KDEN
KMIA
| TIMESTAMP | EVENT |
|---|---|
| Fri, Feb 7, 2025 10:38 PM | COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 117.90, Transponder: 1234 |
| Fri, Feb 7, 2025 10:38 PM | Flying PMDG 777-300ER United Airlines (N2251U | 2020 | EvoBlue) |
| Fri, Feb 7, 2025 10:38 PM | Now boarding |
| Fri, Feb 7, 2025 10:38 PM | Using Microsoft Flight Simulator |
| Fri, Feb 7, 2025 10:54 PM | Pushing back with 32646 kgs of fuel |
| Fri, Feb 7, 2025 10:55 PM | Engine 1 On |
| Fri, Feb 7, 2025 10:57 PM | Engine 2 On |
| Fri, Feb 7, 2025 10:58 PM | Flaps set to 17% |
| Fri, Feb 7, 2025 10:58 PM | Flaps set to 33% |
| Fri, Feb 7, 2025 11:00 PM | Taxiing out |
| Fri, Feb 7, 2025 11:03 PM | NAV2 active frequency set to 114.70 |
| Fri, Feb 7, 2025 11:08 PM | Taking off |
| Fri, Feb 7, 2025 11:09 PM | Climbing at 173 kts, 8 degrees pitch, 0 degrees bank |
| Fri, Feb 7, 2025 11:09 PM | Gear lever raised |
| Fri, Feb 7, 2025 11:09 PM | NAV2 active frequency set to 117.90 |
| Fri, Feb 7, 2025 11:10 PM | Flaps set to 17% |
| Fri, Feb 7, 2025 11:10 PM | Flaps set to 0% |
| Fri, Feb 7, 2025 11:11 PM | NAV2 active frequency set to 114.70 |
| Fri, Feb 7, 2025 11:13 PM | NAV2 active frequency set to 116.30 |
| Fri, Feb 7, 2025 11:17 PM | NAV2 active frequency set to 114.40 |
| Fri, Feb 7, 2025 11:19 PM | NAV2 active frequency set to 112.10 |
| Fri, Feb 7, 2025 11:23 PM | NAV2 active frequency set to 113.80 |
| Fri, Feb 7, 2025 11:25 PM | Cruising at 37000 ft |
| Fri, Feb 7, 2025 11:56 PM | NAV2 active frequency set to 113.90 |
| Sat, Feb 8, 2025 12:22 AM | NAV2 active frequency set to 117.00 |
| Sat, Feb 8, 2025 12:33 AM | NAV1 active frequency set to 110.30 |
| Sat, Feb 8, 2025 1:00 AM | NAV2 active frequency set to 112.10 |
| Sat, Feb 8, 2025 1:03 AM | Bank exceeded 30 degrees |
| Sat, Feb 8, 2025 1:06 AM | NAV2 active frequency set to 116.10 |
| Sat, Feb 8, 2025 1:10 AM | NAV2 active frequency set to 117.50 |
| Sat, Feb 8, 2025 1:24 AM | NAV2 active frequency set to 112.90 |
| Sat, Feb 8, 2025 1:26 AM | NAV2 active frequency set to 116.40 |
| Sat, Feb 8, 2025 1:29 AM | NAV2 active frequency set to 110.30 |
| Sat, Feb 8, 2025 1:44 AM | Descending with 135 nm to go |
| Sat, Feb 8, 2025 2:00 AM | NAV2 active frequency set to 113.90 |
| Sat, Feb 8, 2025 2:02 AM | Approach started at 7979 ft AGL with 28 nm to go |
| Sat, Feb 8, 2025 2:05 AM | NAV2 active frequency set to 110.30 |
| Sat, Feb 8, 2025 2:06 AM | Flaps set to 17% |
| Sat, Feb 8, 2025 2:06 AM | Flaps set to 33% |
| Sat, Feb 8, 2025 2:07 AM | Flaps set to 50% |
| Sat, Feb 8, 2025 2:07 AM | Gear lever lowered |
| Sat, Feb 8, 2025 2:08 AM | Flaps set to 67% |
| Sat, Feb 8, 2025 2:08 AM | NAV2 active frequency set to 113.90 |
| Sat, Feb 8, 2025 2:08 AM | Flaps set to 83% |
| Sat, Feb 8, 2025 2:08 AM | Flaps set to 100% |
| Sat, Feb 8, 2025 2:08 AM | On final at 998 ft with 4 nm to go at 145 kts, 3 degrees pitch, 0 degrees bank |
| Sat, Feb 8, 2025 2:10 AM | Touched down at -48 fpm, 1.1g, 132 kts, 4 degrees pitch, -0 degrees bank |
| Sat, Feb 8, 2025 2:11 AM | Taxiing to gate, landed in 1546 m |
| Sat, Feb 8, 2025 2:12 AM | Flaps set to 83% |
| Sat, Feb 8, 2025 2:12 AM | Flaps set to 67% |
| Sat, Feb 8, 2025 2:12 AM | Flaps set to 50% |
| Sat, Feb 8, 2025 2:12 AM | Flaps set to 33% |
| Sat, Feb 8, 2025 2:13 AM | Flaps set to 17% |
| Sat, Feb 8, 2025 2:13 AM | Flaps set to 0% |
| Sat, Feb 8, 2025 2:15 AM | Engine 2 Off |
| Sat, Feb 8, 2025 2:15 AM | Engine 1 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 372; price: 800, cost: 0 | $297,600.00 | |
| Passenger fare: C: 15; price: 6000, cost: 0 | $90,000.00 | |
| Passenger fare: F: 19; price: 4000, cost: 0 | $76,000.00 | |
| Passenger fare: G: 18; price: 2000, cost: 0 | $36,000.00 | |
| Passenger fare: W: 36; price: 1000, cost: 0 | $36,000.00 | |
| Pilot Payment @ 2000 | $6,700.00 | |
| Pilot Payment @ 2000 | $6,700.00 | |
| Expense: Ground Handling Fee (Departure) | $2,190.00 | |
| Expense: Standard Catering (Domestic Medium Haul) | $1,749.10 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Subfleet UAL-B77W: Block Time Cost | ||
| Fuel Cost (0.9/lbs) |
Equipment
N367NW
A320
Landing Rate
-48
Score
100
Manifest
| Delta One Suite | 15 |
| Delta Premium Select | 18 |
| Domestic First Class | 19 |
| Delta Comfort + | 36 |
| Main Cabin | 372 |