TJSJ
KMCO
| TIMESTAMP | EVENT |
|---|---|
| Sun, Apr 21, 2024 1:22 AM | Started boarding at 2024-04-21T01:22:07Z, aircraft: Airbus A330-900neo Delta N408DX |
| Sun, Apr 21, 2024 1:22 AM | Parking brake turned off; 18.436161,-66.001431; h=18°, a=24ft, s=0 kts |
| Sun, Apr 21, 2024 1:22 AM | Transponder changed to 1071; 18.436161,-66.001431; h=18°, a=24ft, s=0 kts |
| Sun, Apr 21, 2024 1:24 AM | Engine 2 started; 18.435572,-66.0012; h=277°, a=29ft, s=0 kts |
| Sun, Apr 21, 2024 1:25 AM | Engine 1 started; 18.435572,-66.0012; h=277°, a=29ft, s=0 kts |
| Sun, Apr 21, 2024 1:27 AM | Taxi lights turned on; 18.435572,-66.0012; h=277°, a=29ft, s=0 kts |
| Sun, Apr 21, 2024 1:27 AM | Flaps set to CONF 1; 18.435572,-66.0012; h=277°, a=29ft, s=0 kts |
| Sun, Apr 21, 2024 1:27 AM | Flaps set to CONF 2; 18.435572,-66.001205; h=277°, a=29ft, s=0 kts |
| Sun, Apr 21, 2024 1:27 AM | Flaps set to CONF 3; 18.43557,-66.001222; h=277°, a=29ft, s=2 kts |
| Sun, Apr 21, 2024 1:31 AM | Landing lights turned on; 18.437677,-66.014566; h=264°, a=21ft, s=3 kts |
| Sun, Apr 21, 2024 1:31 AM | Wing lights turned on; 18.437669,-66.01459; h=264°, a=21ft, s=3 kts |
| Sun, Apr 21, 2024 1:32 AM | Takeoff Time: 2024-04-21T01:32:04Z; 18.43915,-66.013918; h=80°, a=22ft, s=42 kts |
| Sun, Apr 21, 2024 1:32 AM | Gear Up; 18.447981,-65.992028; h=79°, a=771ft, s=169 kts |
| Sun, Apr 21, 2024 1:33 AM | Enroute; 18.462853,-65.976651; h=19°, a=2200ft, s=175 kts |
| Sun, Apr 21, 2024 1:33 AM | Flaps set to CONF 2; 18.470838,-65.978059; h=357°, a=2503ft, s=184 kts |
| Sun, Apr 21, 2024 1:33 AM | Flaps set to CONF 1; 18.490727,-65.987406; h=350°, a=3129ft, s=209 kts |
| Sun, Apr 21, 2024 1:33 AM | Flaps set to UP; 18.498933,-65.991476; h=350°, a=3324ft, s=220 kts |
| Sun, Apr 21, 2024 1:36 AM | Landing lights turned off; 18.664881,-66.173247; h=324°, a=10379ft, s=264 kts |
| Sun, Apr 21, 2024 1:36 AM | Wing lights turned off; 18.665855,-66.174375; h=324°, a=10387ft, s=265 kts |
| Sun, Apr 21, 2024 1:36 AM | Taxi lights turned off; 18.665354,-66.173795; h=324°, a=10379ft, s=264 kts |
| Sun, Apr 21, 2024 1:53 AM | TOC reached; 19.805372,-67.570313; h=316°, a=34001ft, s=287 kts |
| Sun, Apr 21, 2024 3:48 AM | TOD reached; 27.121975,-80.656378; h=343°, a=22764ft, s=273 kts |
| Sun, Apr 21, 2024 3:56 AM | Taxi lights turned on; 27.850816,-81.046858; h=334°, a=9959ft, s=249 kts |
| Sun, Apr 21, 2024 3:56 AM | Wing lights turned on; 27.851378,-81.047256; h=334°, a=9951ft, s=249 kts |
| Sun, Apr 21, 2024 3:56 AM | Landing lights turned on; 27.851941,-81.047655; h=334°, a=9939ft, s=249 kts |
| Sun, Apr 21, 2024 4:01 AM | Flaps set to CONF 1; 28.174824,-81.239004; h=319°, a=5699ft, s=199 kts |
| Sun, Apr 21, 2024 4:01 AM | Flaps set to CONF 2; 28.194902,-81.260869; h=322°, a=5051ft, s=194 kts |
| Sun, Apr 21, 2024 4:01 AM | Flaps set to CONF 3; 28.196781,-81.262829; h=322°, a=4992ft, s=194 kts |
| Sun, Apr 21, 2024 4:04 AM | Gear Down; 28.333701,-81.281466; h=5°, a=1762ft, s=176 kts |
| Sun, Apr 21, 2024 4:04 AM | Flaps set to FULL; 28.333978,-81.281469; h=5°, a=1757ft, s=176 kts |
| Sun, Apr 21, 2024 4:04 AM | Flaps set to 5; 28.340972,-81.281526; h=5°, a=1621ft, s=173 kts |
| Sun, Apr 21, 2024 4:06 AM | Landing rate: -213 |
| Sun, Apr 21, 2024 4:07 AM | Landing lights turned off; 28.437313,-81.282539; h=2°, a=108ft, s=31 kts |
| Sun, Apr 21, 2024 4:07 AM | Flaps set to FULL; 28.438523,-81.28325; h=306°, a=108ft, s=16 kts |
| Sun, Apr 21, 2024 4:07 AM | Flaps set to CONF 3; 28.438592,-81.283422; h=296°, a=113ft, s=10 kts |
| Sun, Apr 21, 2024 4:07 AM | Flaps set to CONF 2; 28.438616,-81.283523; h=286°, a=110ft, s=6 kts |
| Sun, Apr 21, 2024 4:07 AM | Flaps set to CONF 1; 28.438612,-81.283591; h=267°, a=111ft, s=4 kts |
| Sun, Apr 21, 2024 4:07 AM | Flaps set to UP; 28.438528,-81.283691; h=212°, a=109ft, s=2 kts |
| Sun, Apr 21, 2024 4:12 AM | Wing lights turned off; 28.426745,-81.299112; h=333°, a=108ft, s=12 kts |
| Sun, Apr 21, 2024 4:13 AM | Engine 1 stopped; 28.427501,-81.300373; h=309°, a=108ft, s=0 kts |
| Sun, Apr 21, 2024 4:13 AM | Engine 2 stopped; 28.427501,-81.300373; h=309°, a=108ft, s=0 kts |
| Sun, Apr 21, 2024 4:13 AM | Beacons turned off; 28.427501,-81.300373; h=309°, a=108ft, s=0 kts |
| Sun, Apr 21, 2024 4:13 AM | Taxi lights turned off; 28.427501,-81.300373; h=309°, a=108ft, s=0 kts |
| Sun, Apr 21, 2024 4:14 AM | Arrived at gate: Parking 71 (Gate Medium) |
| Sun, Apr 21, 2024 4:14 AM | Flight ended manually on taxi on |
| Sun, Apr 21, 2024 4:14 AM | Blocks on time: 2024-04-21T04:14:16Z |
| Transaction Detail | Credit | Debit |
|---|---|---|
| InFlight Sales | Duty Free | $2,050.00 | $1,332.50 |
| Pilot Payment @ 250 | $712.50 | |
| InFlight Sales | Cabin Bouffet | $490.00 | $269.50 |
| Passenger fare: C: 29; price: , cost: | ||
| Passenger fare: W: 56; price: , cost: | ||
| Passenger fare: Y: 168; price: , cost: | ||
| Passenger fare: G: 28; price: , cost: | ||
| Fuel Cost (0.7/lbs) | $26,874.37 | |
| Expense: Ground Handling Fee (Departure) | $1,647.00 | |
| Expense: Standard Catering (Short Haul) | $1,072.54 | |
| Expense: Ground Handling Fee (Arrival) | $1,021.14 | |
| Pilot Payment @ 250 | $712.50 | |
| Expense: Fuel Service | $383.92 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Subfleet A339: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-214
Score
100
Manifest
| Delta Premium Select | 28 |
| Delta One Suite | 29 |
| Delta Comfort + | 56 |
| Main Cabin | 168 |