Welcome
Banner / Image

Delta Airlines G Flight: DL 9989 Callsign: Delta

Flight Time Distance
06h 37m 2991.61 nmi
Arrived 04:33 | Monday 05.Aug.2024
No Avatar
Senior First Officer, Joel B

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Aug 4, 2024 9:30 PM Started boarding at 2024-08-04T21:30:41Z, aircraft: Boeing 767 300ER
Sun, Aug 4, 2024 9:56 PM Parking brake turned off; 42.37041,-71.01792; h=222°, a=12ft, s=0 kts
Sun, Aug 4, 2024 9:56 PM Transponder changed to 7767; 42.37041,-71.01792; h=222°, a=12ft, s=0 kts
Sun, Aug 4, 2024 9:58 PM Engine 1 started; 42.37138,-71.01785; h=149°, a=13ft, s=2 kts
Sun, Aug 4, 2024 9:58 PM Parking brake turned on; 42.37148,-71.01801; h=135°, a=13ft, s=0 kts
Sun, Aug 4, 2024 9:59 PM Engine 2 started; 42.37148,-71.01801; h=135°, a=13ft, s=0 kts
Sun, Aug 4, 2024 10:01 PM Flaps set to 1; 42.37148,-71.01801; h=135°, a=13ft, s=0 kts
Sun, Aug 4, 2024 10:01 PM Flaps set to 5; 42.37148,-71.01801; h=135°, a=13ft, s=0 kts
Sun, Aug 4, 2024 10:01 PM Taxi lights turned on; 42.37148,-71.01801; h=135°, a=13ft, s=0 kts
Sun, Aug 4, 2024 10:01 PM Parking brake turned off; 42.37148,-71.01801; h=135°, a=14ft, s=0 kts
Sun, Aug 4, 2024 10:07 PM Parking brake turned on; 42.3777,-71.00679; h=33°, a=13ft, s=12 kts
Sun, Aug 4, 2024 10:07 PM Strobe lights turned on; 42.37827,-71.00639; h=65°, a=13ft, s=9 kts
Sun, Aug 4, 2024 10:07 PM Parking brake turned off; 42.3783,-71.00555; h=121°, a=14ft, s=7 kts
Sun, Aug 4, 2024 10:08 PM Taxi lights turned off; 42.37768,-71.00316; h=123°, a=14ft, s=12 kts
Sun, Aug 4, 2024 10:08 PM Landing lights turned on; 42.37703,-71.00072; h=123°, a=13ft, s=12 kts
Sun, Aug 4, 2024 10:09 PM Takeoff Time: 2024-08-04T22:09:57Z; 42.37466,-71.00037; h=213°, a=12ft, s=40 kts
Sun, Aug 4, 2024 10:10 PM Gear Up; 42.35298,-71.01067; h=211°, a=145ft, s=162 kts
Sun, Aug 4, 2024 10:11 PM Enroute; 42.32919,-71.00784; h=146°, a=1194ft, s=170 kts
Sun, Aug 4, 2024 10:11 PM Flaps set to 1; 42.32309,-70.99603; h=131°, a=1399ft, s=187 kts
Sun, Aug 4, 2024 10:11 PM Flaps set to UP; 42.318,-70.98386; h=134°, a=1539ft, s=205 kts
Sun, Aug 4, 2024 10:14 PM Landing lights turned off; 42.31459,-70.65324; h=115°, a=10309ft, s=251 kts
Mon, Aug 5, 2024 4:09 AM Landing lights turned on; 49.1455,1.41646; h=104°, a=8761ft, s=259 kts
Mon, Aug 5, 2024 4:14 AM Flaps set to 1; 49.0347,1.99168; h=105°, a=4767ft, s=217 kts
Mon, Aug 5, 2024 4:15 AM Flaps set to 5; 49.02529,2.03974; h=105°, a=4767ft, s=195 kts
Mon, Aug 5, 2024 4:17 AM Gear Down; 49.00266,2.18215; h=83°, a=4645ft, s=174 kts
Mon, Aug 5, 2024 4:17 AM Flaps set to 15; 49.00328,2.19392; h=83°, a=4488ft, s=171 kts
Mon, Aug 5, 2024 4:17 AM Flaps set to 20; 49.00539,2.23358; h=83°, a=3987ft, s=156 kts
Mon, Aug 5, 2024 4:18 AM Flaps set to 25; 49.00674,2.25825; h=83°, a=3667ft, s=146 kts
Mon, Aug 5, 2024 4:18 AM Flaps set to 30; 49.00817,2.28421; h=83°, a=3312ft, s=137 kts
Mon, Aug 5, 2024 4:22 AM Landing rate: -107
Mon, Aug 5, 2024 4:23 AM Parking brake turned on; 49.02238,2.54518; h=83°, a=384ft, s=59 kts
Mon, Aug 5, 2024 4:23 AM Flaps set to 25; 49.02201,2.54997; h=102°, a=386ft, s=20 kts
Mon, Aug 5, 2024 4:23 AM Flaps set to 15; 49.022,2.55004; h=102°, a=386ft, s=20 kts
Mon, Aug 5, 2024 4:23 AM Flaps set to 5; 49.02199,2.5501; h=102°, a=386ft, s=20 kts
Mon, Aug 5, 2024 4:23 AM Flaps set to UP; 49.02198,2.55017; h=102°, a=386ft, s=20 kts
Mon, Aug 5, 2024 4:23 AM Taxi lights turned on; 49.0219,2.55059; h=102°, a=386ft, s=20 kts
Mon, Aug 5, 2024 4:23 AM Landing lights turned off; 49.02184,2.55095; h=102°, a=386ft, s=21 kts
Mon, Aug 5, 2024 4:23 AM Strobe lights turned off; 49.02177,2.5513; h=102°, a=386ft, s=21 kts
Mon, Aug 5, 2024 4:23 AM Parking brake turned off; 49.02176,2.55138; h=102°, a=386ft, s=21 kts
Mon, Aug 5, 2024 4:24 AM Parking brake turned on; 49.02135,2.55359; h=102°, a=385ft, s=11 kts
Mon, Aug 5, 2024 4:24 AM Parking brake turned off; 49.02015,2.55455; h=174°, a=383ft, s=13 kts
Mon, Aug 5, 2024 4:25 AM Parking brake turned on; 49.01853,2.55003; h=263°, a=380ft, s=14 kts
Mon, Aug 5, 2024 4:26 AM Parking brake turned off; 49.01773,2.54864; h=173°, a=378ft, s=12 kts
Mon, Aug 5, 2024 4:27 AM Parking brake turned on; 49.01178,2.5501; h=161°, a=367ft, s=25 kts
Mon, Aug 5, 2024 4:27 AM Parking brake turned off; 49.00877,2.55142; h=161°, a=355ft, s=21 kts
Mon, Aug 5, 2024 4:29 AM Parking brake turned on; 49.00032,2.55653; h=161°, a=338ft, s=26 kts
Mon, Aug 5, 2024 4:29 AM Parking brake turned off; 48.99894,2.55917; h=102°, a=341ft, s=16 kts
Mon, Aug 5, 2024 4:31 AM Parking brake turned on; 48.99947,2.57117; h=82°, a=362ft, s=22 kts
Mon, Aug 5, 2024 4:32 AM Parking brake turned off; 49.00024,2.57302; h=44°, a=363ft, s=10 kts
Mon, Aug 5, 2024 4:32 AM Taxi lights turned off; 49.00046,2.57439; h=82°, a=360ft, s=9 kts
Mon, Aug 5, 2024 4:32 AM Parking brake turned on; 49.00091,2.57528; h=0°, a=357ft, s=8 kts
Mon, Aug 5, 2024 4:33 AM Arrived at gate: E18
Mon, Aug 5, 2024 4:33 AM Engine 2 stopped; 49.00127,2.57528; h=355°, a=357ft, s=0 kts
Mon, Aug 5, 2024 4:33 AM Blocks on time: 2024-08-05T04:33:36Z
Mon, Aug 5, 2024 4:33 AM Engine 1 stopped; 49.00127,2.57528; h=355°, a=357ft, s=0 kts
Mon, Aug 5, 2024 4:33 AM Beacons turned off; 49.00127,2.57528; h=355°, a=357ft, s=0 kts
Mon, Aug 5, 2024 4:34 AM Nav lights turned off; 49.00127,2.57528; h=355°, a=357ft, s=0 kts

Fares

  • Delta One Suite (C)
  • Delta Comfort + (W)
  • Main Cabin (Y)

76264.43 lbs

Block Fuel

64293.93 lbs

Used Fuel

11971 lbs

Remaining Fuel

01:30

Flight Start

03h 05m

Duty Time

04:36

Flight End