Profile
ID: ******
ID: -
Flight Officer, Branden E
Pilot ID: DAL0051
| Rank |
|
| Home Airport | KSLC |
| Timezone | America/Anchorage |
| Member since | 1 year ago |
| Your last flight was | 1 day ago |
| Last seen | Wednesday, 05.November 2025 |
Pilots biography
Branden E joined Delta Airlines on December 31, 2023 and is based in KSLC - Salt Lake City International Airport, but because of the last flight now at Cincinnati Northern Kentucky International Airport. Branden E was given the Pilot ID of DAL0051 :callsign and is currently holding the rank of a Flight Officer successfully completed 64 flight(s) totalling 151 flight hours whereas the last flight was 1 day ago..
We are thankful to have Branden E on board.64
Flights
151h 16m
Flight Hours
KCVG
Current Airport
55h
Transferred Hours
48,898 nm
Total Distance
50 Flights
Presidents Day 2024
Presidents Day 2024 Bonus Flight
50 Hours
100 Hours
10 Flights
10 Hours
Great White Canadian North Tour
Thanksgiving 2024
Thanksgiving Bonus 2024
Pearl Harbor
Delta Airline Hub's Tour
Delta Airline Hub's Tour Tour Completion
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| DL8001/C.RVT/L.1 | KATL KCVG | N354NW (A320) | 01h 19m | -179 ft/min | 100 | 1 day ago | Accepted | |
![]() |
SKY205 | KJFK KATL | N367NW (A320) | 02h 11m | -62 ft/min | 100 | 6 months ago | Accepted |
![]() |
SKY204 | KRDU KJFK | N367NW (A320) | 01h 28m | -238 ft/min | 100 | 6 months ago | Accepted |
![]() |
SKY203 | KAUS KRDU | N367NW (A320) | 02h 38m | -425 ft/min | 100 | 6 months ago | Accepted |
![]() |
SKY202 | KLAX KAUS | N367NW (A320) | 02h 56m | -200 ft/min | 100 | 6 months ago | Accepted |
![]() |
SKY200 | KSEA KLAX | N367NW (A320) | 02h 47m | -118 ft/min | 100 | 6 months ago | Accepted |
| AS614/C.B | KSLC KSEA | N367NW (A320) | 01h 55m | -213 ft/min | 100 | 7 months ago | Accepted | |
![]() |
SKY201 | KMSP KSLC | N367NW (A320) | 02h 58m | -212 ft/min | 100 | 7 months ago | Accepted |
| DL675/C.D/L.1 | KDTW KMSP | N367NW (A320) | 01h 47m | -134 ft/min | 100 | 7 months ago | Accepted | |
| DL1167/C.A | KLGA KDTW | N367NW (A320) | 01h 52m | -262 ft/min | 100 | 7 months ago | Accepted | |
| B6231/L.2 | KBOS KLGA | N367NW (A320) | 00h 59m | -386 ft/min | 100 | 7 months ago | Accepted | |
| DL300 | KATL KBOS | N367NW (A320) | 02h 21m | -105 ft/min | 100 | 7 months ago | Accepted | |
| DL1660/C.FFT | KMCI KATL | N367NW (A320) | 01h 50m | -90 ft/min | 100 | 8 months ago | Accepted | |
| DL1478/C.D/L.1 | KDTW KMCI | N367NW (A320) | 02h 04m | -199 ft/min | 100 | 9 months ago | Accepted | |
| DL318/C.A/L.1 | KLAX KDTW | N367NW (A320) | 04h 04m | -399 ft/min | 100 | 10 months ago | Accepted | |
| AA144/C.B | PHNL KLAX | N367NW (A320) | 05h 22m | -166 ft/min | 100 | 10 months ago | Accepted | |
| UA1941/C.PH | KSFO PHNL | N367NW (A320) | 05h 18m | -146 ft/min | 100 | 10 months ago | Accepted | |
| UA236/C.A/L.1 | KBOS KSFO | N367NW (A320) | 06h 05m | -163 ft/min | 100 | 10 months ago | Accepted | |
| BA203/C.FFT | EGLL KBOS | N367NW (A320) | 07h 22m | -128 ft/min | 100 | 10 months ago | Accepted | |
| B61620 | KBOS EGLL | N367NW (A320) | 06h 46m | -284 ft/min | 100 | 11 months ago | Accepted | |
| B61910/C.FFT | KJAX KBOS | N367NW (A320) | 02h 55m | -126 ft/min | 100 | 11 months ago | Accepted | |
| WS227 | CYYC CYYJ | N367NW (A320) | 01h 38m | -88 ft/min | 100 | 11 months ago | Accepted | |
| WS450 | CYXX CYYC | N367NW (A320) | 01h 19m | -219 ft/min | 100 | 11 months ago | Accepted | |
| WS311/C.B | CYYC CYXX | N367NW (A320) | 01h 22m | -182 ft/min | 100 | 11 months ago | Accepted | |
| WS613 | CYOW CYYC | N367NW (A320) | 04h 25m | -128 ft/min | 100 | 11 months ago | Accepted | |
| DL1068 | KBNA KSLC | N367NW (A320) | 03h 46m | -97 ft/min | 100 | 11 months ago | Accepted | |
| DL1005/C.NCT/L.5 | KORD KBNA | N367NW (A320) | 01h 22m | -69 ft/min | 100 | 11 months ago | Accepted | |
| YX3409 | CYOW KORD | N367NW (A320) | 02h 08m | -348 ft/min | 100 | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.11 | CYVR CYOW | N367NW (A320) | 04h 36m | -198 ft/min | 100 | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.10 | CYLW CYVR | N367NW (A320) | 01h 00m | -86 ft/min | 100 | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.9 | CYEG CYLW | N367NW (A320) | 01h 14m | -275 ft/min | 100 | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.8 | CYYC CYEG | N367NW (A320) | 00h 47m | -122 ft/min | 100 | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.7 | CYXE CYYC | N367NW (A320) | 01h 15m | -260 ft/min | 100 | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.6 | CYQR CYXE | N367NW (A320) | 00h 44m | -225 ft/min | 100 | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.5 | CYWG CYQR | N367NW (A320) | 01h 12m | -116 ft/min | 100 | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.4 | CYYZ CYWG | N367NW (A320) | 02h 41m | -168 ft/min | 100 | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.3 | CYUL CYYZ | N367NW (A320) | 00h 49m | - | - | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.2 | CYQB CYUL | N367NW (A320) | 00h 32m | - | - | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.1 | CYYT CYQB | N367NW (A320) | 02h 20m | -67 ft/min | 100 | 1 year ago | Accepted | |
| DL1169/C.A | KSYR KATL | N367NW (A320) | 02h 09m | -149 ft/min | - | 1 year ago | Accepted | |
| DL1319/C.C/L.1 | KDTW KSYR | N367NW (A320) | 01h 19m | -255 ft/min | - | 1 year ago | Accepted | |
| DL2980/C.C/L.1 | KSAV KDTW | N367NW (A320) | 01h 57m | -170 ft/min | - | 1 year ago | Accepted | |
| DL2576/C.A | KATL KSAV | N367NW (A320) | 00h 54m | -175 ft/min | - | 1 year ago | Accepted | |
| DL1014/C.SBT/L.6 | KBOS KATL | N367NW (A320) | 02h 30m | -233 ft/min | - | 1 year ago | Accepted | |
| DL1014/C.SBT/L.5 | KDEN KBOS | N367NW (A320) | 03h 52m | -65 ft/min | - | 1 year ago | Accepted | |
| DL1014/C.SBT/L.4 | KSLC KDEN | N367NW (A320) | 01h 22m | -143 ft/min | - | 1 year ago | Accepted | |
| DL1014/C.SBT/L.3 | KLAX KSLC | N367NW (A320) | 01h 37m | -148 ft/min | - | 1 year ago | Accepted | |
| DL1014/C.SBT/L.2 | KSFO KLAX | N367NW (A320) | 01h 18m | -137 ft/min | - | 1 year ago | Accepted | |
| DL1014/C.SBT/L.1 | KSEA KSFO | N367NW (A320) | 02h 00m | -117 ft/min | - | 1 year ago | Accepted | |
| DL2187/C.A/L.1 | KPDX KSEA | N367NW (A320) | 00h 47m | -303 ft/min | 100 | 1 year ago | Accepted |
.png)