Profile
ID: -
ID: -
Senior First Officer, Justin G
Pilot ID: DAL0650
| Rank |
|
| Home Airport | KATL |
| Timezone | America/New_York |
| Member since | 7 months ago |
| Your last flight was | 4 weeks ago |
| Last seen | Wednesday, 22.October 2025 |
Pilots biography
Justin G joined Delta Airlines on April 2, 2025 and is based in KATL - Hartsfield Jackson Atlanta International Airport, but because of the last flight now at Toronto Lester B. Pearson International Airport. Justin G was given the Pilot ID of DAL0650 :callsign and is currently holding the rank of a Senior First Officer successfully completed 40 flight(s) totalling 254 flight hours whereas the last flight was 4 weeks ago..
We are thankful to have Justin G on board.40
Flights
253h 45m
Flight Hours
CYYZ
Current Airport
500h
Transferred Hours
95,684 nm
Total Distance
50 Hours
100 Hours
10 Flights
10 Hours
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| AC10 | RJAA CYYZ | N514DN (A359) | 11h 03m | -264 ft/min | - | 4 weeks ago | Accepted | |
| JL31/C.PF | OMDB RJAA | NA300001 (A300) | 09h 59m | -695 ft/min | - | 1 month ago | Accepted | |
| DL762/C.PF | FAOR OMDB | N505DN (A359) | 07h 48m | -34 ft/min | - | 1 month ago | Accepted | |
| DL200 | KATL FAOR | N512DN (A359) | 15h 16m | -159 ft/min | - | 1 month ago | Accepted | |
| DL1919/C.PF | MDPC KATL | N513DZ (A359) | 03h 04m | -608 ft/min | - | 1 month ago | Accepted | |
| DL2129/C.PF | KMSP KMIA | N507DN (A359) | 03h 03m | -139 ft/min | - | 1 month ago | Accepted | |
| DL652/C.PF | LIRF KMSP | N504DN (A359) | 09h 39m | -192 ft/min | - | 1 month ago | Accepted | |
| DL214 | KATL LIRF | N515DN (A359) | 08h 49m | -267 ft/min | - | 1 month ago | Accepted | |
| DL67 | KBOS KATL | N508DN (A359) | 02h 10m | -103 ft/min | - | 2 months ago | Accepted | |
| DL473 | KSEA KBOS | N510DN (A359) | 04h 49m | -379 ft/min | - | 2 months ago | Accepted | |
| DL652/C.PF | RJAA KSEA | N511DN (A359) | 08h 30m | -158 ft/min | - | 2 months ago | Accepted | |
| KE703 | RKSI RJAA | N502DN (A359) | 01h 57m | -58 ft/min | - | 2 months ago | Accepted | |
| KE92 | KBOS RKSI | N511DN (A359) | 14h 54m | -186 ft/min | - | 2 months ago | Accepted | |
| DL225 | LFPG KBOS | N509DN (A359) | 07h 31m | -149 ft/min | - | 2 months ago | Accepted | |
| DL220 | KSLC LFPG | N508DN (A359) | 09h 04m | -19 ft/min | - | 2 months ago | Accepted | |
| DL453 | KATL KSLC | N508DN (A359) | 03h 32m | -395 ft/min | - | 2 months ago | Accepted | |
| DL539 | KPDX KATL | N512DN (A359) | 04h 00m | -442 ft/min | - | 2 months ago | Accepted | |
| DL295 | KATL RJTT | N508DN (A359) | 13h 54m | -327 ft/min | - | 2 months ago | Accepted | |
| AM659 | KDEN MMMX | N508DN (A359) | 02h 57m | -272 ft/min | - | 2 months ago | Accepted | |
| DL493 | KATL KDEN | N508DN (A359) | 02h 40m | -518 ft/min | - | 2 months ago | Accepted | |
| DL495 | KSFO KATL | N512DN (A359) | 03h 46m | -459 ft/min | - | 3 months ago | Accepted | |
| DL361 | KDTW KSFO | N515DN (A359) | 04h 21m | -668 ft/min | - | 3 months ago | Accepted | |
| DL352/C.A/L.2 | KATL KDTW | N367NW (A320) | 01h 56m | -50 ft/min | - | 5 months ago | Accepted | |
| DL12 | KSEA KATL | N367NW (A320) | 04h 26m | -202 ft/min | - | 6 months ago | Accepted | |
![]() |
SKY313 | RJTT KSEA | N367NW (A320) | 08h 48m | -224 ft/min | - | 6 months ago | Accepted |
![]() |
SKY300 | YSSY RJTT | N367NW (A320) | 09h 28m | -56 ft/min | - | 6 months ago | Accepted |
| DL301/L.1 | KATL KLAX | N367NW (A320) | 04h 27m | -152 ft/min | - | 6 months ago | Accepted | |
| DL301/L.1 | KATL KLAX | N367NW (A320) | 04h 46m | -464 ft/min | - | 7 months ago | Accepted | |
| DL1001/C.FFT | KSEA WSSS | N367NW (A320) | 16h 17m | -324 ft/min | - | 7 months ago | Accepted |
.png)