G MISSION RECORD
DL 1007
Tue 11.Jun.2024 • DL1007/C.RCRT/L.10
Operational Callsign
Delta
KPIT
KTPA
| TIMESTAMP | EVENT |
|---|---|
| Tue, Jun 11, 2024 1:10 PM | Started boarding at 2024-06-11T13:10:55Z, aircraft: A320 with high fidelity system modelling |
| Tue, Jun 11, 2024 1:12 PM | Parking brake turned off; 40.49835,-80.24128; h=247°, a=1106ft, s=0 kts |
| Tue, Jun 11, 2024 1:12 PM | Transponder changed to 2000; 40.49835,-80.24128; h=247°, a=1106ft, s=0 kts |
| Tue, Jun 11, 2024 1:13 PM | Engine 2 started; 40.49854,-80.24075; h=287°, a=1106ft, s=2 kts |
| Tue, Jun 11, 2024 1:15 PM | Parking brake turned on; 40.4982,-80.24043; h=11°, a=1104ft, s=0 kts |
| Tue, Jun 11, 2024 1:15 PM | Engine 1 started; 40.4982,-80.24043; h=11°, a=1104ft, s=0 kts |
| Tue, Jun 11, 2024 1:18 PM | Flaps set to CONF 1; 40.4982,-80.24043; h=11°, a=1103ft, s=0 kts |
| Tue, Jun 11, 2024 1:18 PM | Parking brake turned off; 40.4982,-80.24043; h=11°, a=1103ft, s=0 kts |
| Tue, Jun 11, 2024 1:20 PM | Parking brake turned on; 40.50031,-80.23576; h=101°, a=1103ft, s=23 kts |
| Tue, Jun 11, 2024 1:20 PM | Parking brake turned off; 40.5013,-80.23377; h=314°, a=1089ft, s=11 kts |
| Tue, Jun 11, 2024 1:21 PM | Takeoff Time: 2024-06-11T13:21:00Z; 40.5014,-80.23501; h=281°, a=1098ft, s=41 kts |
| Tue, Jun 11, 2024 1:21 PM | Gear Up; 40.50209,-80.2629; h=279°, a=1359ft, s=171 kts |
| Tue, Jun 11, 2024 1:21 PM | Enroute; 40.50161,-80.27504; h=274°, a=1867ft, s=171 kts |
| Tue, Jun 11, 2024 1:23 PM | Flaps set to UP; 40.45601,-80.26687; h=155°, a=4203ft, s=211 kts |
| Tue, Jun 11, 2024 2:48 PM | TOD reached; 29.66019,-82.28771; h=189°, a=34006ft, s=277 kts |
| Tue, Jun 11, 2024 3:02 PM | Flaps set to CONF 1; 28.29087,-82.39069; h=266°, a=6006ft, s=212 kts |
| Tue, Jun 11, 2024 3:05 PM | Flaps set to CONF 2; 28.16865,-82.52353; h=228°, a=3150ft, s=192 kts |
| Tue, Jun 11, 2024 3:06 PM | Flaps set to CONF 3; 28.12325,-82.53701; h=187°, a=2443ft, s=165 kts |
| Tue, Jun 11, 2024 3:06 PM | Gear Down; 28.12162,-82.53703; h=187°, a=2412ft, s=163 kts |
| Tue, Jun 11, 2024 3:06 PM | Flaps set to FULL; 28.10761,-82.53726; h=188°, a=2144ft, s=147 kts |
| Tue, Jun 11, 2024 3:09 PM | Landing rate: -281 |
| Tue, Jun 11, 2024 3:09 PM | Parking brake turned on; 27.98765,-82.54153; h=185°, a=20ft, s=128 kts |
| Tue, Jun 11, 2024 3:10 PM | Flaps set to CONF 2; 27.97948,-82.54177; h=181°, a=18ft, s=12 kts |
| Tue, Jun 11, 2024 3:10 PM | Flaps set to UP; 27.97945,-82.54177; h=181°, a=18ft, s=11 kts |
| Tue, Jun 11, 2024 3:10 PM | Parking brake turned off; 27.97945,-82.54177; h=181°, a=18ft, s=11 kts |
| Tue, Jun 11, 2024 3:10 PM | Parking brake turned on; 27.98025,-82.53996; h=119°, a=19ft, s=15 kts |
| Tue, Jun 11, 2024 3:11 PM | Engine 2 stopped; 27.97992,-82.53886; h=95°, a=20ft, s=0 kts |
| Tue, Jun 11, 2024 3:11 PM | Arrived at gate: E69 |
| Tue, Jun 11, 2024 3:11 PM | Engine 1 stopped; 27.97992,-82.53886; h=95°, a=20ft, s=0 kts |
| Tue, Jun 11, 2024 3:11 PM | Blocks on time: 2024-06-11T15:11:13Z |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 5000 | $9,833.33 | |
| Passenger fare: F: 15; price: , cost: | ||
| Passenger fare: W: 17; price: , cost: | ||
| Passenger fare: Y: 118; price: , cost: | ||
| Fuel Cost (0.7/lbs) | $21,793.05 | |
| Pilot Payment @ 5000 | $9,833.33 | |
| Expense: Ground Handling Fee (Departure) | $797.00 | |
| Expense: Ground Handling Fee (Arrival) | $494.14 | |
| Expense: Standard Catering (Domestic Short Haul) | $430.19 | |
| Expense: Fuel Service | $311.33 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Subfleet A320: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-281
Score
100
Manifest
| Domestic First Class | 15 |
| Delta Comfort + | 17 |
| Main Cabin | 118 |