J MISSION RECORD
BA 9997
Wed 06.Nov.2024 • BA9997/C.FFT
Operational Callsign
SPEEDBIRD
SBGR
SBGL
Departure
Guarulhos - Governador Andre Franco Montoro International Airport
Arrival
Galeao - Antonio Carlos Jobim International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $145.83 | |
| Fuel Cost (0.9/lbs) | $79,379.99 | |
| Expense: Fuel Service | $882.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Pilot Payment @ 250 | $145.83 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet BAW-A388: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score