KJFK
KATL
Departure
John F Kennedy International Airport
Arrival
Hartsfield Jackson Atlanta International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 376; price: 6000, cost: 0 | $2,256,000.00 | |
| Passenger fare: W: 37; price: 7000, cost: 0 | $259,000.00 | |
| Passenger fare: F: 18; price: 9000, cost: 0 | $162,000.00 | |
| Passenger fare: G: 19; price: 8000, cost: 0 | $152,000.00 | |
| Passenger fare: C: 15; price: 10000, cost: 0 | $150,000.00 | |
| Pilot Payment @ 50 | $129.16 | |
| Fuel Cost (0.9/lbs) | $8,649.90 | |
| Expense: Standard Catering (Domestic Short Haul) | $1,333.58 | |
| Expense: Ground Handling Fee (Departure) | $1,182.59 | |
| Expense: Ground Handling Fee (Arrival) | $733.21 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Pilot Payment @ 50 | $129.16 | |
| Expense: Fuel Service | $96.11 | |
| Subfleet BAW-A20N: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-137
Score
100
Manifest
| Delta One Suite | 15 |
| Domestic First Class | 18 |
| Delta Premium Select | 19 |
| Delta Comfort + | 37 |
| Main Cabin | 376 |