J MISSION RECORD
WN SWA014
Mon 02.Feb.2026 • WNSWA014
Operational Callsign
SOUTHWEST
KPHX
KMKE
Departure
Phoenix Sky Harbor International Airport
Arrival
General Mitchell International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 8855; price: 18, cost: | $159,390.00 | |
| Passenger fare: Y: 148; price: 800, cost: 0 | $118,400.00 | |
| Passenger fare: W: 12; price: 1000, cost: 0 | $12,000.00 | |
| Pilot Payment @ 1000 | $3,100.00 | |
| Passenger fare: G: 0; price: 2000, cost: 0 | ||
| Passenger fare: F: 0; price: 4000, cost: 0 | ||
| Passenger fare: C: 0; price: 6000, cost: 0 | ||
| Fuel Cost (0.7/lbs) | $12,821.90 | |
| Pilot Payment @ 1000 | $3,100.00 | |
| Expense: Ground Handling Fee (Departure) | $984.00 | |
| Expense: Standard Catering (Domestic Medium Haul) | $613.60 | |
| Expense: Ground Handling Fee (Arrival) | $610.08 | |
| Expense: Fuel Service | $183.17 | |
| Ground Handling (Arrival) | ||
| Subfleet B738: Block Time Cost | ||
| Ground Handling (Departure) |
Equipment
N774DE
B738
Landing Rate
0
Score
100
Manifest
| Delta One Suite | 0 |
| Domestic First Class | 0 |
| Delta Premium Select | 0 |
| Delta Comfort + | 12 |
| Main Cabin | 148 |
| Cargo | 8855 |