KDTW
KDFW
Departure
Detroit Metropolitan Wayne County Airport
Arrival
Dallas Fort Worth International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 50 | $135.00 | |
| Passenger fare: Y: 164; price: , cost: | ||
| Passenger fare: W: 53; price: , cost: | ||
| Passenger fare: C: 26; price: , cost: | ||
| Passenger fare: G: 26; price: , cost: | ||
| Fuel Cost (0.7/lbs) | $16,081.09 | |
| Expense: Ground Handling Fee (Arrival) | $1,021.14 | |
| Expense: Ground Handling Fee (Departure) | $889.38 | |
| Expense: Standard Catering (Domestic Short Haul) | $776.54 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $229.73 | |
| Pilot Payment @ 50 | $135.00 | |
| Subfleet A339: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-58
Score
100
Manifest
| Delta One Suite | 26 |
| Delta Premium Select | 26 |
| Delta Comfort + | 53 |
| Main Cabin | 164 |