KDFW
KMCO
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 450 | $1,252.50 | |
| Fuel Cost (0.9/lbs) | $41,637.60 | |
| Pilot Payment @ 450 | $1,252.50 | |
| Expense: Fuel Service | $462.64 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet FDX-B763: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score