J MISSION RECORD
WN 3027
Tue 04.Jun.2024 • WN3027/L.3
Operational Callsign
SOUTHWEST
KPHX
KRNO
Departure
Phoenix Sky Harbor International Airport
Arrival
Reno Tahoe International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 25 | $50.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Pilot Payment @ 25 | $50.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Fuel Cost (0.9/lbs) | ||
| Subfleet SWA-B738: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score