KMSP
KMIA
Departure
Minneapolis-St Paul International/Wold-Chamberlain Airport
Arrival
Miami International Airport
| TIMESTAMP | EVENT |
|---|---|
| Thu, Oct 17, 2024 1:34 AM | Started boarding at 2024-10-17T01:34:15Z, aircraft: Boeing 767 300ER |
| Thu, Oct 17, 2024 2:13 AM | Transponder changed to 2000; 44.88039,-93.20991; h=32°, a=826ft, s=0 kts |
| Thu, Oct 17, 2024 2:13 AM | Parking brake turned off; 44.88039,-93.20991; h=32°, a=826ft, s=0 kts |
| Thu, Oct 17, 2024 2:15 AM | Parking brake turned on; 44.87936,-93.20972; h=300°, a=826ft, s=0 kts |
| Thu, Oct 17, 2024 2:18 AM | Engine 2 started; 44.87936,-93.20972; h=300°, a=826ft, s=0 kts |
| Thu, Oct 17, 2024 2:19 AM | Engine 1 started; 44.87936,-93.20972; h=300°, a=827ft, s=0 kts |
| Thu, Oct 17, 2024 2:19 AM | Flaps set to 1; 44.87936,-93.20972; h=300°, a=827ft, s=0 kts |
| Thu, Oct 17, 2024 2:19 AM | Flaps set to 5; 44.87936,-93.20972; h=300°, a=827ft, s=0 kts |
| Thu, Oct 17, 2024 2:20 AM | Parking brake turned off; 44.87936,-93.20972; h=300°, a=827ft, s=0 kts |
| Thu, Oct 17, 2024 2:29 AM | Strobe lights turned on; 44.8885,-93.23318; h=241°, a=850ft, s=0 kts |
| Thu, Oct 17, 2024 2:29 AM | Landing lights turned on; 44.8885,-93.23318; h=241°, a=850ft, s=0 kts |
| Thu, Oct 17, 2024 2:30 AM | Takeoff Time: 2024-10-17T02:30:47Z; 44.88683,-93.23193; h=121°, a=849ft, s=40 kts |
| Thu, Oct 17, 2024 2:31 AM | Gear Up; 44.87672,-93.20872; h=123°, a=953ft, s=182 kts |
| Thu, Oct 17, 2024 2:31 AM | Flaps set to 1; 44.86944,-93.19191; h=118°, a=1448ft, s=217 kts |
| Thu, Oct 17, 2024 2:31 AM | Flaps set to UP; 44.8674,-93.18665; h=116°, a=1703ft, s=222 kts |
| Thu, Oct 17, 2024 2:31 AM | Enroute; 44.86486,-93.17976; h=115°, a=1952ft, s=229 kts |
| Thu, Oct 17, 2024 2:34 AM | Strobe lights turned off; 44.72593,-93.07982; h=179°, a=10455ft, s=251 kts |
| Thu, Oct 17, 2024 2:34 AM | Landing lights turned off; 44.72191,-93.07969; h=179°, a=10576ft, s=254 kts |
| Thu, Oct 17, 2024 2:45 AM | Reached flight minimum altitude; 43.54375,-92.55776; h=172°, a=37004ft, s=249 kts |
| Thu, Oct 17, 2024 5:33 AM | Gear Down; 25.7892,-80.53447; h=87°, a=3840ft, s=239 kts |
| Thu, Oct 17, 2024 5:34 AM | Flaps set to 5; 25.79123,-80.48074; h=92°, a=2802ft, s=205 kts |
| Thu, Oct 17, 2024 5:34 AM | Flaps set to 1; 25.79123,-80.48087; h=92°, a=2805ft, s=205 kts |
| Thu, Oct 17, 2024 5:34 AM | Flaps set to 15; 25.79124,-80.48016; h=92°, a=2787ft, s=204 kts |
| Thu, Oct 17, 2024 5:35 AM | TOD reached; 25.79195,-80.45181; h=92°, a=2833ft, s=207 kts |
| Thu, Oct 17, 2024 5:35 AM | Flaps set to 20; 25.79331,-80.42173; h=88°, a=2632ft, s=162 kts |
| Thu, Oct 17, 2024 5:35 AM | Flaps set to 25; 25.79335,-80.42123; h=88°, a=2617ft, s=162 kts |
| Thu, Oct 17, 2024 5:35 AM | Flaps set to 30; 25.79345,-80.42015; h=87°, a=2587ft, s=161 kts |
| Thu, Oct 17, 2024 5:35 AM | Landing lights turned on; 25.7941,-80.41333; h=87°, a=2370ft, s=160 kts |
| Thu, Oct 17, 2024 5:35 AM | Strobe lights turned on; 25.79426,-80.41171; h=86°, a=2315ft, s=160 kts |
| Thu, Oct 17, 2024 5:38 AM | Landing rate: -212 |
| Thu, Oct 17, 2024 5:39 AM | Flaps set to 15; 25.80191,-80.2723; h=93°, a=14ft, s=28 kts |
| Thu, Oct 17, 2024 5:39 AM | Flaps set to UP; 25.80192,-80.27223; h=93°, a=14ft, s=28 kts |
| Thu, Oct 17, 2024 5:39 AM | Landing lights turned off; 25.8019,-80.27016; h=130°, a=14ft, s=13 kts |
| Thu, Oct 17, 2024 5:39 AM | Strobe lights turned off; 25.80174,-80.26999; h=150°, a=14ft, s=13 kts |
| Thu, Oct 17, 2024 5:41 AM | Parking brake turned on; 25.79792,-80.27528; h=184°, a=14ft, s=0 kts |
| Thu, Oct 17, 2024 5:41 AM | Engine 1 stopped; 25.79792,-80.27528; h=184°, a=14ft, s=0 kts |
| Thu, Oct 17, 2024 5:41 AM | Arrived at gate: D21 |
| Thu, Oct 17, 2024 5:41 AM | Blocks on time: 2024-10-17T05:41:37Z |
| Thu, Oct 17, 2024 5:41 AM | Engine 2 stopped; 25.79792,-80.27528; h=184°, a=14ft, s=0 kts |
| Thu, Oct 17, 2024 5:42 AM | Beacons turned off; 25.79792,-80.27528; h=184°, a=14ft, s=0 kts |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 900 | $3,120.00 | |
| Passenger fare: C: 26; price: , cost: | ||
| Passenger fare: Y: 127; price: , cost: | ||
| Passenger fare: W: 34; price: , cost: | ||
| Fuel Cost (0.7/lbs) | $22,724.24 | |
| Pilot Payment @ 900 | $3,120.00 | |
| Expense: Standard Catering (Domestic Medium Haul) | $714.45 | |
| Expense: Ground Handling Fee (Arrival) | $610.08 | |
| Expense: Ground Handling Fee (Departure) | $531.36 | |
| Expense: Fuel Service | $324.63 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Subfleet B763: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-213
Score
100
Manifest
| Delta One Suite | 26 |
| Delta Comfort + | 34 |
| Main Cabin | 127 |