LFPG
EGLC
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| InFlight Sales | Duty Free | $2,870.00 | $1,865.50 |
| InFlight Sales | Cabin Bouffet | $667.00 | $366.84 |
| Pilot Payment @ 450 | $442.50 | |
| Passenger fare: F: 0; price: , cost: | ||
| Passenger fare: Y: 103; price: , cost: | ||
| Passenger fare: W: 0; price: , cost: | ||
| Fuel Cost (0.7/lbs) | $2,833.01 | |
| Expense: Ground Handling Fee (Arrival) | $494.14 | |
| Pilot Payment @ 450 | $442.50 | |
| Expense: Ground Handling Fee (Departure) | $430.38 | |
| Expense: Standard Catering (Short Haul) | $394.71 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $40.47 | |
| Subfleet B712: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Domestic First Class | 0 |
| Delta Comfort + | 0 |
| Main Cabin | 103 |