RJTT
RJBB
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Expense: Pilot Pay Payout (fixed): 6789.74 | $6,789.74 | |
| Expense: Pilot Pay Payout (fixed): 6789.74 | $6,789.74 | |
| Expense: 🛬 Landing Fee RJBB | $1,371.60 | |
| Expense: 🔧 Maintenance (Flight Hours) | $723.90 | |
| Expense: 🔧 Maintenance (Cycle) | $720.00 | |
| Expense: 🗼 ATC / Air Traffic Control | $635.00 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: 🗼 Dispatch/Operations | $50.00 | |
| Expense: 📡 APU Operations | $32.40 |
Equipment
NB789003
B789
Landing Rate
0
Score