J MISSION RECORD
DL 1004
Fri 01.May.2026 • DL1004/C.AUS/L.4
Operational Callsign
Delta
YAYE
YPDN
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Expense: Pilot Pay Payout (fixed): 479.17 | $479.17 | |
| Expense: Pilot Pay Payout (fixed): 479.17 | $479.17 | |
| Expense: 🔧 Maintenance (Flight Hours) | $383.40 | |
| Expense: 🔧 Maintenance (Cycle) | $360.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: 🛬 Landing Fee YPDN | $233.10 | |
| Expense: 🗼 ATC / Air Traffic Control | $129.50 | |
| Expense: 🗼 Dispatch/Operations | $50.00 | |
| Expense: 📡 APU Operations | $24.00 |
Equipment
LV-CEV
E190
Landing Rate
0
Score