KBOS
KCLT
Departure
General Edward Lawrence Logan International Airport
Arrival
Charlotte Douglas International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 50; price: 6000, cost: 0 | $300,000.00 | |
| Passenger fare: F: 7; price: 9000, cost: 0 | $63,000.00 | |
| Pilot Payment @ 375 | $806.25 | |
| Fuel Cost (0.7/lbs) | $11,131.40 | |
| Pilot Payment @ 375 | $806.25 | |
| Expense: Ground Handling Fee (Arrival) | $303.80 | |
| Expense: Ground Handling Fee (Departure) | $264.60 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $164.67 | |
| Expense: Fuel Service | $159.02 | |
| Subfleet AAL-E170: Block Time Cost |