Welcome
Flight Banner
C MISSION RECORD

WS 1588

Thu 30.Oct.2025 • WS1588/C.PF
Operational Callsign
WestJet
KORD
CYEG
Departure
Chicago O'Hare International Airport
Arrival
Edmonton International Airport
TIMESTAMPEVENT
Thu, Oct 30, 2025 11:39 PM Now boarding
Thu, Oct 30, 2025 11:39 PM Flying 777-300ER (Air Canada (C-FIVX | 2018))
Thu, Oct 30, 2025 11:39 PM Using Microsoft Flight Simulator 2024
Thu, Oct 30, 2025 11:39 PM Paused
Thu, Oct 30, 2025 11:39 PM COM1: 124.850, COM2: 118.000, NAV1: 110.50, NAV2: 110.60, Transponder: 1234
Thu, Oct 30, 2025 11:40 PM Unpaused
Thu, Oct 30, 2025 11:40 PM COM1 active frequency set to 119.800
Thu, Oct 30, 2025 11:40 PM NAV2 active frequency set to 113.00
Thu, Oct 30, 2025 11:41 PM Paused
Thu, Oct 30, 2025 11:41 PM Unpaused
Thu, Oct 30, 2025 11:42 PM Paused
Thu, Oct 30, 2025 11:42 PM Unpaused
Thu, Oct 30, 2025 11:42 PM Paused
Thu, Oct 30, 2025 11:42 PM Unpaused
Thu, Oct 30, 2025 11:42 PM Paused
Thu, Oct 30, 2025 11:42 PM Unpaused
Thu, Oct 30, 2025 11:48 PM Pushing back with 31999 KGS of fuel
Thu, Oct 30, 2025 11:50 PM Engine 2 On
Thu, Oct 30, 2025 11:50 PM Engine 1 On
Thu, Oct 30, 2025 11:50 PM Taxiing out
Thu, Oct 30, 2025 11:55 PM Flaps set to 16%
Thu, Oct 30, 2025 11:55 PM Flaps set to 33%
Thu, Oct 30, 2025 11:55 PM Flaps set to 0%
Thu, Oct 30, 2025 11:55 PM Flaps set to 16%
Thu, Oct 30, 2025 11:55 PM Flaps set to 33%
Fri, Oct 31, 2025 12:01 AM Taking off
Fri, Oct 31, 2025 12:01 AM Climbing at 196 kts, 7 degrees pitch, 1 degrees bank
Fri, Oct 31, 2025 12:02 AM Gear lever raised
Fri, Oct 31, 2025 12:02 AM Flaps set to 16%
Fri, Oct 31, 2025 12:02 AM Flaps set to 33%
Fri, Oct 31, 2025 12:02 AM Flaps set to 16%
Fri, Oct 31, 2025 12:03 AM Flaps set to 0%
Fri, Oct 31, 2025 12:03 AM Paused
Fri, Oct 31, 2025 12:03 AM Unpaused
Fri, Oct 31, 2025 12:06 AM NAV2 active frequency set to 116.40
Fri, Oct 31, 2025 12:11 AM Paused
Fri, Oct 31, 2025 12:11 AM Unpaused
Fri, Oct 31, 2025 12:13 AM Paused
Fri, Oct 31, 2025 12:13 AM Unpaused
Fri, Oct 31, 2025 12:14 AM NAV2 active frequency set to 117.30
Fri, Oct 31, 2025 12:15 AM Descending with 1165 nm to go
Fri, Oct 31, 2025 12:18 AM Cruising at 32000 ft
Fri, Oct 31, 2025 12:19 AM Paused
Fri, Oct 31, 2025 12:19 AM Unpaused
Fri, Oct 31, 2025 12:24 AM Paused
Fri, Oct 31, 2025 12:24 AM Unpaused
Fri, Oct 31, 2025 12:26 AM Paused
Fri, Oct 31, 2025 12:26 AM Unpaused
Fri, Oct 31, 2025 12:32 AM Paused
Fri, Oct 31, 2025 12:32 AM Unpaused
Fri, Oct 31, 2025 12:38 AM Paused
Fri, Oct 31, 2025 12:38 AM Unpaused
Fri, Oct 31, 2025 12:42 AM Paused
Fri, Oct 31, 2025 12:42 AM Unpaused
Fri, Oct 31, 2025 12:43 AM Paused
Fri, Oct 31, 2025 12:43 AM Unpaused
Fri, Oct 31, 2025 12:45 AM NAV2 active frequency set to 116.20
Fri, Oct 31, 2025 12:49 AM Paused
Fri, Oct 31, 2025 12:49 AM Unpaused
Fri, Oct 31, 2025 12:56 AM Paused
Fri, Oct 31, 2025 12:56 AM Unpaused
Fri, Oct 31, 2025 12:57 AM Paused
Fri, Oct 31, 2025 12:57 AM Unpaused
Fri, Oct 31, 2025 1:02 AM Paused
Fri, Oct 31, 2025 1:02 AM Unpaused
Fri, Oct 31, 2025 1:07 AM Climbing at 298 kts, 4 degrees pitch, -0 degrees bank
Fri, Oct 31, 2025 1:08 AM Paused
Fri, Oct 31, 2025 1:08 AM Unpaused
Fri, Oct 31, 2025 1:10 AM Paused
Fri, Oct 31, 2025 1:10 AM Unpaused
Fri, Oct 31, 2025 1:13 AM Cruising at 36000 ft
Fri, Oct 31, 2025 1:15 AM Paused
Fri, Oct 31, 2025 1:15 AM Unpaused
Fri, Oct 31, 2025 1:22 AM Paused
Fri, Oct 31, 2025 1:22 AM Unpaused
Fri, Oct 31, 2025 1:23 AM Paused
Fri, Oct 31, 2025 1:23 AM Unpaused
Fri, Oct 31, 2025 1:24 AM NAV2 active frequency set to 117.10
Fri, Oct 31, 2025 1:26 AM NAV1 active frequency set to 109.90
Fri, Oct 31, 2025 1:29 AM Paused
Fri, Oct 31, 2025 1:29 AM Unpaused
Fri, Oct 31, 2025 1:35 AM Paused
Fri, Oct 31, 2025 1:35 AM Unpaused
Fri, Oct 31, 2025 1:36 AM Paused
Fri, Oct 31, 2025 1:36 AM Unpaused
Fri, Oct 31, 2025 1:42 AM Paused
Fri, Oct 31, 2025 1:42 AM Unpaused
Fri, Oct 31, 2025 1:48 AM Paused
Fri, Oct 31, 2025 1:48 AM Unpaused
Fri, Oct 31, 2025 1:48 AM NAV2 active frequency set to 113.40
Fri, Oct 31, 2025 1:50 AM Paused
Fri, Oct 31, 2025 1:50 AM Unpaused
Fri, Oct 31, 2025 1:54 AM Paused
Fri, Oct 31, 2025 1:54 AM Unpaused
Fri, Oct 31, 2025 2:00 AM Paused
Fri, Oct 31, 2025 2:00 AM Unpaused
Fri, Oct 31, 2025 2:06 AM Paused
Fri, Oct 31, 2025 2:06 AM Unpaused
Fri, Oct 31, 2025 2:06 AM Paused
Fri, Oct 31, 2025 2:06 AM Unpaused
Fri, Oct 31, 2025 2:12 AM Paused
Fri, Oct 31, 2025 2:12 AM Unpaused
Fri, Oct 31, 2025 2:18 AM Paused
Fri, Oct 31, 2025 2:18 AM Unpaused
Fri, Oct 31, 2025 2:23 AM Paused
Fri, Oct 31, 2025 2:23 AM Unpaused
Fri, Oct 31, 2025 2:24 AM Paused
Fri, Oct 31, 2025 2:24 AM Unpaused
Fri, Oct 31, 2025 2:29 AM Paused
Fri, Oct 31, 2025 2:29 AM Unpaused
Fri, Oct 31, 2025 2:35 AM Paused
Fri, Oct 31, 2025 2:35 AM Unpaused
Fri, Oct 31, 2025 2:35 AM Descending with 99 nm to go
Fri, Oct 31, 2025 2:41 AM Paused
Fri, Oct 31, 2025 2:41 AM Unpaused
Fri, Oct 31, 2025 2:44 AM Paused
Fri, Oct 31, 2025 2:44 AM Unpaused
Fri, Oct 31, 2025 2:48 AM Paused
Fri, Oct 31, 2025 2:48 AM Unpaused
Fri, Oct 31, 2025 2:51 AM Approach started at 10861 ft AGL with 9 nm to go
Fri, Oct 31, 2025 2:54 AM Flaps set to 16%
Fri, Oct 31, 2025 2:55 AM Flaps set to 33%
Fri, Oct 31, 2025 2:57 AM Flaps set to 50%
Fri, Oct 31, 2025 2:57 AM Flaps set to 66%
Fri, Oct 31, 2025 2:57 AM Flaps set to 66%
Fri, Oct 31, 2025 2:59 AM Flaps set to 83%
Fri, Oct 31, 2025 2:59 AM Gear lever lowered
Fri, Oct 31, 2025 2:59 AM Flaps set to 83%
Fri, Oct 31, 2025 2:59 AM Flaps set to 100%
Fri, Oct 31, 2025 2:59 AM On final at 3475 ft with 4 nm to go at 157 kts, 3 degrees pitch, 0 degrees bank
Fri, Oct 31, 2025 3:01 AM Touched down at -80 fpm, 1.0g, 146 kts, 3 degrees pitch, 1 degrees bank
Fri, Oct 31, 2025 3:01 AM Taxiing to gate, landed in 1571 m
Fri, Oct 31, 2025 3:02 AM Flaps set to 16%
Fri, Oct 31, 2025 3:02 AM Flaps set to 83%
Fri, Oct 31, 2025 3:02 AM Flaps set to 66%
Fri, Oct 31, 2025 3:02 AM Flaps set to 50%
Fri, Oct 31, 2025 3:02 AM Flaps set to 33%
Fri, Oct 31, 2025 3:02 AM Flaps set to 16%
Fri, Oct 31, 2025 3:03 AM Flaps set to 0%
Fri, Oct 31, 2025 3:03 AM Paused
Fri, Oct 31, 2025 3:03 AM Unpaused
Fri, Oct 31, 2025 3:06 AM Engine 1 Off
Fri, Oct 31, 2025 3:06 AM Engine 2 Off
Transaction DetailCreditDebit
Pilot Payment @ 900 $2,655.00
Fuel Cost (0.7/lbs) $36,439.38
Expense: Air Traffic Services $3,458.13
Pilot Payment @ 900 $2,655.00
Expense: Fuel Service $520.55
Ground Handling (Departure) $250.00
Ground Handling (Arrival) $250.00
Expense: Standard Catering (Short Haul) $3.00
Subfleet A300: Block Time Cost
Verified
FLIGHT OPS
PILOT IN COMMAND
Nicole Simon
Senior Captain
ACE LANDING
LOGGED
Equipment
Landing Rate

-80

Score

100