KJFK
KBUF
Departure
John F Kennedy International Airport
Arrival
Buffalo Niagara International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 9711; price: 18, cost: | $174,798.00 | |
| Passenger fare: Y: 160; price: 800, cost: 0 | $128,000.00 | |
| Passenger fare: W: 20; price: 1000, cost: 0 | $20,000.00 | |
| Pilot Payment @ 5000 | $5,333.33 | |
| Passenger fare: F: 0; price: 4000, cost: 0 | ||
| Pilot Payment @ 5000 | $5,333.33 | |
| Expense: Ground Handling Fee (Arrival) | $610.08 | |
| Expense: Ground Handling Fee (Departure) | $531.36 | |
| Expense: Standard Catering (Domestic Short Haul) | $520.23 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Fuel Cost (0.9/lbs) |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Domestic First Class | 0 |
| Delta Comfort + | 20 |
| Main Cabin | 160 |
| Cargo | 9711 |