KDTW
KDFW
Departure
Detroit Metropolitan Wayne County Airport
Arrival
Dallas Fort Worth International Airport
| TIMESTAMP | EVENT |
|---|---|
| Mon, Jan 20, 2025 4:37 PM | Using Microsoft Flight Simulator |
| Mon, Jan 20, 2025 4:37 PM | COM1: 122.800, COM2: 121.500, NAV1: 113.40, NAV2: 113.40, Transponder: 1200 |
| Mon, Jan 20, 2025 4:37 PM | Now boarding |
| Mon, Jan 20, 2025 4:37 PM | Flying Airbus A320neo FlyByWire |
| Mon, Jan 20, 2025 4:38 PM | Transponder code set to 6005 |
| Mon, Jan 20, 2025 4:41 PM | COM1 active frequency set to 122.800 |
| Mon, Jan 20, 2025 4:41 PM | COM1 active frequency set to 118.120 |
| Mon, Jan 20, 2025 4:42 PM | COM1 active frequency set to 122.800 |
| Mon, Jan 20, 2025 5:03 PM | COM1 active frequency set to 135.000 |
| Mon, Jan 20, 2025 5:04 PM | Pushing back with 17897 lbs of fuel |
| Mon, Jan 20, 2025 5:06 PM | Engine 2 On |
| Mon, Jan 20, 2025 5:07 PM | Engine 1 On |
| Mon, Jan 20, 2025 5:08 PM | Flaps set to 20% |
| Mon, Jan 20, 2025 5:08 PM | Flaps set to 40% |
| Mon, Jan 20, 2025 5:09 PM | Taxiing out |
| Mon, Jan 20, 2025 5:16 PM | Taking off |
| Mon, Jan 20, 2025 5:16 PM | Climbing at 169 kts, 9 degrees pitch, -4 degrees bank |
| Mon, Jan 20, 2025 5:17 PM | Gear lever raised |
| Mon, Jan 20, 2025 5:17 PM | Flaps set to 20% |
| Mon, Jan 20, 2025 5:18 PM | Flaps set to 0% |
| Mon, Jan 20, 2025 5:18 PM | NAV2 active frequency set to 115.69 |
| Mon, Jan 20, 2025 5:18 PM | NAV1 active frequency set to 115.69 |
| Mon, Jan 20, 2025 5:21 PM | Reached 255 kts below 10,000 feet |
| Mon, Jan 20, 2025 5:30 PM | NAV1 active frequency set to 117.80 |
| Mon, Jan 20, 2025 5:30 PM | NAV2 active frequency set to 117.80 |
| Mon, Jan 20, 2025 5:35 PM | Cruising at 30000 ft |
| Mon, Jan 20, 2025 5:47 PM | NAV2 active frequency set to 113.69 |
| Mon, Jan 20, 2025 5:47 PM | NAV1 active frequency set to 113.69 |
| Mon, Jan 20, 2025 5:48 PM | NAV1 active frequency set to 115.09 |
| Mon, Jan 20, 2025 5:48 PM | NAV2 active frequency set to 115.09 |
| Mon, Jan 20, 2025 6:05 PM | NAV1 active frequency set to 117.19 |
| Mon, Jan 20, 2025 6:05 PM | NAV2 active frequency set to 117.19 |
| Mon, Jan 20, 2025 6:08 PM | COM1 active frequency set to 122.800 |
| Mon, Jan 20, 2025 6:16 PM | NAV2 active frequency set to 112.69 |
| Mon, Jan 20, 2025 6:16 PM | NAV1 active frequency set to 112.69 |
| Mon, Jan 20, 2025 6:22 PM | NAV2 active frequency set to 117.40 |
| Mon, Jan 20, 2025 6:22 PM | NAV1 active frequency set to 117.40 |
| Mon, Jan 20, 2025 6:39 PM | NAV2 active frequency set to 115.69 |
| Mon, Jan 20, 2025 6:39 PM | NAV1 active frequency set to 115.69 |
| Mon, Jan 20, 2025 6:41 PM | COM1 active frequency set to 125.720 |
| Mon, Jan 20, 2025 6:41 PM | NAV1 active frequency set to 116.90 |
| Mon, Jan 20, 2025 6:41 PM | NAV2 active frequency set to 116.90 |
| Mon, Jan 20, 2025 6:53 PM | COM1 active frequency set to 132.550 |
| Mon, Jan 20, 2025 6:57 PM | Descending with 298 nm to go |
| Mon, Jan 20, 2025 6:59 PM | NAV2 active frequency set to 116.40 |
| Mon, Jan 20, 2025 6:59 PM | NAV1 active frequency set to 116.40 |
| Mon, Jan 20, 2025 7:01 PM | Cruising at 28000 ft |
| Mon, Jan 20, 2025 7:14 PM | COM1 active frequency set to 135.170 |
| Mon, Jan 20, 2025 7:18 PM | NAV2 active frequency set to 114.90 |
| Mon, Jan 20, 2025 7:18 PM | NAV1 active frequency set to 114.90 |
| Mon, Jan 20, 2025 7:19 PM | Descending with 169 nm to go |
| Mon, Jan 20, 2025 7:20 PM | Climbing at 303 kts, 3 degrees pitch, -0 degrees bank |
| Mon, Jan 20, 2025 7:23 PM | Cruising at 26000 ft |
| Mon, Jan 20, 2025 7:26 PM | NAV1 active frequency set to 114.59 |
| Mon, Jan 20, 2025 7:26 PM | NAV2 active frequency set to 114.59 |
| Mon, Jan 20, 2025 7:29 PM | Descending with 119 nm to go |
| Mon, Jan 20, 2025 7:30 PM | Climbing at 307 kts, 3 degrees pitch, 21 degrees bank |
| Mon, Jan 20, 2025 7:32 PM | Descending with 112 nm to go |
| Mon, Jan 20, 2025 7:34 PM | Climbing at 291 kts, 3 degrees pitch, -22 degrees bank |
| Mon, Jan 20, 2025 7:35 PM | Descending with 100 nm to go |
| Mon, Jan 20, 2025 7:38 PM | NAV1 active frequency set to 113.59 |
| Mon, Jan 20, 2025 7:38 PM | NAV2 active frequency set to 113.59 |
| Mon, Jan 20, 2025 7:39 PM | NAV1 active frequency set to 114.59 |
| Mon, Jan 20, 2025 7:39 PM | NAV2 active frequency set to 114.59 |
| Mon, Jan 20, 2025 7:39 PM | Climbing at 285 kts, 4 degrees pitch, 0 degrees bank |
| Mon, Jan 20, 2025 7:39 PM | Descending with 85 nm to go |
| Mon, Jan 20, 2025 7:50 PM | Approach started at 8589 ft AGL with 37 nm to go |
| Mon, Jan 20, 2025 7:51 PM | Flaps set to 20% |
| Mon, Jan 20, 2025 7:53 PM | NAV1 active frequency set to 116.19 |
| Mon, Jan 20, 2025 7:53 PM | NAV2 active frequency set to 116.19 |
| Mon, Jan 20, 2025 7:57 PM | Flaps set to 40% |
| Mon, Jan 20, 2025 7:57 PM | Flaps set to 60% |
| Mon, Jan 20, 2025 7:57 PM | Flaps set to 80% |
| Mon, Jan 20, 2025 7:58 PM | Flaps set to 100% |
| Mon, Jan 20, 2025 7:59 PM | Gear lever lowered |
| Mon, Jan 20, 2025 8:02 PM | On final at 1485 ft with 4 nm to go at 139 kts, 0 degrees pitch, 0 degrees bank |
| Mon, Jan 20, 2025 8:02 PM | NAV2 active frequency set to 113.09 |
| Mon, Jan 20, 2025 8:02 PM | NAV1 active frequency set to 113.09 |
| Mon, Jan 20, 2025 8:03 PM | Touched down at -328 fpm, 1.2g, 133 kts, 3 degrees pitch, -0 degrees bank |
| Mon, Jan 20, 2025 8:04 PM | Taxiing to gate, landed in 1449 m |
| Mon, Jan 20, 2025 8:04 PM | Flaps set to 80% |
| Mon, Jan 20, 2025 8:04 PM | Flaps set to 60% |
| Mon, Jan 20, 2025 8:04 PM | Flaps set to 40% |
| Mon, Jan 20, 2025 8:04 PM | Flaps set to 20% |
| Mon, Jan 20, 2025 8:04 PM | Flaps set to 0% |
| Mon, Jan 20, 2025 8:10 PM | Engine 2 Off |
| Mon, Jan 20, 2025 8:10 PM | Engine 1 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 380; price: 6000, cost: 0 | $2,280,000.00 | |
| Passenger fare: W: 37; price: 7000, cost: 0 | $259,000.00 | |
| Passenger fare: F: 18; price: 9000, cost: 0 | $162,000.00 | |
| Passenger fare: C: 16; price: 10000, cost: 0 | $160,000.00 | |
| Passenger fare: G: 19; price: 8000, cost: 0 | $152,000.00 | |
| Pilot Payment @ 50 | $155.00 | |
| Fuel Cost (0.9/lbs) | $5,619.60 | |
| Expense: Standard Catering (Domestic Medium Haul) | $1,786.45 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Expense: Ground Handling Fee (Departure) | $1,182.59 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Pilot Payment @ 50 | $155.00 | |
| Expense: Fuel Service | $62.44 | |
| Subfleet BAW-A20N: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-328
Score
100
Manifest
| Delta One Suite | 16 |
| Domestic First Class | 18 |
| Delta Premium Select | 19 |
| Delta Comfort + | 37 |
| Main Cabin | 380 |