C MISSION RECORD
AC 40
Mon 03.Mar.2025 • AC40/C.C/L.3
Operational Callsign
Air Canada
NZAA
CYVR
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 316; price: 800, cost: 0 | $252,800.00 | |
| Passenger fare: G: 30; price: 2000, cost: 0 | $60,000.00 | |
| Passenger fare: F: 12; price: 4000, cost: 0 | $48,000.00 | |
| InFlight Sales | Duty Free | $8,540.00 | $5,551.00 |
| Pilot Payment @ 375 | $4,725.00 | |
| InFlight Sales | Cabin Bouffet | $1,714.00 | $942.70 |
| Passenger fare: W: 0; price: 1000, cost: 0 | ||
| Cargo fare: Cargo: 0; price: 18, cost: | ||
| Passenger fare: C: 0; price: 6000, cost: 0 | ||
| Fuel Cost (0.9/lbs) | $217,265.40 | |
| Pilot Payment @ 375 | $4,725.00 | |
| Expense: Standard Catering (Ultra Long Haul) | $2,705.26 | |
| Expense: Fuel Service | $2,414.06 | |
| Expense: Ground Handling Fee (Departure) | $2,190.00 | |
| Expense: Ground Handling Fee (Arrival) | $733.21 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Delta One Suite | 0 |
| Delta Comfort + | 0 |
| Cargo | 0 |
| Domestic First Class | 12 |
| Delta Premium Select | 30 |
| Main Cabin | 316 |