Welcome
Flight Banner
J MISSION RECORD

DL 301

Thu 27.Mar.2025 • DL301/L.1
Operational Callsign
Delta
KATL
KLAX
Departure
Hartsfield Jackson Atlanta International Airport
Arrival
Los Angeles International Airport
TIMESTAMPEVENT
Wed, Mar 26, 2025 9:47 PM Started boarding at 2025-03-26T21:47:29Z, aircraft: Airbus A350-900 Delta (N503DN)
Wed, Mar 26, 2025 10:12 PM Parking brake turned off; 33.643528,-84.441808; h=260°, a=1012ft, s=0 kts
Wed, Mar 26, 2025 10:12 PM Transponder changed to 2453; 33.643528,-84.441808; h=260°, a=1012ft, s=0 kts
Wed, Mar 26, 2025 10:14 PM Parking brake turned on; 33.643345,-84.440914; h=335°, a=1012ft, s=0 kts
Wed, Mar 26, 2025 10:15 PM Engine 1 started; 33.643345,-84.440914; h=335°, a=1012ft, s=0 kts
Wed, Mar 26, 2025 10:16 PM Engine 2 started; 33.643345,-84.440914; h=335°, a=1012ft, s=0 kts
Wed, Mar 26, 2025 10:18 PM Flaps set to CONF 1; 33.643345,-84.440914; h=335°, a=1012ft, s=0 kts
Wed, Mar 26, 2025 10:18 PM Flaps set to CONF 2; 33.643345,-84.440914; h=335°, a=1012ft, s=0 kts
Wed, Mar 26, 2025 10:18 PM Flaps set to CONF 1; 33.643345,-84.440914; h=335°, a=1012ft, s=0 kts
Wed, Mar 26, 2025 10:19 PM Parking brake turned off; 33.643345,-84.440914; h=335°, a=1012ft, s=0 kts
Wed, Mar 26, 2025 10:22 PM Rule Violation: Taxi speed exceeded limit (1x); 33.645419,-84.422081, 1011.85', 31.97kt, 95°
Wed, Mar 26, 2025 10:24 PM Parking brake turned on; 33.645768,-84.405705; h=10°, a=1011ft, s=0 kts
Wed, Mar 26, 2025 10:24 PM Flaps set to CONF 2; 33.645768,-84.405705; h=10°, a=1011ft, s=0 kts
Wed, Mar 26, 2025 10:24 PM Flaps set to CONF 1; 33.645768,-84.405705; h=10°, a=1011ft, s=0 kts
Wed, Mar 26, 2025 10:24 PM Flaps set to UP; 33.645768,-84.405705; h=10°, a=1011ft, s=0 kts
Wed, Mar 26, 2025 10:24 PM Flaps set to CONF 1; 33.645768,-84.405705; h=10°, a=1011ft, s=0 kts
Wed, Mar 26, 2025 10:25 PM Parking brake turned off; 33.645768,-84.405705; h=10°, a=1011ft, s=0 kts
Wed, Mar 26, 2025 10:25 PM Strobe lights turned on; 33.645773,-84.405705; h=10°, a=1011ft, s=0 kts
Wed, Mar 26, 2025 10:25 PM Landing lights turned on; 33.645773,-84.405705; h=10°, a=1011ft, s=0 kts
Wed, Mar 26, 2025 10:25 PM Taxi lights turned on; 33.645773,-84.405705; h=10°, a=1011ft, s=0 kts
Wed, Mar 26, 2025 10:25 PM Wing lights turned on; 33.645773,-84.405705; h=10°, a=1011ft, s=0 kts
Wed, Mar 26, 2025 10:25 PM Parking brake turned on; 33.645773,-84.405705; h=10°, a=1011ft, s=0 kts
Wed, Mar 26, 2025 10:26 PM Parking brake turned off; 33.646307,-84.405679; h=0°, a=1010ft, s=15 kts
Wed, Mar 26, 2025 10:26 PM Takeoff Time: 2025-03-26T22:26:27Z; 33.646803,-84.407401; h=275°, a=1010ft, s=41 kts
Wed, Mar 26, 2025 10:26 PM Taxi lights turned off; 33.646692,-84.421897; h=276°, a=1051ft, s=181 kts
Wed, Mar 26, 2025 10:27 PM Gear Up; 33.646417,-84.439072; h=277°, a=2161ft, s=199 kts
Wed, Mar 26, 2025 10:27 PM Enroute; 33.648405,-84.466873; h=287°, a=3234ft, s=219 kts
Wed, Mar 26, 2025 10:28 PM Flaps set to UP; 33.654666,-84.500559; h=289°, a=3925ft, s=244 kts
Wed, Mar 26, 2025 10:30 PM Landing lights turned off; 33.688261,-84.69047; h=289°, a=10365ft, s=251 kts
Wed, Mar 26, 2025 10:30 PM Wing lights turned off; 33.688137,-84.689743; h=289°, a=10354ft, s=250 kts
Wed, Mar 26, 2025 10:49 PM Reached flight minimum altitude; 34.052651,-87.014714; h=286°, a=38000ft, s=273 kts
Wed, Mar 26, 2025 10:52 PM TOC reached; 34.101147,-87.33904; h=285°, a=40001ft, s=259 kts
Thu, Mar 27, 2025 2:03 AM TOD reached; 34.161827,-115.710475; h=258°, a=29605ft, s=292 kts
Thu, Mar 27, 2025 2:17 AM Flaps set to CONF 1; 33.974425,-117.472989; h=251°, a=10012ft, s=260 kts
Thu, Mar 27, 2025 2:17 AM Flaps set to UP; 33.974215,-117.475648; h=252°, a=10014ft, s=258 kts
Thu, Mar 27, 2025 2:17 AM Flaps set to CONF 1; 33.975972,-117.50866; h=267°, a=9981ft, s=248 kts
Thu, Mar 27, 2025 2:18 AM Flaps set to UP; 33.986799,-117.570118; h=269°, a=9990ft, s=249 kts
Thu, Mar 27, 2025 2:21 AM Wing lights turned on; 33.985932,-117.897674; h=251°, a=5263ft, s=287 kts
Thu, Mar 27, 2025 2:21 AM Landing lights turned on; 33.985756,-117.899478; h=251°, a=5218ft, s=288 kts
Thu, Mar 27, 2025 2:22 AM Flaps set to CONF 1; 33.973086,-118.030283; h=252°, a=3610ft, s=240 kts
Thu, Mar 27, 2025 2:23 AM Flaps set to CONF 2; 33.970146,-118.062133; h=251°, a=3616ft, s=220 kts
Thu, Mar 27, 2025 2:26 AM Flaps set to CONF 3; 33.949025,-118.268227; h=251°, a=2044ft, s=191 kts
Thu, Mar 27, 2025 2:26 AM Gear Down; 33.947018,-118.287928; h=251°, a=1735ft, s=184 kts
Thu, Mar 27, 2025 2:26 AM Taxi lights turned on; 33.945315,-118.30468; h=251°, a=1445ft, s=176 kts
Thu, Mar 27, 2025 2:26 AM Flaps set to FULL; 33.945093,-118.306871; h=251°, a=1406ft, s=174 kts
Thu, Mar 27, 2025 2:28 AM Landing rate: -876
Thu, Mar 27, 2025 2:28 AM Rule Violation: Hard Landing (1x); 33.936246,-118.393753, 131.64', 33.46kt, 251°
Thu, Mar 27, 2025 2:28 AM Flaps set to CONF 1; 33.93618,-118.394396; h=251°, a=131ft, s=6 kts
Thu, Mar 27, 2025 2:28 AM Flaps set to CONF 2; 33.936182,-118.394378; h=251°, a=131ft, s=6 kts
Thu, Mar 27, 2025 2:28 AM Flaps set to UP; 33.936178,-118.394416; h=251°, a=131ft, s=7 kts
Thu, Mar 27, 2025 2:29 AM Parking brake turned on; 33.936385,-118.398988; h=280°, a=126ft, s=0 kts
Thu, Mar 27, 2025 2:29 AM Strobe lights turned off; 33.936385,-118.398988; h=280°, a=126ft, s=0 kts
Thu, Mar 27, 2025 2:30 AM Landing lights turned off; 33.936385,-118.398988; h=280°, a=126ft, s=0 kts
Thu, Mar 27, 2025 2:30 AM Parking brake turned off; 33.936385,-118.398988; h=280°, a=126ft, s=0 kts
Thu, Mar 27, 2025 2:33 AM Parking brake turned on; 33.940419,-118.408564; h=299°, a=124ft, s=6 kts
Thu, Mar 27, 2025 2:33 AM Parking brake turned off; 33.940457,-118.408618; h=298°, a=124ft, s=5 kts
Thu, Mar 27, 2025 2:34 AM Parking brake turned on; 33.940869,-118.409406; h=284°, a=129ft, s=0 kts
Thu, Mar 27, 2025 2:34 AM Engine 1 stopped; 33.940869,-118.409406; h=284°, a=129ft, s=0 kts
Thu, Mar 27, 2025 2:34 AM Blocks on time: 2025-03-27T02:34:09Z
Thu, Mar 27, 2025 2:34 AM Arrived at gate: Parking 155 (Gate Heavy)
Thu, Mar 27, 2025 2:34 AM Engine 2 stopped; 33.940869,-118.409406; h=284°, a=129ft, s=0 kts
Transaction DetailCreditDebit
Cargo fare: Cargo: 300300; price: 18, cost: $5,405,400.00
Passenger fare: Y: 384; price: 800, cost: 0 $307,200.00
Passenger fare: C: 16; price: 6000, cost: 0 $96,000.00
Passenger fare: F: 19; price: 4000, cost: 0 $76,000.00
Passenger fare: W: 40; price: 1000, cost: 0 $40,000.00
Passenger fare: G: 18; price: 2000, cost: 0 $36,000.00
Pilot Payment @ 250 $1,087.50
Fuel Cost (0.9/lbs) $44,342.14
Expense: Maintenance Check (Hard Landing) $9,912.26
Expense: Standard Catering (Domestic Medium Haul) $1,812.60
Expense: Ground Handling Fee (Departure) $1,182.59
Pilot Payment @ 250 $1,087.50
Expense: Ground Handling Fee (Arrival) $733.21
Expense: Fuel Service $492.69
Ground Handling (Arrival) $250.00
Ground Handling (Departure) $250.00
Verified
FLIGHT OPS
PILOT IN COMMAND
Matthew Gussow
Junior First Officer
LOGGED
Equipment
Landing Rate

-877

Score

75

Manifest
Delta One Suite 16
Delta Premium Select 18
Domestic First Class 19
Delta Comfort + 40
Main Cabin 384
Cargo 300300