KMSP
KMIA
Departure
Minneapolis-St Paul International/Wold-Chamberlain Airport
Arrival
Miami International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $883.33 | |
| Fuel Cost (0.9/lbs) | $21,501.62 | |
| Pilot Payment @ 250 | $883.33 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $238.91 | |
| Expense: Standard Catering (Domestic Medium Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet WJA-B737: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score