MMSM
MMMX
Departure
Felipe Angeles International Airport
Arrival
Licenciado Benito Juarez International Airport
| TIMESTAMP | EVENT |
|---|---|
| Wed, Jan 1, 2025 9:37 PM | Started boarding at 2025-01-01T21:37:07Z, aircraft: Fokker 100 for xplane 9.31 |
| Wed, Jan 1, 2025 9:38 PM | Engine 1 started; 19.73645,-99.01948; h=312°, a=7386ft, s=0 kts |
| Wed, Jan 1, 2025 9:38 PM | Parking brake turned off; 19.73645,-99.01948; h=312°, a=7386ft, s=0 kts |
| Wed, Jan 1, 2025 9:38 PM | Engine 2 started; 19.73645,-99.01948; h=312°, a=7386ft, s=0 kts |
| Wed, Jan 1, 2025 9:39 PM | Flaps set to 0; 19.73637,-99.01962; h=194°, a=7386ft, s=3 kts |
| Wed, Jan 1, 2025 9:41 PM | Parking brake turned on; 19.72956,-99.02689; h=220°, a=7386ft, s=27 kts |
| Wed, Jan 1, 2025 9:41 PM | Parking brake turned off; 19.72917,-99.02602; h=44°, a=7386ft, s=12 kts |
| Wed, Jan 1, 2025 9:42 PM | Strobe lights turned on; 19.72993,-99.02306; h=130°, a=7386ft, s=14 kts |
| Wed, Jan 1, 2025 9:42 PM | Takeoff Time: 2025-01-01T21:42:52Z; 19.73003,-99.02148; h=45°, a=7386ft, s=42 kts |
| Wed, Jan 1, 2025 9:43 PM | Gear Up; 19.73949,-99.01006; h=30°, a=7520ft, s=147 kts |
| Wed, Jan 1, 2025 9:43 PM | Taxi lights turned off; 19.74041,-99.00933; h=26°, a=7581ft, s=149 kts |
| Wed, Jan 1, 2025 9:43 PM | Flaps set to UP; 19.75943,-99.01656; h=289°, a=9302ft, s=163 kts |
| Wed, Jan 1, 2025 9:44 PM | Enroute; 19.74014,-99.05114; h=210°, a=11898ft, s=197 kts |
| Wed, Jan 1, 2025 9:48 PM | Flaps set to 0; 19.48911,-99.21881; h=156°, a=11809ft, s=183 kts |
| Wed, Jan 1, 2025 9:49 PM | Landing lights turned on; 19.44821,-99.203; h=153°, a=11210ft, s=176 kts |
| Wed, Jan 1, 2025 9:49 PM | Gear Down; 19.44779,-99.20282; h=153°, a=11201ft, s=176 kts |
| Wed, Jan 1, 2025 9:49 PM | Taxi lights turned on; 19.44773,-99.2028; h=153°, a=11200ft, s=176 kts |
| Wed, Jan 1, 2025 9:50 PM | Flaps set to DIAL TO; 19.38953,-99.17286; h=108°, a=10010ft, s=151 kts |
| Wed, Jan 1, 2025 9:50 PM | Flaps set to 11; 19.39115,-99.1469; h=48°, a=9270ft, s=145 kts |
| Wed, Jan 1, 2025 9:51 PM | Flaps set to 0; 19.40571,-99.12485; h=48°, a=8390ft, s=128 kts |
| Wed, Jan 1, 2025 9:51 PM | Flaps set to DIAL TO; 19.40574,-99.12481; h=48°, a=8388ft, s=128 kts |
| Wed, Jan 1, 2025 9:51 PM | Flaps set to 11; 19.40577,-99.12476; h=48°, a=8386ft, s=128 kts |
| Wed, Jan 1, 2025 9:51 PM | Flaps set to 15; 19.40579,-99.12472; h=48°, a=8384ft, s=127 kts |
| Wed, Jan 1, 2025 9:52 PM | Landing rate: -42 |
| Wed, Jan 1, 2025 9:53 PM | Parking brake turned on; 19.43613,-99.07544; h=54°, a=7353ft, s=89 kts |
| Wed, Jan 1, 2025 9:53 PM | Blocks on time: 2025-01-01T21:53:17Z |
| Wed, Jan 1, 2025 9:53 PM | Flight ended manually on taxi on |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 2000 | $466.67 | |
| Passenger fare: F: 0; price: , cost: | ||
| Passenger fare: W: 0; price: , cost: | ||
| Passenger fare: Y: 0; price: , cost: | ||
| Pilot Payment @ 2000 | $466.67 | |
| Fuel Cost (0.7/lbs) | $271.10 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Crew Only Catering (Ultra Short Haul) | $27.90 | |
| Expense: Fuel Service | $3.87 | |
| Subfleet B712: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-42
Score
100
Manifest
| Domestic First Class | 0 |
| Delta Comfort + | 0 |
| Main Cabin | 0 |