J MISSION RECORD
AA 2196
Sun 09.Feb.2025 • AA2196/C.A/L.2
Operational Callsign
American
KTYS
KDFW
| TIMESTAMP | EVENT |
|---|---|
| Sun, Feb 9, 2025 12:19 AM | Started boarding at 2025-02-09T00:19:01Z, aircraft: CRJ900 American Eagle N550NN |
| Sun, Feb 9, 2025 12:27 AM | Parking brake turned off; 35.807125,-83.991271; h=149°, a=961ft, s=0 kts |
| Sun, Feb 9, 2025 12:27 AM | Transponder changed to 6077; 35.807125,-83.991271; h=149°, a=961ft, s=0 kts |
| Sun, Feb 9, 2025 12:28 AM | Engine 2 started; 35.807024,-83.991178; h=149°, a=958ft, s=0 kts |
| Sun, Feb 9, 2025 12:28 AM | Engine 1 started; 35.807024,-83.991178; h=149°, a=958ft, s=0 kts |
| Sun, Feb 9, 2025 12:28 AM | Parking brake turned on; 35.807024,-83.991178; h=149°, a=958ft, s=0 kts |
| Sun, Feb 9, 2025 12:28 AM | Taxi lights turned on; 35.807138,-83.991283; h=148°, a=962ft, s=2 kts |
| Sun, Feb 9, 2025 12:28 AM | Beacons turned on; 35.807138,-83.991283; h=148°, a=962ft, s=2 kts |
| Sun, Feb 9, 2025 12:28 AM | Nav lights turned on; 35.807138,-83.991283; h=148°, a=962ft, s=2 kts |
| Sun, Feb 9, 2025 12:28 AM | Parking brake turned off; 35.807215,-83.991354; h=148°, a=958ft, s=2 kts |
| Sun, Feb 9, 2025 12:29 AM | Parking brake turned on; 35.807907,-83.991625; h=232°, a=962ft, s=0 kts |
| Sun, Feb 9, 2025 12:33 AM | Parking brake turned off; 35.807907,-83.991625; h=232°, a=962ft, s=0 kts |
| Sun, Feb 9, 2025 12:33 AM | Flaps set to 1; 35.807858,-83.99169; h=232°, a=961ft, s=4 kts |
| Sun, Feb 9, 2025 12:33 AM | Flaps set to 8; 35.807842,-83.99171; h=232°, a=961ft, s=5 kts |
| Sun, Feb 9, 2025 12:35 AM | Landing lights turned on; 35.811734,-83.988115; h=49°, a=954ft, s=16 kts |
| Sun, Feb 9, 2025 12:38 AM | Takeoff Time: 2025-02-09T00:38:39Z; 35.814256,-83.986715; h=230°, a=962ft, s=81 kts |
| Sun, Feb 9, 2025 12:39 AM | Gear Up; 35.800856,-84.002524; h=229°, a=1490ft, s=180 kts |
| Sun, Feb 9, 2025 12:39 AM | Enroute; 35.799036,-84.035284; h=283°, a=3571ft, s=209 kts |
| Sun, Feb 9, 2025 12:40 AM | Flaps set to 1; 35.807333,-84.081618; h=276°, a=5831ft, s=228 kts |
| Sun, Feb 9, 2025 12:40 AM | Flaps set to UP; 35.807856,-84.091228; h=274°, a=6165ft, s=235 kts |
| Sun, Feb 9, 2025 12:45 AM | Landing lights turned off; 35.773625,-84.478869; h=269°, a=15861ft, s=283 kts |
| Sun, Feb 9, 2025 12:45 AM | Taxi lights turned off; 35.773451,-84.480621; h=269°, a=15889ft, s=283 kts |
| Sun, Feb 9, 2025 12:45 AM | Strobe lights turned on; 35.773024,-84.484909; h=269°, a=15960ft, s=283 kts |
| Sun, Feb 9, 2025 2:12 AM | TOD reached; 33.568067,-95.888062; h=247°, a=23078ft, s=256 kts |
| Sun, Feb 9, 2025 2:23 AM | Landing lights turned on; 33.272831,-96.808666; h=268°, a=10655ft, s=259 kts |
| Sun, Feb 9, 2025 2:26 AM | Flaps set to 1; 33.173361,-96.872511; h=193°, a=8100ft, s=210 kts |
| Sun, Feb 9, 2025 2:26 AM | Flaps set to 8; 33.168455,-96.873693; h=194°, a=8009ft, s=210 kts |
| Sun, Feb 9, 2025 2:37 AM | Flaps set to 20; 32.593057,-97.004292; h=259°, a=4698ft, s=199 kts |
| Sun, Feb 9, 2025 2:40 AM | Gear Down; 32.701056,-97.053113; h=355°, a=2994ft, s=172 kts |
| Sun, Feb 9, 2025 2:42 AM | Flaps set to 30; 32.793593,-97.055706; h=0°, a=2227ft, s=144 kts |
| Sun, Feb 9, 2025 2:44 AM | Landing rate: -17 |
| Sun, Feb 9, 2025 2:45 AM | Taxi lights turned on; 32.899741,-97.05377; h=27°, a=484ft, s=25 kts |
| Sun, Feb 9, 2025 2:45 AM | Landing lights turned off; 32.899943,-97.053626; h=27°, a=483ft, s=25 kts |
| Sun, Feb 9, 2025 2:46 AM | Flaps set to UP; 32.901171,-97.051422; h=88°, a=478ft, s=17 kts |
| Sun, Feb 9, 2025 2:47 AM | Parking brake turned on; 32.906931,-97.046004; h=62°, a=484ft, s=0 kts |
| Sun, Feb 9, 2025 2:47 AM | Engine 1 stopped; 32.906931,-97.046004; h=62°, a=484ft, s=0 kts |
| Sun, Feb 9, 2025 2:47 AM | Engine 2 stopped; 32.906931,-97.046004; h=62°, a=484ft, s=0 kts |
| Sun, Feb 9, 2025 2:47 AM | Blocks on time: 2025-02-09T02:47:55Z |
| Sun, Feb 9, 2025 2:47 AM | Taxi lights turned off; 32.906931,-97.046004; h=62°, a=484ft, s=0 kts |
| Sun, Feb 9, 2025 2:47 AM | Strobe lights turned off; 32.906931,-97.046004; h=62°, a=484ft, s=0 kts |
| Sun, Feb 9, 2025 2:47 AM | Beacons turned off; 32.906931,-97.046004; h=62°, a=484ft, s=0 kts |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 392; price: 800, cost: 0 | $313,600.00 | |
| Pilot Payment @ 500 | $1,166.67 | |
| Fuel Cost (0.7/lbs) | $6,903.67 | |
| Expense: Ground Handling Fee (Departure) | $2,190.00 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Pilot Payment @ 500 | $1,166.67 | |
| Expense: Standard Catering (Domestic Short Haul) | $1,129.08 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $98.62 | |
| Subfleet AAL-CRJ9: Block Time Cost |