KEWR
KPHX
Departure
Newark Liberty International Airport
Arrival
Phoenix Sky Harbor International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 5000 | $24,583.33 | |
| Passenger fare: F: 0; price: , cost: | ||
| Passenger fare: Y: 0; price: , cost: | ||
| Passenger fare: W: 0; price: , cost: | ||
| Pilot Payment @ 5000 | $24,583.33 | |
| Fuel Cost (0.9/lbs) | $5,033.70 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $55.93 | |
| Expense: Crew Only Catering (Medium Haul) | $52.80 | |
| Subfleet AAL-B38M: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Domestic First Class | 0 |
| Delta Comfort + | 0 |
| Main Cabin | 0 |