Welcome
Flight Banner
J MISSION RECORD

DL 121

Tue 25.Mar.2025 • DL121
Operational Callsign
Delta
KMSP
RJTT
Departure
Minneapolis-St Paul International/Wold-Chamberlain Airport
Arrival
Tokyo International Airport
TIMESTAMPEVENT
Tue, Mar 25, 2025 2:13 PM Started boarding at 2025-03-25T14:13:23Z, aircraft: A350-900
Tue, Mar 25, 2025 2:46 PM Transponder changed to 3620; 44.881191,-93.212994; h=45°, a=830ft, s=0 kts
Tue, Mar 25, 2025 2:46 PM Parking brake turned off; 44.881191,-93.212994; h=45°, a=830ft, s=0 kts
Tue, Mar 25, 2025 2:47 PM Engine 1 started; 44.880794,-93.213557; h=45°, a=823ft, s=2 kts
Tue, Mar 25, 2025 2:48 PM Engine 2 started; 44.880792,-93.214461; h=135°, a=827ft, s=2 kts
Tue, Mar 25, 2025 2:48 PM Parking brake turned on; 44.880861,-93.21456; h=135°, a=828ft, s=0 kts
Tue, Mar 25, 2025 2:49 PM Flaps set to CONF 1; 44.880861,-93.21456; h=135°, a=828ft, s=0 kts
Tue, Mar 25, 2025 2:49 PM Flaps set to CONF 2; 44.880861,-93.21456; h=135°, a=828ft, s=0 kts
Tue, Mar 25, 2025 2:50 PM Taxi lights turned on; 44.880861,-93.21456; h=135°, a=828ft, s=0 kts
Tue, Mar 25, 2025 2:50 PM Parking brake turned off; 44.880861,-93.21456; h=135°, a=828ft, s=0 kts
Tue, Mar 25, 2025 2:54 PM Strobe lights turned on; 44.874408,-93.200802; h=191°, a=828ft, s=2 kts
Tue, Mar 25, 2025 2:54 PM Landing lights turned on; 44.874381,-93.200817; h=196°, a=829ft, s=2 kts
Tue, Mar 25, 2025 2:54 PM Wing lights turned on; 44.874369,-93.200826; h=198°, a=829ft, s=3 kts
Tue, Mar 25, 2025 2:55 PM Takeoff Time: 2025-03-25T14:55:50Z; 44.874463,-93.203402; h=301°, a=823ft, s=40 kts
Tue, Mar 25, 2025 2:56 PM Taxi lights turned off; 44.883588,-93.224511; h=301°, a=995ft, s=172 kts
Tue, Mar 25, 2025 2:56 PM Gear Up; 44.890128,-93.239826; h=301°, a=1984ft, s=166 kts
Tue, Mar 25, 2025 2:57 PM Enroute; 44.899364,-93.262259; h=301°, a=2643ft, s=183 kts
Tue, Mar 25, 2025 2:57 PM Flaps set to CONF 1; 44.905707,-93.27816; h=301°, a=3039ft, s=195 kts
Tue, Mar 25, 2025 2:57 PM Flaps set to UP; 44.921452,-93.304771; h=337°, a=3865ft, s=201 kts
Tue, Mar 25, 2025 3:00 PM Landing lights turned off; 45.09834,-93.370152; h=338°, a=10288ft, s=251 kts
Tue, Mar 25, 2025 3:00 PM Wing lights turned off; 45.099464,-93.370726; h=338°, a=10307ft, s=252 kts
Tue, Mar 25, 2025 8:13 PM Reached flight minimum altitude; 61.19545,-156.949235; h=250°, a=37000ft, s=277 kts
Wed, Mar 26, 2025 2:08 AM TOD reached; 36.104141,142.128976; h=236°, a=39704ft, s=259 kts
Wed, Mar 26, 2025 2:27 AM Landing lights turned on; 35.893503,140.203478; h=196°, a=9995ft, s=293 kts
Wed, Mar 26, 2025 2:27 AM Wing lights turned on; 35.892716,140.203471; h=196°, a=9977ft, s=293 kts
Wed, Mar 26, 2025 2:43 AM Flaps set to CONF 1; 35.363758,139.929878; h=338°, a=3980ft, s=208 kts
Wed, Mar 26, 2025 2:43 AM Flaps set to CONF 2; 35.374376,139.922443; h=338°, a=3858ft, s=203 kts
Wed, Mar 26, 2025 2:44 AM Gear Down; 35.427741,139.884649; h=339°, a=2525ft, s=182 kts
Wed, Mar 26, 2025 2:44 AM Flaps set to CONF 3; 35.431243,139.882175; h=338°, a=2455ft, s=179 kts
Wed, Mar 26, 2025 2:45 AM Taxi lights turned on; 35.439837,139.876068; h=337°, a=2278ft, s=169 kts
Wed, Mar 26, 2025 2:45 AM Flaps set to FULL; 35.447784,139.870424; h=338°, a=2091ft, s=154 kts
Wed, Mar 26, 2025 2:48 AM Landing rate: -68
Wed, Mar 26, 2025 2:49 AM Flaps set to CONF 1; 35.561007,139.787676; h=192°, a=69ft, s=10 kts
Wed, Mar 26, 2025 2:49 AM Flaps set to UP; 35.560983,139.787678; h=189°, a=64ft, s=10 kts
Wed, Mar 26, 2025 2:49 AM Wing lights turned off; 35.560731,139.787755; h=170°, a=66ft, s=12 kts
Wed, Mar 26, 2025 2:49 AM Strobe lights turned off; 35.560508,139.787866; h=163°, a=64ft, s=13 kts
Wed, Mar 26, 2025 2:49 AM Landing lights turned off; 35.560173,139.788072; h=159°, a=61ft, s=15 kts
Wed, Mar 26, 2025 2:53 AM Strobe lights turned on; 35.540788,139.783236; h=247°, a=63ft, s=34 kts
Wed, Mar 26, 2025 2:53 AM Strobe lights turned off; 35.539939,139.781078; h=278°, a=66ft, s=17 kts
Wed, Mar 26, 2025 2:57 AM Taxi lights turned off; 35.55068,139.765977; h=198°, a=65ft, s=11 kts
Wed, Mar 26, 2025 2:58 AM Parking brake turned on; 35.549008,139.767379; h=157°, a=65ft, s=0 kts
Wed, Mar 26, 2025 2:58 AM Engine 2 stopped; 35.549008,139.767379; h=157°, a=65ft, s=0 kts
Wed, Mar 26, 2025 2:58 AM Blocks on time: 2025-03-26T02:58:57Z
Wed, Mar 26, 2025 2:58 AM Engine 1 stopped; 35.549008,139.767379; h=157°, a=65ft, s=0 kts
Wed, Mar 26, 2025 2:58 AM Arrived at gate: Gate 146 (Gate Heavy)
Transaction DetailCreditDebit
Cargo fare: Cargo: 316800; price: 18, cost: $5,702,400.00
Passenger fare: Y: 396; price: 800, cost: 0 $316,800.00
Passenger fare: C: 15; price: 6000, cost: 0 $90,000.00
Passenger fare: F: 18; price: 4000, cost: 0 $72,000.00
Passenger fare: W: 40; price: 1000, cost: 0 $40,000.00
Passenger fare: G: 19; price: 2000, cost: 0 $38,000.00
Pilot Payment @ 2000 $24,400.00
InFlight Sales | Duty Free $720.00 $468.00
InFlight Sales | Cabin Bouffet $115.00 $63.25
Fuel Cost (0.9/lbs) $139,970.02
Pilot Payment @ 2000 $24,400.00
Expense: Standard Catering (Ultra Long Haul) $3,676.36
Expense: Fuel Service $1,555.22
Expense: Ground Handling Fee (Arrival) $1,357.80
Expense: Ground Handling Fee (Departure) $1,182.59
Ground Handling (Arrival) $250.00
Ground Handling (Departure) $250.00
Verified
FLIGHT OPS
PILOT IN COMMAND
DeRonn Smith
ATP Senior Captain
ACE LANDING
LOGGED
Equipment
Landing Rate

-68

Score

100

Manifest
Delta One Suite 15
Domestic First Class 18
Delta Premium Select 19
Delta Comfort + 40
Main Cabin 396
Cargo 316800