DGAA
LTFM
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 1000 | $6,250.00 | |
| Passenger fare: C: 0; price: 6000, cost: 0 | ||
| Passenger fare: G: 0; price: 2000, cost: 0 | ||
| Passenger fare: Y: 0; price: 800, cost: 0 | ||
| Passenger fare: W: 0; price: 1000, cost: 0 | ||
| Cargo fare: Cargo: 0; price: 18, cost: | ||
| Passenger fare: F: 0; price: 4000, cost: 0 | ||
| Fuel Cost (0.9/lbs) | $97,920.00 | |
| Pilot Payment @ 1000 | $6,250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Delta One Suite | 0 |
| Domestic First Class | 0 |
| Delta Premium Select | 0 |
| Delta Comfort + | 0 |
| Main Cabin | 0 |
| Cargo | 0 |