RJTT
RJBB
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $262.50 | |
| Fuel Cost (0.9/lbs) | $18,973.80 | |
| Pilot Payment @ 250 | $262.50 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $210.82 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet ASA-A21N: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score