KCLE
KPHL
Departure
Cleveland Hopkins International Airport
Arrival
Philadelphia International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Expense: Pilot Pay Payout (fixed): 387.5 | $387.50 | |
| Expense: 🛬 Landing Fee KPHL | $1,923.75 | |
| Expense: 🔧 Maintenance (Cycle) | $720.00 | |
| Expense: 🗼 ATC / Air Traffic Control | $712.50 | |
| Expense: 🔧 Maintenance (Flight Hours) | $524.40 | |
| Expense: Pilot Pay Payout (fixed): 387.5 | $387.50 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: 🗼 Dispatch/Operations | $50.00 | |
| Expense: 📡 APU Operations | $36.00 |
Equipment
N812DE
MD11
Landing Rate
0
Score