J MISSION RECORD
DL 1008
Fri 07.Mar.2025 • DL1008/C.MG/L.1
Operational Callsign
Delta
SBGL
KMSY
Departure
Galeao - Antonio Carlos Jobim International Airport
Arrival
Louis Armstrong New Orleans International Airport
| TIMESTAMP | EVENT |
|---|---|
| Thu, Mar 6, 2025 8:34 PM | Started boarding at 2025-03-06T20:34:04Z, aircraft: Boeing 787-10 Delta Air Lines |
| Thu, Mar 6, 2025 8:49 PM | Engine 2 started; -22.812058,-43.254764; h=271°, a=-102ft, s=0 kts |
| Thu, Mar 6, 2025 8:49 PM | Engine 1 started; -22.812058,-43.254764; h=271°, a=-102ft, s=0 kts |
| Thu, Mar 6, 2025 8:49 PM | Parking brake turned off; -22.812058,-43.254764; h=271°, a=-102ft, s=0 kts |
| Thu, Mar 6, 2025 8:49 PM | Transponder changed to 2000; -22.812058,-43.254764; h=271°, a=-102ft, s=0 kts |
| Thu, Mar 6, 2025 8:50 PM | Parking brake turned on; -22.812071,-43.254799; h=271°, a=-102ft, s=0 kts |
| Thu, Mar 6, 2025 8:56 PM | Parking brake turned off; -22.812071,-43.254799; h=271°, a=-111ft, s=0 kts |
| Thu, Mar 6, 2025 9:03 PM | Parking brake turned on; -22.806478,-43.254134; h=55°, a=-108ft, s=0 kts |
| Thu, Mar 6, 2025 9:03 PM | Parking brake turned off; -22.80645,-43.254117; h=53°, a=-108ft, s=0 kts |
| Thu, Mar 6, 2025 9:05 PM | Landing lights turned on; -22.803601,-43.252886; h=13°, a=-105ft, s=8 kts |
| Thu, Mar 6, 2025 9:09 PM | Parking brake turned on; -22.801617,-43.254012; h=90°, a=-107ft, s=5 kts |
| Thu, Mar 6, 2025 9:09 PM | Flaps set to 1; -22.801615,-43.254008; h=90°, a=-107ft, s=0 kts |
| Thu, Mar 6, 2025 9:09 PM | Flaps set to 5; -22.801615,-43.254008; h=90°, a=-107ft, s=0 kts |
| Thu, Mar 6, 2025 9:09 PM | Flaps set to 15; -22.801615,-43.254008; h=90°, a=-107ft, s=0 kts |
| Thu, Mar 6, 2025 9:10 PM | Parking brake turned off; -22.801615,-43.254008; h=90°, a=-107ft, s=0 kts |
| Thu, Mar 6, 2025 9:10 PM | Takeoff Time: 2025-03-06T21:10:59Z; -22.801237,-43.252702; h=98°, a=-107ft, s=41 kts |
| Thu, Mar 6, 2025 9:11 PM | Gear Up; -22.793185,-43.225277; h=94°, a=875ft, s=169 kts |
| Thu, Mar 6, 2025 9:11 PM | Enroute; -22.79101,-43.22019; h=91°, a=1713ft, s=151 kts |
| Thu, Mar 6, 2025 9:11 PM | Flaps set to UP; -22.789966,-43.218042; h=90°, a=2083ft, s=143 kts |
| Thu, Mar 6, 2025 9:12 PM | Flaps set to 9; -22.785525,-43.206952; h=95°, a=2728ft, s=158 kts |
| Thu, Mar 6, 2025 9:12 PM | Flaps set to UP; -22.784882,-43.204998; h=95°, a=2706ft, s=167 kts |
| Thu, Mar 6, 2025 9:15 PM | Strobe lights turned on; -22.58354,-43.198268; h=0°, a=12778ft, s=313 kts |
| Thu, Mar 6, 2025 9:15 PM | Taxi lights turned off; -22.581067,-43.199527; h=0°, a=12884ft, s=313 kts |
| Thu, Mar 6, 2025 9:15 PM | Wing lights turned on; -22.578615,-43.200776; h=0°, a=12985ft, s=313 kts |
| Thu, Mar 6, 2025 9:15 PM | Wing lights turned off; -22.577733,-43.201226; h=0°, a=13019ft, s=313 kts |
| Thu, Mar 6, 2025 9:15 PM | Nav lights turned on; -22.575313,-43.202461; h=0°, a=13114ft, s=313 kts |
| Thu, Mar 6, 2025 9:15 PM | Beacons turned on; -22.574484,-43.202884; h=0°, a=13145ft, s=313 kts |
| Thu, Mar 6, 2025 9:19 PM | Landing lights turned off; -22.176865,-43.364169; h=16°, a=24376ft, s=315 kts |
| Thu, Mar 6, 2025 9:50 PM | TOC reached; -18.425239,-45.581136; h=342°, a=34002ft, s=292 kts |
| Thu, Mar 6, 2025 10:18 PM | Wing lights turned on; -15.474435,-48.194785; h=339°, a=33999ft, s=292 kts |
| Fri, Mar 7, 2025 5:43 AM | Wing lights turned off; 27.961103,-89.268637; h=307°, a=39809ft, s=265 kts |
| Fri, Mar 7, 2025 5:50 AM | TOD reached; 28.564108,-89.843997; h=334°, a=39809ft, s=263 kts |
| Fri, Mar 7, 2025 6:00 AM | Landing lights turned on; 29.517059,-90.609333; h=306°, a=12807ft, s=300 kts |
| Fri, Mar 7, 2025 6:00 AM | Landing lights turned off; 29.518547,-90.611545; h=306°, a=12758ft, s=300 kts |
| Fri, Mar 7, 2025 6:00 AM | Landing lights turned on; 29.519495,-90.612957; h=305°, a=12727ft, s=299 kts |
| Fri, Mar 7, 2025 6:01 AM | Taxi lights turned on; 29.524788,-90.620837; h=305°, a=12540ft, s=296 kts |
| Fri, Mar 7, 2025 6:06 AM | Gear Down; 29.754603,-90.487375; h=31°, a=4794ft, s=232 kts |
| Fri, Mar 7, 2025 6:07 AM | Flaps set to 1; 29.848514,-90.493613; h=351°, a=4009ft, s=231 kts |
| Fri, Mar 7, 2025 6:07 AM | Flaps set to 5; 29.850539,-90.493934; h=351°, a=4009ft, s=230 kts |
| Fri, Mar 7, 2025 6:07 AM | Flaps set to 15; 29.853132,-90.494345; h=351°, a=4020ft, s=229 kts |
| Fri, Mar 7, 2025 6:07 AM | Flaps set to 20; 29.855279,-90.494687; h=351°, a=4048ft, s=227 kts |
| Fri, Mar 7, 2025 6:08 AM | Flaps set to 25; 29.858727,-90.495241; h=351°, a=4071ft, s=227 kts |
| Fri, Mar 7, 2025 6:08 AM | Flaps set to 30; 29.859065,-90.495296; h=351°, a=4072ft, s=227 kts |
| Fri, Mar 7, 2025 6:08 AM | Flaps set to 7; 29.881561,-90.498866; h=351°, a=4023ft, s=229 kts |
| Fri, Mar 7, 2025 6:08 AM | Flaps set to 8; 29.884879,-90.499392; h=351°, a=4021ft, s=231 kts |
| Fri, Mar 7, 2025 6:14 AM | Landing rate: -340 |
| Fri, Mar 7, 2025 6:17 AM | Parking brake turned on; 29.993063,-90.255772; h=314°, a=83ft, s=0 kts |
| Fri, Mar 7, 2025 6:19 AM | Flaps set to UP; 29.993063,-90.255772; h=314°, a=83ft, s=0 kts |
| Fri, Mar 7, 2025 6:19 AM | Engine 1 stopped; 29.993063,-90.255772; h=314°, a=83ft, s=0 kts |
| Fri, Mar 7, 2025 6:19 AM | Arrived at gate: Parking 65 (Gate Heavy) |
| Fri, Mar 7, 2025 6:19 AM | Engine 2 stopped; 29.993063,-90.255772; h=314°, a=83ft, s=0 kts |
| Fri, Mar 7, 2025 6:19 AM | Blocks on time: 2025-03-07T06:19:26Z |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 900 | $8,535.00 | |
| Passenger fare: C: 0; price: 6000, cost: 0 | ||
| Cargo fare: Cargo: 0; price: 18, cost: | ||
| Passenger fare: F: 0; price: 4000, cost: 0 | ||
| Passenger fare: Y: 0; price: 800, cost: 0 | ||
| Passenger fare: W: 0; price: 1000, cost: 0 | ||
| Passenger fare: G: 0; price: 2000, cost: 0 | ||
| Fuel Cost (0.9/lbs) | $92,687.54 | |
| Pilot Payment @ 900 | $8,535.00 | |
| Expense: Fuel Service | $1,029.85 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Crew Only Catering (Long Haul) | $65.25 |
Equipment
N367NW
A320
Landing Rate
-341
Score
100
Manifest
| Delta One Suite | 0 |
| Domestic First Class | 0 |
| Delta Premium Select | 0 |
| Delta Comfort + | 0 |
| Main Cabin | 0 |
| Cargo | 0 |