KDCA
KSPI
Departure
Ronald Reagan Washington National Airport
Arrival
Abraham Lincoln Capital Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 104; price: 200, cost: | $20,800.00 | |
| Passenger fare: W: 33; price: 300, cost: | $9,900.00 | |
| Passenger fare: F: 16; price: 400, cost: | $6,400.00 | |
| Pilot Payment @ 500 | $1,025.00 | |
| Fuel Cost (0.9/lbs) | $11,024.93 | |
| Pilot Payment @ 500 | $1,025.00 | |
| Expense: Ground Handling Fee (Departure) | $984.00 | |
| Expense: Ground Handling Fee (Arrival) | $610.08 | |
| Expense: Standard Catering (Domestic Short Haul) | $444.59 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $122.50 | |
| Subfleet B738: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-99
Score
100
Manifest
| Domestic First Class | 16 |
| Delta Comfort + | 33 |
| Main Cabin | 104 |