J MISSION RECORD
AC 160
Sat 08.Mar.2025 • AC160/C.SC3
Operational Callsign
Air Canada
CYEG
CYYZ
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 303600; price: 18, cost: | $5,464,800.00 | |
| Passenger fare: Y: 396; price: 800, cost: 0 | $316,800.00 | |
| Passenger fare: C: 15; price: 6000, cost: 0 | $90,000.00 | |
| Passenger fare: F: 18; price: 4000, cost: 0 | $72,000.00 | |
| Passenger fare: W: 38; price: 1000, cost: 0 | $38,000.00 | |
| Passenger fare: G: 19; price: 2000, cost: 0 | $38,000.00 | |
| Pilot Payment @ 375 | $1,156.25 | |
| Fuel Cost (0.9/lbs) | $49,008.60 | |
| Expense: Standard Catering (Domestic Medium Haul) | $1,846.21 | |
| Expense: Ground Handling Fee (Departure) | $1,182.59 | |
| Pilot Payment @ 375 | $1,156.25 | |
| Expense: Ground Handling Fee (Arrival) | $733.21 | |
| Expense: Fuel Service | $544.54 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Delta One Suite | 15 |
| Domestic First Class | 18 |
| Delta Premium Select | 19 |
| Delta Comfort + | 38 |
| Main Cabin | 396 |
| Cargo | 303600 |