SUMU
SAEZ
Departure
Carrasco International /General C L Berisso Airport
Arrival
Ministro Pistarini International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 125 | $93.75 | |
| Passenger fare: Y: 0; price: 230, cost: | ||
| Passenger fare: F: 0; price: 500, cost: | ||
| Fuel Cost (0.9/lbs) | $4,368.63 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Pilot Payment @ 125 | $93.75 | |
| Expense: Fuel Service | $48.54 | |
| Expense: Crew Only Catering (Short Haul) | $40.35 | |
| Subfleet ASA-B738: Block Time Cost | ||
| Expense: Air Traffic Services |