CYHZ
CYUL
Departure
Halifax / Stanfield International Airport
Arrival
Montreal / Pierre Elliott Trudeau International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 326700; price: 18, cost: | $5,880,600.00 | |
| Passenger fare: Y: 372; price: 800, cost: 0 | $297,600.00 | |
| Passenger fare: F: 18; price: 4000, cost: 0 | $72,000.00 | |
| Passenger fare: W: 36; price: 1000, cost: 0 | $36,000.00 | |
| Pilot Payment @ 100 | $216.67 | |
| Fuel Cost (0.9/lbs) | $12,742.68 | |
| Expense: Ground Handling Fee (Departure) | $2,190.00 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Expense: Standard Catering (Domestic Short Haul) | $1,224.33 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Pilot Payment @ 100 | $216.67 | |
| Expense: Fuel Service | $141.59 |
Equipment
N367NW
A320
Landing Rate
-240
Score
100
Manifest
| Domestic First Class | 18 |
| Delta Comfort + | 36 |
| Main Cabin | 372 |
| Cargo | 326700 |