KIAD
KTPA
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 450 | $997.50 | |
| Passenger fare: Y: 0; price: 800, cost: 0 | ||
| Passenger fare: W: 0; price: 1000, cost: 0 | ||
| Passenger fare: F: 0; price: 4000, cost: 0 | ||
| Fuel Cost (0.9/lbs) | $13,427.16 | |
| Pilot Payment @ 450 | $997.50 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $149.19 | |
| Expense: Crew Only Catering (Short Haul) | $40.35 | |
| Subfleet UAL-B739: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Domestic First Class | 0 |
| Delta Comfort + | 0 |
| Main Cabin | 0 |