J MISSION RECORD
DL 1011
Sat 22.Jun.2024 • DL1011/C.CAT/L.10
Operational Callsign
Delta
LEMD
LXGB
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 450 | $487.50 | |
| Passenger fare: Y: 0; price: 200, cost: | ||
| Passenger fare: W: 0; price: 300, cost: | ||
| Passenger fare: F: 0; price: 400, cost: | ||
| Fuel Cost (0.9/lbs) | $6,255.09 | |
| Pilot Payment @ 450 | $487.50 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $69.50 | |
| Expense: Crew Only Catering (Short Haul) | $40.35 | |
| Subfleet B739: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Domestic First Class | 0 |
| Delta Comfort + | 0 |
| Main Cabin | 0 |