Welcome
Flight Banner
O MISSION RECORD

WS 1

Thu 04.Apr.2024 • WS1
Operational Callsign
WestJet
WMKK
WADD
Departure
Kuala Lumpur International Airport
Arrival
Ngurah Rai (Bali) International Airport
TIMESTAMPEVENT
Wed, Apr 3, 2024 10:39 PM Started boarding at 2024-04-03T22:39:47Z, aircraft: De Havilland Canada DHC-8-400
Wed, Apr 3, 2024 10:40 PM Parking brake turned off; 2.73847,101.72343; h=326°, a=26ft, s=0 kts
Wed, Apr 3, 2024 10:40 PM Transponder changed to 4343; 2.73847,101.72343; h=326°, a=26ft, s=0 kts
Wed, Apr 3, 2024 10:43 PM Engine 1 started; 2.73808,101.72369; h=326°, a=27ft, s=0 kts
Wed, Apr 3, 2024 10:43 PM Landing lights turned on; 2.73808,101.72369; h=326°, a=27ft, s=0 kts
Wed, Apr 3, 2024 10:43 PM Landing lights turned off; 2.73808,101.72369; h=326°, a=27ft, s=0 kts
Wed, Apr 3, 2024 10:43 PM Taxi lights turned on; 2.73808,101.72369; h=326°, a=27ft, s=0 kts
Wed, Apr 3, 2024 10:43 PM Parking brake turned on; 2.73827,101.72356; h=327°, a=26ft, s=4 kts
Wed, Apr 3, 2024 10:43 PM Flaps set to 1; 2.73828,101.72356; h=327°, a=26ft, s=0 kts
Wed, Apr 3, 2024 10:43 PM Engine 2 started; 2.73828,101.72356; h=327°, a=26ft, s=0 kts
Wed, Apr 3, 2024 10:44 PM Parking brake turned off; 2.73828,101.72356; h=327°, a=26ft, s=0 kts
Wed, Apr 3, 2024 10:44 PM Parking brake turned on; 2.73972,101.72353; h=326°, a=26ft, s=23 kts
Wed, Apr 3, 2024 10:45 PM Parking brake turned off; 2.74125,101.72314; h=18°, a=25ft, s=0 kts
Wed, Apr 3, 2024 10:46 PM Parking brake turned on; 2.74349,101.72186; h=324°, a=20ft, s=31 kts
Wed, Apr 3, 2024 10:46 PM Parking brake turned off; 2.74677,101.72117; h=36°, a=15ft, s=22 kts
Wed, Apr 3, 2024 10:47 PM Parking brake turned on; 2.74702,101.72153; h=59°, a=16ft, s=0 kts
Wed, Apr 3, 2024 10:47 PM Beacons turned off; 2.74703,101.72153; h=59°, a=16ft, s=0 kts
Wed, Apr 3, 2024 10:47 PM Strobe lights turned on; 2.74703,101.72153; h=59°, a=16ft, s=0 kts
Wed, Apr 3, 2024 10:47 PM Parking brake turned off; 2.74703,101.72153; h=59°, a=16ft, s=0 kts
Wed, Apr 3, 2024 10:48 PM Takeoff Time: 2024-04-03T22:48:43Z; 2.7488,101.72171; h=326°, a=16ft, s=41 kts
Wed, Apr 3, 2024 10:49 PM Gear Up; 2.7575,101.71575; h=325°, a=46ft, s=146 kts
Wed, Apr 3, 2024 10:49 PM Taxi lights turned off; 2.76505,101.71005; h=321°, a=436ft, s=167 kts
Wed, Apr 3, 2024 10:49 PM Enroute; 2.77695,101.7009; h=323°, a=1131ft, s=167 kts
Wed, Apr 3, 2024 10:50 PM Flaps set to Up; 2.82377,101.67323; h=348°, a=4120ft, s=162 kts
Wed, Apr 3, 2024 10:51 PM Beacons turned on; 2.88197,101.65755; h=342°, a=6950ft, s=190 kts
Wed, Apr 3, 2024 10:51 PM Strobe lights turned off; 2.88197,101.65755; h=342°, a=6950ft, s=190 kts
Thu, Apr 4, 2024 2:01 AM TOD reached; -8.67145,114.16155; h=106°, a=21000ft, s=247 kts
Thu, Apr 4, 2024 3:13 AM Landing lights turned on; -8.75409,115.08017; h=115°, a=5040ft, s=253 kts
Thu, Apr 4, 2024 3:15 AM Flaps set to 1; -8.77108,115.07183; h=89°, a=1348ft, s=161 kts
Thu, Apr 4, 2024 3:15 AM Taxi lights turned on; -8.77113,115.07372; h=90°, a=1325ft, s=159 kts
Thu, Apr 4, 2024 3:15 AM Gear Down; -8.77113,115.07361; h=90°, a=1326ft, s=159 kts
Thu, Apr 4, 2024 3:15 AM Beacons turned off; -8.77118,115.07539; h=87°, a=1309ft, s=155 kts
Thu, Apr 4, 2024 3:15 AM Strobe lights turned on; -8.77118,115.07557; h=87°, a=1308ft, s=155 kts
Thu, Apr 4, 2024 3:16 AM Flaps set to 2; -8.75624,115.1098; h=60°, a=779ft, s=130 kts
Thu, Apr 4, 2024 3:16 AM Flaps set to 3; -8.75464,115.11298; h=60°, a=735ft, s=128 kts
Thu, Apr 4, 2024 3:16 AM Flaps set to 4; -8.75458,115.11309; h=60°, a=734ft, s=128 kts
Thu, Apr 4, 2024 3:16 AM Flaps set to 1; -8.75436,115.11351; h=60°, a=732ft, s=128 kts
Thu, Apr 4, 2024 3:16 AM Flaps set to Up; -8.75439,115.11346; h=60°, a=732ft, s=128 kts
Thu, Apr 4, 2024 3:16 AM Flaps set to 2; -8.75435,115.11353; h=60°, a=732ft, s=128 kts
Thu, Apr 4, 2024 3:16 AM Flaps set to 4; -8.75429,115.11366; h=60°, a=732ft, s=127 kts
Thu, Apr 4, 2024 3:16 AM Flaps set to 3; -8.75433,115.11359; h=60°, a=732ft, s=128 kts
Thu, Apr 4, 2024 3:17 AM Landing lights turned off; -8.74936,115.12905; h=79°, a=782ft, s=104 kts
Thu, Apr 4, 2024 3:18 AM Landing rate: -64
Thu, Apr 4, 2024 3:18 AM Parking brake turned on; -8.7485,115.16279; h=87°, a=40ft, s=60 kts
Thu, Apr 4, 2024 3:18 AM Flaps set to 3; -8.74811,115.16399; h=293°, a=41ft, s=18 kts
Thu, Apr 4, 2024 3:18 AM Flaps set to Up; -8.74809,115.16395; h=293°, a=41ft, s=18 kts
Thu, Apr 4, 2024 3:18 AM Strobe lights turned off; -8.7479,115.16331; h=285°, a=41ft, s=16 kts
Thu, Apr 4, 2024 3:18 AM Beacons turned on; -8.7479,115.16331; h=285°, a=41ft, s=16 kts
Thu, Apr 4, 2024 3:18 AM Parking brake turned off; -8.74778,115.16305; h=304°, a=41ft, s=15 kts
Thu, Apr 4, 2024 3:19 AM Parking brake turned on; -8.74559,115.16205; h=356°, a=43ft, s=9 kts
Thu, Apr 4, 2024 3:19 AM Engine 1 stopped; -8.74553,115.16205; h=357°, a=43ft, s=0 kts
Thu, Apr 4, 2024 3:19 AM Arrived at gate: 8
Thu, Apr 4, 2024 3:19 AM Blocks on time: 2024-04-04T03:19:27Z
Thu, Apr 4, 2024 3:19 AM Engine 2 stopped; -8.74553,115.16205; h=357°, a=43ft, s=0 kts
Thu, Apr 4, 2024 3:20 AM Beacons turned off; -8.74553,115.16205; h=357°, a=43ft, s=0 kts
Transaction DetailCreditDebit
Pilot Payment @ 2000 $7,233.33
Fuel Cost (0.9/lbs) $7,779.55
Pilot Payment @ 2000 $7,233.33
Ground Handling (Arrival) $250.00
Ground Handling (Departure) $250.00
Expense: Fuel Service $86.44
Expense: Standard Catering (Medium Haul) $3.00
Expense: Air Traffic Services
Subfleet WJA-DH8D: Block Time Cost
Verified
FLIGHT OPS
PILOT IN COMMAND
Santiago Alvarez
ATP Senior Captain
ACE LANDING
LOGGED
Equipment
Landing Rate

-64

Score

100