Welcome
Flight Banner
C MISSION RECORD

DL 4207

Sat 08.Mar.2025 • DL4207
Operational Callsign
Delta
LGKR
EPMO
Departure
Ioannis Kapodistrias International Airport
Arrival
Warsaw Modlin Airport
TIMESTAMPEVENT
Sat, Mar 8, 2025 4:04 PM Started boarding at 2025-03-08T16:04:35Z, aircraft: iFly 737-MAX8 Ryanair Malta Air 9H-VUU
Sat, Mar 8, 2025 4:14 PM Parking brake turned off; 39.609783,19.9123; h=74°, a=20ft, s=0 kts
Sat, Mar 8, 2025 4:14 PM Transponder changed to 2000; 39.609783,19.9123; h=74°, a=20ft, s=0 kts
Sat, Mar 8, 2025 4:15 PM Engine 2 started; 39.609605,19.911762; h=39°, a=21ft, s=2 kts
Sat, Mar 8, 2025 4:16 PM Parking brake turned on; 39.609205,19.911591; h=343°, a=21ft, s=0 kts
Sat, Mar 8, 2025 4:16 PM Flaps set to 2; 39.609205,19.911591; h=343°, a=21ft, s=0 kts
Sat, Mar 8, 2025 4:16 PM Flaps set to 5; 39.609205,19.911591; h=343°, a=21ft, s=0 kts
Sat, Mar 8, 2025 4:16 PM Flaps set to 10; 39.609205,19.911591; h=343°, a=21ft, s=0 kts
Sat, Mar 8, 2025 4:16 PM Flaps set to 5; 39.609205,19.911591; h=343°, a=21ft, s=0 kts
Sat, Mar 8, 2025 4:16 PM Flaps set to 10; 39.609205,19.911591; h=343°, a=21ft, s=0 kts
Sat, Mar 8, 2025 4:16 PM Flaps set to 5; 39.609205,19.911591; h=343°, a=21ft, s=0 kts
Sat, Mar 8, 2025 4:16 PM Flaps set to 2; 39.609205,19.911591; h=343°, a=21ft, s=0 kts
Sat, Mar 8, 2025 4:17 PM Flaps set to 5; 39.609205,19.911591; h=343°, a=21ft, s=0 kts
Sat, Mar 8, 2025 4:17 PM Engine 1 started; 39.609205,19.911591; h=343°, a=21ft, s=0 kts
Sat, Mar 8, 2025 4:18 PM Parking brake turned off; 39.609205,19.911591; h=343°, a=21ft, s=0 kts
Sat, Mar 8, 2025 4:19 PM Parking brake turned on; 39.611782,19.909612; h=165°, a=25ft, s=4 kts
Sat, Mar 8, 2025 4:19 PM Takeoff Time: 2025-03-08T16:19:56Z; 39.611026,19.909794; h=164°, a=24ft, s=42 kts
Sat, Mar 8, 2025 4:20 PM Parking brake turned off; 39.609861,19.910081; h=164°, a=22ft, s=69 kts
Sat, Mar 8, 2025 4:20 PM Gear Up; 39.590972,19.914868; h=163°, a=422ft, s=177 kts
Sat, Mar 8, 2025 4:20 PM Enroute; 39.573678,19.920559; h=161°, a=2150ft, s=157 kts
Sat, Mar 8, 2025 4:22 PM Flaps set to 10; 39.549488,19.985482; h=71°, a=4357ft, s=202 kts
Sat, Mar 8, 2025 4:22 PM Flaps set to 40; 39.549619,19.986105; h=69°, a=4372ft, s=202 kts
Sat, Mar 8, 2025 4:22 PM Flaps set to UP; 39.549762,19.986725; h=68°, a=4387ft, s=203 kts
Sat, Mar 8, 2025 4:39 PM TOC reached; 41.476495,19.740487; h=347°, a=37006ft, s=257 kts
Sat, Mar 8, 2025 5:50 PM TOD reached; 50.526601,20.168418; h=13°, a=39000ft, s=245 kts
Sat, Mar 8, 2025 6:09 PM Flaps set to 1; 52.414207,20.237788; h=81°, a=4929ft, s=220 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 2; 52.421499,20.335445; h=76°, a=3905ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 1; 52.421536,20.335849; h=76°, a=3900ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 1; 52.421574,20.336263; h=76°, a=3896ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 5; 52.421657,20.337155; h=76°, a=3887ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 10; 52.421523,20.335706; h=76°, a=3902ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 10; 52.421562,20.336127; h=76°, a=3897ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 1; 52.42162,20.336755; h=76°, a=3891ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 5; 52.42151,20.33557; h=76°, a=3903ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 5; 52.421583,20.336352; h=76°, a=3895ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 1; 52.421669,20.337285; h=76°, a=3885ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 2; 52.421767,20.338349; h=76°, a=3871ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 5; 52.421754,20.338211; h=76°, a=3872ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 5; 52.421792,20.338618; h=76°, a=3868ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 5; 52.421694,20.337554; h=76°, a=3881ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 2; 52.421743,20.338083; h=76°, a=3874ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 1; 52.421706,20.337685; h=76°, a=3880ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 2; 52.421804,20.338752; h=76°, a=3866ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 5; 52.422046,20.341364; h=76°, a=3838ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 2; 52.42206,20.341508; h=76°, a=3837ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 5; 52.422204,20.343072; h=76°, a=3822ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 5; 52.422165,20.342651; h=76°, a=3826ft, s=219 kts
Sat, Mar 8, 2025 6:10 PM Flaps set to 2; 52.422183,20.342842; h=76°, a=3824ft, s=219 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 10; 52.428363,20.408921; h=76°, a=3067ft, s=205 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 10; 52.429181,20.417647; h=76°, a=2968ft, s=202 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 5; 52.429169,20.417512; h=76°, a=2969ft, s=202 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 10; 52.429222,20.418082; h=76°, a=2963ft, s=201 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 15; 52.429201,20.417861; h=76°, a=2965ft, s=202 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 15; 52.429411,20.42011; h=76°, a=2939ft, s=200 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 10; 52.429443,20.420444; h=76°, a=2935ft, s=200 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 15; 52.429497,20.42103; h=76°, a=2929ft, s=200 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 10; 52.429509,20.421154; h=76°, a=2927ft, s=200 kts
Sat, Mar 8, 2025 6:11 PM Gear Down; 52.429677,20.422943; h=76°, a=2906ft, s=199 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 15; 52.430723,20.434036; h=76°, a=2773ft, s=193 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 15; 52.43085,20.435383; h=76°, a=2759ft, s=192 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 10; 52.430839,20.435267; h=76°, a=2760ft, s=192 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 15; 52.430899,20.435897; h=76°, a=2752ft, s=191 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 10; 52.430891,20.435814; h=76°, a=2753ft, s=191 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 10; 52.43091,20.436017; h=76°, a=2751ft, s=191 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 25; 52.431003,20.43701; h=76°, a=2740ft, s=191 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 15; 52.431014,20.437128; h=76°, a=2738ft, s=190 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 15; 52.430963,20.436577; h=76°, a=2744ft, s=191 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 25; 52.431069,20.437712; h=76°, a=2731ft, s=190 kts
Sat, Mar 8, 2025 6:11 PM Flaps set to 15; 52.43108,20.437827; h=76°, a=2730ft, s=190 kts
Sat, Mar 8, 2025 6:12 PM Flaps set to 25; 52.432997,20.458201; h=76°, a=2492ft, s=185 kts
Sat, Mar 8, 2025 6:12 PM Flaps set to 25; 52.433807,20.466829; h=76°, a=2391ft, s=176 kts
Sat, Mar 8, 2025 6:12 PM Flaps set to 30; 52.433797,20.466723; h=76°, a=2392ft, s=176 kts
Sat, Mar 8, 2025 6:12 PM Flaps set to 30; 52.433834,20.467117; h=76°, a=2387ft, s=175 kts
Sat, Mar 8, 2025 6:12 PM Flaps set to 25; 52.433841,20.467194; h=76°, a=2386ft, s=175 kts
Sat, Mar 8, 2025 6:12 PM Flaps set to 30; 52.434316,20.472253; h=76°, a=2327ft, s=170 kts
Sat, Mar 8, 2025 6:14 PM Landing rate: -425
Sat, Mar 8, 2025 6:15 PM Flaps set to UP; 52.450642,20.660476; h=154°, a=345ft, s=16 kts
Sat, Mar 8, 2025 6:18 PM Parking brake turned on; 52.447388,20.651796; h=200°, a=343ft, s=0 kts
Sat, Mar 8, 2025 6:18 PM Arrived at gate: Gate 5 (Ramp GA Large)
Sat, Mar 8, 2025 6:18 PM Engine 1 stopped; 52.447388,20.651796; h=200°, a=343ft, s=0 kts
Sat, Mar 8, 2025 6:18 PM Blocks on time: 2025-03-08T18:18:35Z
Sat, Mar 8, 2025 6:18 PM Engine 2 stopped; 52.447388,20.651796; h=200°, a=343ft, s=0 kts
Sat, Mar 8, 2025 6:41 PM TOD reached; 52.447388,20.651796; h=200°, a=343ft, s=0 kts
Sat, Mar 8, 2025 6:41 PM Transponder changed to 2000; 52.447388,20.651796; h=200°, a=343ft, s=0 kts
Sat, Mar 8, 2025 6:41 PM Parking brake turned on; 52.447388,20.651796; h=200°, a=343ft, s=0 kts
Transaction DetailCreditDebit
Pilot Payment @ 500 $1,025.00
Passenger fare: W: 0; price: 1000, cost: 0
Passenger fare: Y: 0; price: 800, cost: 0
Passenger fare: F: 0; price: 4000, cost: 0
Cargo fare: Cargo: 0; price: 18, cost:
Fuel Cost (0.9/lbs) $8,978.13
Pilot Payment @ 500 $1,025.00
Ground Handling (Arrival) $250.00
Ground Handling (Departure) $250.00
Expense: Fuel Service $99.76
Expense: Crew Only Catering (Short Haul) $40.35
Verified
FLIGHT OPS
PILOT IN COMMAND
LOGGED
Equipment
Landing Rate

-426

Score

100

Manifest
Domestic First Class 0
Delta Comfort + 0
Main Cabin 0
Cargo 0