Welcome
Flight Banner
C MISSION RECORD

DL 872

Wed 28.Jan.2026 • DL872/C.PF
Operational Callsign
Delta
VHHH
KSFO
Departure
Chek Lap Kok International Airport
Arrival
San Francisco International Airport
TIMESTAMPEVENT
Wed, Jan 28, 2026 5:51 PM Flying 777-300ER (Cathay Pacific (B-KQU | 2020))
Wed, Jan 28, 2026 5:51 PM Now boarding
Wed, Jan 28, 2026 5:51 PM COM1: 119.8, COM2: 118, NAV1: 110.5, NAV2: 114.8, Transponder: 1234
Wed, Jan 28, 2026 5:51 PM Using Microsoft Flight Simulator 2024
Wed, Jan 28, 2026 6:09 PM Pushing back with 250510 lbs of fuel
Wed, Jan 28, 2026 6:12 PM Engine 1 On
Wed, Jan 28, 2026 6:13 PM Engine 2 On
Wed, Jan 28, 2026 6:14 PM Flaps set to 16%
Wed, Jan 28, 2026 6:14 PM Flaps set to 33%
Wed, Jan 28, 2026 6:14 PM Flaps set to 0%
Wed, Jan 28, 2026 6:14 PM Flaps set to 16%
Wed, Jan 28, 2026 6:14 PM Flaps set to 33%
Wed, Jan 28, 2026 6:16 PM Taxiing out
Wed, Jan 28, 2026 6:28 PM Taking off
Wed, Jan 28, 2026 6:29 PM Climbing at 201 kts, 11 degrees pitch, 0 degrees bank
Wed, Jan 28, 2026 6:29 PM Gear lever raised
Wed, Jan 28, 2026 6:29 PM Stalling
Wed, Jan 28, 2026 6:29 PM Stall recovered
Wed, Jan 28, 2026 6:29 PM Flaps set to 16%
Wed, Jan 28, 2026 6:29 PM Flaps set to 33%
Wed, Jan 28, 2026 6:29 PM Flaps set to 33%
Wed, Jan 28, 2026 6:29 PM Flaps set to 16%
Wed, Jan 28, 2026 6:29 PM Flaps set to 0%
Wed, Jan 28, 2026 6:30 PM Bank exceeded 30 degrees
Wed, Jan 28, 2026 6:30 PM Bank exceeded 30 degrees
Wed, Jan 28, 2026 6:31 PM Bank exceeded 30 degrees
Wed, Jan 28, 2026 6:33 PM Bank exceeded 30 degrees
Wed, Jan 28, 2026 6:34 PM Bank exceeded 30 degrees
Wed, Jan 28, 2026 6:35 PM Bank exceeded 30 degrees
Wed, Jan 28, 2026 6:37 PM Bank exceeded 30 degrees
Wed, Jan 28, 2026 6:54 PM Cruising at 31000 ft
Wed, Jan 28, 2026 9:03 PM Climbing at 303 kts, 5 degrees pitch, -1 degrees bank
Wed, Jan 28, 2026 9:07 PM Cruising at 33000 ft
Wed, Jan 28, 2026 10:39 PM Bank exceeded 30 degrees
Wed, Jan 28, 2026 10:39 PM Bank exceeded 30 degrees
Wed, Jan 28, 2026 10:39 PM Stalling
Wed, Jan 28, 2026 10:39 PM Stall recovered
Wed, Jan 28, 2026 10:39 PM Stalling
Wed, Jan 28, 2026 10:39 PM Stall recovered
Wed, Jan 28, 2026 10:39 PM Descending with 3844 nm to go
Wed, Jan 28, 2026 10:40 PM Climbing at 302 kts, 6 degrees pitch, -35 degrees bank
Wed, Jan 28, 2026 10:40 PM Bank exceeded 30 degrees
Wed, Jan 28, 2026 10:42 PM Cruising at 33000 ft
Wed, Jan 28, 2026 11:06 PM Bank exceeded 30 degrees
Thu, Jan 29, 2026 12:13 AM Climbing at 291 kts, 5 degrees pitch, 0 degrees bank
Thu, Jan 29, 2026 12:17 AM Cruising at 35000 ft
Thu, Jan 29, 2026 1:18 AM Paused
Thu, Jan 29, 2026 1:18 AM Unpaused
Thu, Jan 29, 2026 3:49 AM Climbing at 279 kts, 5 degrees pitch, 0 degrees bank
Thu, Jan 29, 2026 3:53 AM Cruising at 37000 ft
Thu, Jan 29, 2026 4:01 AM Bank exceeded 30 degrees
Thu, Jan 29, 2026 4:01 AM Bank exceeded 30 degrees
Thu, Jan 29, 2026 4:01 AM Stalling
Thu, Jan 29, 2026 4:01 AM Stall recovered
Thu, Jan 29, 2026 4:02 AM Descending with 1259 nm to go
Thu, Jan 29, 2026 4:02 AM Climbing at 259 kts, 6 degrees pitch, 17 degrees bank
Thu, Jan 29, 2026 4:02 AM Bank exceeded 30 degrees
Thu, Jan 29, 2026 4:02 AM Cruising at 37000 ft
Thu, Jan 29, 2026 4:05 AM Bank exceeded 30 degrees
Thu, Jan 29, 2026 4:05 AM Stalling
Thu, Jan 29, 2026 4:05 AM Stall recovered
Thu, Jan 29, 2026 4:05 AM Bank exceeded 30 degrees
Thu, Jan 29, 2026 4:05 AM Descending with 1230 nm to go
Thu, Jan 29, 2026 4:05 AM Bank exceeded 30 degrees
Thu, Jan 29, 2026 4:05 AM Climbing at 256 kts, 7 degrees pitch, 34 degrees bank
Thu, Jan 29, 2026 4:05 AM Bank exceeded 30 degrees
Thu, Jan 29, 2026 4:05 AM Cruising at 37000 ft
Thu, Jan 29, 2026 4:10 AM Bank exceeded 30 degrees
Thu, Jan 29, 2026 4:33 AM Bank exceeded 30 degrees
Thu, Jan 29, 2026 4:33 AM Bank exceeded 30 degrees
Thu, Jan 29, 2026 5:59 AM Bank exceeded 30 degrees
Thu, Jan 29, 2026 6:01 AM Paused
Thu, Jan 29, 2026 1:17 PM Unpaused
Thu, Jan 29, 2026 1:18 PM Descending with 124 nm to go
Thu, Jan 29, 2026 1:37 PM Approach started at 7984 ft AGL with 22 nm to go
Thu, Jan 29, 2026 1:40 PM Flaps set to 16%
Thu, Jan 29, 2026 1:40 PM Flaps set to 0%
Thu, Jan 29, 2026 1:41 PM Flaps set to 16%
Thu, Jan 29, 2026 1:47 PM Bank exceeded 30 degrees
Thu, Jan 29, 2026 1:52 PM Flaps set to 33%
Thu, Jan 29, 2026 1:52 PM Gear lever lowered
Thu, Jan 29, 2026 1:52 PM Flaps set to 16%
Thu, Jan 29, 2026 1:52 PM Flaps set to 33%
Thu, Jan 29, 2026 1:52 PM Flaps set to 50%
Thu, Jan 29, 2026 1:52 PM Flaps set to 50%
Thu, Jan 29, 2026 1:54 PM Flaps set to 100%
Thu, Jan 29, 2026 1:54 PM Flaps set to 66%
Thu, Jan 29, 2026 1:54 PM Flaps set to 83%
Thu, Jan 29, 2026 1:54 PM Flaps set to 100%
Thu, Jan 29, 2026 1:55 PM On final at 979 ft with 4 nm to go at 147 kts, 2 degrees pitch, 0 degrees bank
Thu, Jan 29, 2026 1:57 PM Landed approx. 12 minutes late with a fuel burn on target
Thu, Jan 29, 2026 1:57 PM Touched down at -114 fpm, 1.01g, 140 kts, 1 degrees pitch, 0 degrees bank
Thu, Jan 29, 2026 1:57 PM Flaps set to 50%
Thu, Jan 29, 2026 1:57 PM Flaps set to 83%
Thu, Jan 29, 2026 1:57 PM Flaps set to 66%
Thu, Jan 29, 2026 1:57 PM Taxiing to gate, landed in 4206 ft
Thu, Jan 29, 2026 1:58 PM Flaps set to 50%
Thu, Jan 29, 2026 1:58 PM Flaps set to 33%
Thu, Jan 29, 2026 1:58 PM Flaps set to 16%
Thu, Jan 29, 2026 1:58 PM Flaps set to 0%
Thu, Jan 29, 2026 2:03 PM Engine 2 Off
Thu, Jan 29, 2026 2:03 PM Engine 1 Off
Transaction DetailCreditDebit
Pilot Payment @ 2000 $24,400.00
Subfleet B772: Block Time Cost $305,002.44
Fuel Cost (0.7/lbs) $153,057.21
Pilot Payment @ 2000 $24,400.00
Expense: Fuel Service $2,186.53
Ground Handling (Arrival) $250.00
Ground Handling (Departure) $250.00
Expense: Standard Catering (Ultra Long Haul) $3.00
Verified
FLIGHT OPS
PILOT IN COMMAND
Jonathan Sheppard
ATP Senior Captain
ACE LANDING
LOGGED
Equipment
Landing Rate

-114

Score

100