LIPZ
EDDP
| TIMESTAMP | EVENT |
|---|---|
| Fri, Oct 24, 2025 7:55 PM | METAR LIPZ 241955Z 21200KT 9999 17 Q1006 |
| Fri, Oct 24, 2025 7:55 PM | Started boarding at 2025-10-24T19:55:08Z, aircraft: A300-600RF GE ASL Airlines (EI-LDD) |
| Fri, Oct 24, 2025 7:55 PM | Starting at gate 105 (Ramp GA Large) |
| Fri, Oct 24, 2025 8:05 PM | Started pushback |
| Fri, Oct 24, 2025 8:05 PM | Landing Gear set to down |
| Fri, Oct 24, 2025 8:05 PM | Wing Lights set to off |
| Fri, Oct 24, 2025 8:05 PM | Navigation Lights set to off |
| Fri, Oct 24, 2025 8:05 PM | Strobe Lights set to off |
| Fri, Oct 24, 2025 8:05 PM | APU set to on |
| Fri, Oct 24, 2025 8:05 PM | Battery set to on |
| Fri, Oct 24, 2025 8:05 PM | Engine 2 is off |
| Fri, Oct 24, 2025 8:05 PM | Landing Lights set to off |
| Fri, Oct 24, 2025 8:05 PM | Taxi Lights set to off |
| Fri, Oct 24, 2025 8:05 PM | Beacon Lights set to on |
| Fri, Oct 24, 2025 8:05 PM | Transponder set to on |
| Fri, Oct 24, 2025 8:05 PM | Autopilot set to off |
| Fri, Oct 24, 2025 8:05 PM | Engine 1 is off |
| Fri, Oct 24, 2025 8:05 PM | External Power set to off |
| Fri, Oct 24, 2025 8:05 PM | Engine 2 is on |
| Fri, Oct 24, 2025 8:06 PM | Parking brake set |
| Fri, Oct 24, 2025 8:07 PM | Flaps set to 15/0 |
| Fri, Oct 24, 2025 8:07 PM | Flaps set to 15/15 |
| Fri, Oct 24, 2025 8:07 PM | Engine 1 is on |
| Fri, Oct 24, 2025 8:08 PM | Taxi Lights set to on |
| Fri, Oct 24, 2025 8:08 PM | Parking brake released |
| Fri, Oct 24, 2025 8:08 PM | Started taxi out |
| Fri, Oct 24, 2025 8:12 PM | Parking brake set |
| Fri, Oct 24, 2025 8:14 PM | Parking brake released |
| Fri, Oct 24, 2025 8:15 PM | Taxi time was 6m 45s |
| Fri, Oct 24, 2025 8:15 PM | Takeoff Time: 2025-10-24T20:15:41Z |
| Fri, Oct 24, 2025 8:15 PM | Started Takeoff |
| Fri, Oct 24, 2025 8:16 PM | Taxi Lights set to off |
| Fri, Oct 24, 2025 8:16 PM | Landing Gear set to up |
| Fri, Oct 24, 2025 8:17 PM | Flaps set to UP |
| Fri, Oct 24, 2025 8:18 PM | Strobe Lights set to on |
| Fri, Oct 24, 2025 8:18 PM | Landing Lights set to on |
| Fri, Oct 24, 2025 8:19 PM | Crossed above 10,000 feet |
| Fri, Oct 24, 2025 8:19 PM | Landing Lights set to off |
| Fri, Oct 24, 2025 8:56 PM | On approach |
| Fri, Oct 24, 2025 9:13 PM | Landing Lights set to on |
| Fri, Oct 24, 2025 9:16 PM | On final approach |
| Fri, Oct 24, 2025 9:16 PM | Flaps set to 15/0 |
| Fri, Oct 24, 2025 9:18 PM | Flaps set to 15/15 |
| Fri, Oct 24, 2025 9:18 PM | Landing Gear set to down |
| Fri, Oct 24, 2025 9:19 PM | Flaps set to 15/20 |
| Fri, Oct 24, 2025 9:20 PM | Strobe Lights set to off |
| Fri, Oct 24, 2025 9:20 PM | Landing rate: -137.95 |
| Fri, Oct 24, 2025 9:20 PM | Runway deviation, rwy heading(mag)=265.699951171875 (51.413393,12.242953) |
| Fri, Oct 24, 2025 9:20 PM | Runway 26L, threshold distance: 934.19 m |
| Fri, Oct 24, 2025 9:21 PM | Flaps set to UP |
| Fri, Oct 24, 2025 9:21 PM | Landing Lights set to off |
| Fri, Oct 24, 2025 9:27 PM | Engine 2 is off |
| Fri, Oct 24, 2025 9:27 PM | Parking brake set |
| Fri, Oct 24, 2025 9:28 PM | Blocks on time: 2025-10-24T21:28:00Z |
| Fri, Oct 24, 2025 9:28 PM | Arrived at gate: South Parking 435 (Ramp GA Cargo) |
| Fri, Oct 24, 2025 9:28 PM | Setting on block |
| Fri, Oct 24, 2025 9:28 PM | Taxi In Time: 7m 2s |
| Fri, Oct 24, 2025 9:28 PM | Engine 1 is off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 750 | $1,025.00 | |
| Fuel Cost (0.7/lbs) | $10,032.00 | |
| Pilot Payment @ 750 | $1,025.00 | |
| Expense: Air Traffic Services | $1,000.16 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $143.31 | |
| Expense: Crew Only Catering (Short Haul) | $40.35 | |
| Subfleet A300: Block Time Cost |
Equipment
N218PA
A300
Landing Rate
-138
Score