PHLI
PHOG
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 450 | $420.00 | |
| Passenger fare: W: 0; price: 300, cost: | ||
| Passenger fare: F: 0; price: 400, cost: | ||
| Passenger fare: Y: 0; price: 200, cost: | ||
| Pilot Payment @ 450 | $420.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Crew Only Catering (Short Haul) | $40.35 | |
| Fuel Cost (0.9/lbs) | ||
| Subfleet B738: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Domestic First Class | 0 |
| Delta Comfort + | 0 |
| Main Cabin | 0 |