KATL
FAOR
Departure
Hartsfield Jackson Atlanta International Airport
Arrival
O. R. Tambo International Airport
| TIMESTAMP | EVENT |
|---|---|
| Tue, Jan 14, 2025 8:00 AM | COM1: 118.100, COM2: 124.850, NAV1: 113.10, NAV2: 113.10, Transponder: 6412 |
| Tue, Jan 14, 2025 8:00 AM | Now boarding |
| Tue, Jan 14, 2025 8:00 AM | Flying Boeing 787-10 Delta Air Lines |
| Tue, Jan 14, 2025 8:00 AM | Using Microsoft Flight Simulator |
| Tue, Jan 14, 2025 8:04 AM | COM1 active frequency set to 119.650 |
| Tue, Jan 14, 2025 8:06 AM | COM1 active frequency set to 121.900 |
| Tue, Jan 14, 2025 8:08 AM | Pushing back with 206466 lbs of fuel |
| Tue, Jan 14, 2025 8:09 AM | Engine 2 On |
| Tue, Jan 14, 2025 8:09 AM | Engine 1 On |
| Tue, Jan 14, 2025 8:10 AM | Flaps set to 22% |
| Tue, Jan 14, 2025 8:10 AM | Flaps set to 33% |
| Tue, Jan 14, 2025 8:10 AM | Flaps set to 44% |
| Tue, Jan 14, 2025 8:10 AM | Flaps set to 78% |
| Tue, Jan 14, 2025 8:13 AM | Taxiing out |
| Tue, Jan 14, 2025 8:19 AM | COM1 active frequency set to 119.300 |
| Tue, Jan 14, 2025 8:19 AM | COM1 active frequency set to 121.900 |
| Tue, Jan 14, 2025 8:20 AM | COM1 active frequency set to 119.100 |
| Tue, Jan 14, 2025 8:22 AM | Taking off |
| Tue, Jan 14, 2025 8:22 AM | Climbing at 173 kts, 7 degrees pitch, -5 degrees bank |
| Tue, Jan 14, 2025 8:23 AM | Stalling |
| Tue, Jan 14, 2025 8:23 AM | Gear lever raised |
| Tue, Jan 14, 2025 8:23 AM | Pitch exceeded 20 degrees nose up |
| Tue, Jan 14, 2025 8:23 AM | Stall recovered |
| Tue, Jan 14, 2025 8:23 AM | Reached minimum speed of 159 kts |
| Tue, Jan 14, 2025 8:23 AM | Flaps set to 67% |
| Tue, Jan 14, 2025 8:23 AM | Flaps set to 56% |
| Tue, Jan 14, 2025 8:23 AM | Flaps set to 33% |
| Tue, Jan 14, 2025 8:24 AM | Flaps set to 22% |
| Tue, Jan 14, 2025 8:24 AM | Flaps set to 11% |
| Tue, Jan 14, 2025 8:24 AM | Flaps set to 0% |
| Tue, Jan 14, 2025 8:24 AM | COM1 active frequency set to 133.470 |
| Tue, Jan 14, 2025 8:26 AM | Bank exceeded 30 degrees |
| Tue, Jan 14, 2025 8:27 AM | COM1 active frequency set to 120.450 |
| Tue, Jan 14, 2025 8:33 AM | NAV1 active frequency set to 113.90 |
| Tue, Jan 14, 2025 8:33 AM | NAV2 active frequency set to 113.90 |
| Tue, Jan 14, 2025 8:43 AM | COM1 active frequency set to 119.100 |
| Tue, Jan 14, 2025 8:52 AM | Cruising at 41000 ft |
| Tue, Jan 14, 2025 8:53 AM | NAV2 active frequency set to 115.95 |
| Tue, Jan 14, 2025 8:53 AM | NAV1 active frequency set to 115.95 |
| Tue, Jan 14, 2025 8:53 AM | Stalling |
| Tue, Jan 14, 2025 8:53 AM | Stall recovered |
| Tue, Jan 14, 2025 8:53 AM | Reached minimum speed of 233 kts |
| Tue, Jan 14, 2025 8:54 AM | NAV2 active frequency set to 113.50 |
| Tue, Jan 14, 2025 8:54 AM | NAV1 active frequency set to 113.50 |
| Tue, Jan 14, 2025 9:06 AM | Stalling |
| Tue, Jan 14, 2025 9:06 AM | Stall recovered |
| Tue, Jan 14, 2025 9:06 AM | Reached minimum speed of 234 kts |
| Tue, Jan 14, 2025 9:06 AM | Stalling |
| Tue, Jan 14, 2025 9:06 AM | Reached minimum speed of 234 kts |
| Tue, Jan 14, 2025 9:06 AM | Stall recovered |
| Tue, Jan 14, 2025 9:06 AM | Stalling |
| Tue, Jan 14, 2025 9:06 AM | Stall recovered |
| Tue, Jan 14, 2025 9:13 AM | Stalling |
| Tue, Jan 14, 2025 9:13 AM | Stall recovered |
| Tue, Jan 14, 2025 9:13 AM | Reached minimum speed of 235 kts |
| Tue, Jan 14, 2025 9:13 AM | Stalling |
| Tue, Jan 14, 2025 9:13 AM | Stall recovered |
| Tue, Jan 14, 2025 9:13 AM | Reached minimum speed of 234 kts |
| Tue, Jan 14, 2025 9:14 AM | Stalling |
| Tue, Jan 14, 2025 9:14 AM | Reached minimum speed of 234 kts |
| Tue, Jan 14, 2025 9:14 AM | Stall recovered |
| Tue, Jan 14, 2025 9:14 AM | Stalling |
| Tue, Jan 14, 2025 9:14 AM | Stall recovered |
| Tue, Jan 14, 2025 9:14 AM | Reached minimum speed of 234 kts |
| Tue, Jan 14, 2025 9:14 AM | COM1 active frequency set to 121.120 |
| Tue, Jan 14, 2025 9:14 AM | Stalling |
| Tue, Jan 14, 2025 9:14 AM | Stall recovered |
| Tue, Jan 14, 2025 9:14 AM | Reached minimum speed of 234 kts |
| Tue, Jan 14, 2025 10:08 AM | NAV1 active frequency set to 113.90 |
| Tue, Jan 14, 2025 10:08 AM | NAV2 active frequency set to 113.90 |
| Tue, Jan 14, 2025 12:51 PM | COM1 active frequency set to 123.950 |
| Tue, Jan 14, 2025 1:53 PM | COM1 active frequency set to 120.500 |
| Tue, Jan 14, 2025 6:45 PM | COM1 active frequency set to 123.100 |
| Tue, Jan 14, 2025 6:57 PM | COM1 active frequency set to 129.500 |
| Tue, Jan 14, 2025 8:52 PM | COM1 active frequency set to 124.700 |
| Tue, Jan 14, 2025 9:38 PM | NAV2 active frequency set to 114.50 |
| Tue, Jan 14, 2025 9:38 PM | NAV1 active frequency set to 114.50 |
| Tue, Jan 14, 2025 10:07 PM | COM1 active frequency set to 126.100 |
| Tue, Jan 14, 2025 10:12 PM | NAV1 active frequency set to 115.10 |
| Tue, Jan 14, 2025 10:12 PM | NAV2 active frequency set to 115.10 |
| Tue, Jan 14, 2025 10:32 PM | NAV1 active frequency set to 113.70 |
| Tue, Jan 14, 2025 10:32 PM | NAV2 active frequency set to 113.70 |
| Tue, Jan 14, 2025 10:49 PM | NAV2 active frequency set to 114.00 |
| Tue, Jan 14, 2025 10:49 PM | NAV1 active frequency set to 114.00 |
| Tue, Jan 14, 2025 10:49 PM | COM1 active frequency set to 118.500 |
| Tue, Jan 14, 2025 10:52 PM | NAV2 active frequency set to 112.60 |
| Tue, Jan 14, 2025 10:52 PM | NAV1 active frequency set to 112.60 |
| Tue, Jan 14, 2025 10:53 PM | Descending with 111 nm to go |
| Tue, Jan 14, 2025 10:56 PM | Climbing at 287 kts, 0 degrees pitch, -0 degrees bank |
| Tue, Jan 14, 2025 10:57 PM | NAV1 active frequency set to 115.20 |
| Tue, Jan 14, 2025 10:57 PM | NAV2 active frequency set to 115.20 |
| Tue, Jan 14, 2025 10:59 PM | Cruising at 33600 ft |
| Tue, Jan 14, 2025 11:02 PM | Descending with 38 nm to go |
| Tue, Jan 14, 2025 11:03 PM | COM1 active frequency set to 121.400 |
| Tue, Jan 14, 2025 11:15 PM | Approach started at 13102 ft AGL with 10 nm to go |
| Tue, Jan 14, 2025 11:21 PM | Flaps set to 11% |
| Tue, Jan 14, 2025 11:21 PM | Flaps set to 22% |
| Tue, Jan 14, 2025 11:22 PM | Flaps set to 33% |
| Tue, Jan 14, 2025 11:22 PM | Flaps set to 44% |
| Tue, Jan 14, 2025 11:22 PM | Flaps set to 78% |
| Tue, Jan 14, 2025 11:22 PM | Gear lever lowered |
| Tue, Jan 14, 2025 11:24 PM | Flaps set to 89% |
| Tue, Jan 14, 2025 11:24 PM | COM1 active frequency set to 118.100 |
| Tue, Jan 14, 2025 11:24 PM | On final at 6344 ft with 3 nm to go at 162 kts, -0 degrees pitch, 1 degrees bank |
| Tue, Jan 14, 2025 11:25 PM | Touched down at -31 fpm, 1.2g, 147 kts, 5 degrees pitch, 1 degrees bank |
| Tue, Jan 14, 2025 11:25 PM | Touched down at -72 fpm, 0.9g, 142 kts, 1 degrees pitch, 2 degrees bank |
| Tue, Jan 14, 2025 11:26 PM | Taxiing to gate, landed in 6709 ft |
| Tue, Jan 14, 2025 11:27 PM | COM1 active frequency set to 121.900 |
| Tue, Jan 14, 2025 11:28 PM | Engine 2 Off |
| Tue, Jan 14, 2025 11:28 PM | Engine 1 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 400; price: 6000, cost: 0 | $2,400,000.00 | |
| Passenger fare: W: 39; price: 7000, cost: 0 | $273,000.00 | |
| Passenger fare: F: 19; price: 9000, cost: 0 | $171,000.00 | |
| Passenger fare: G: 19; price: 8000, cost: 0 | $152,000.00 | |
| Passenger fare: C: 14; price: 10000, cost: 0 | $140,000.00 | |
| Pilot Payment @ 2000 | $30,666.67 | |
| InFlight Sales | Duty Free | $9,410.00 | $6,116.50 |
| InFlight Sales | Cabin Bouffet | $991.50 | $545.32 |
| Fuel Cost (0.9/lbs) | $33,519.60 | |
| Pilot Payment @ 2000 | $30,666.67 | |
| Expense: Standard Catering (Ultra Long Haul) | $3,698.77 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Expense: Ground Handling Fee (Departure) | $1,182.59 | |
| Expense: Fuel Service | $372.44 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Subfleet UAL-B78X: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-31
Score
100
Manifest
| Delta One Suite | 14 |
| Domestic First Class | 19 |
| Delta Premium Select | 19 |
| Delta Comfort + | 39 |
| Main Cabin | 400 |