Welcome
Flight Banner
J MISSION RECORD

DL 80

Mon 21.Oct.2024 • DL80
Operational Callsign
Delta
KSEA
LFPG
Departure
Seattle Tacoma International Airport
Arrival
Charles de Gaulle International Airport
TIMESTAMPEVENT
Mon, Oct 21, 2024 6:17 PM Started boarding at 2024-10-21T18:17:20Z, aircraft: A330-941
Mon, Oct 21, 2024 6:17 PM Transponder changed to 2000; 47.44087,-122.30139; h=29°, a=270ft, s=0 kts
Mon, Oct 21, 2024 6:17 PM Parking brake turned off; 47.44087,-122.30139; h=29°, a=270ft, s=0 kts
Mon, Oct 21, 2024 6:18 PM Parking brake turned on; 47.44072,-122.30163; h=30°, a=270ft, s=2 kts
Mon, Oct 21, 2024 6:19 PM Parking brake turned off; 47.44068,-122.3017; h=30°, a=270ft, s=0 kts
Mon, Oct 21, 2024 6:20 PM Parking brake turned on; 47.44068,-122.3017; h=30°, a=270ft, s=0 kts
Mon, Oct 21, 2024 6:22 PM Parking brake turned off; 47.44068,-122.3017; h=30°, a=270ft, s=0 kts
Mon, Oct 21, 2024 6:23 PM Parking brake turned on; 47.44111,-122.30102; h=30°, a=270ft, s=0 kts
Mon, Oct 21, 2024 6:25 PM Nav lights turned on; 47.44111,-122.30102; h=30°, a=270ft, s=0 kts
Mon, Oct 21, 2024 6:25 PM Nav lights turned off; 47.44111,-122.30102; h=30°, a=270ft, s=0 kts
Mon, Oct 21, 2024 6:25 PM Nav lights turned on; 47.44111,-122.30102; h=30°, a=270ft, s=0 kts
Mon, Oct 21, 2024 6:36 PM Transponder changed to 1000; 47.44111,-122.30102; h=30°, a=444ft, s=0 kts
Mon, Oct 21, 2024 6:37 PM Transponder changed to 2000; 47.44111,-122.30102; h=30°, a=444ft, s=0 kts
Mon, Oct 21, 2024 6:37 PM Beacons turned on; 47.44111,-122.30102; h=30°, a=444ft, s=0 kts
Mon, Oct 21, 2024 6:39 PM Parking brake turned off; 47.44111,-122.30102; h=30°, a=444ft, s=0 kts
Mon, Oct 21, 2024 6:41 PM Engine 2 started; 47.44059,-122.30184; h=30°, a=444ft, s=3 kts
Mon, Oct 21, 2024 6:41 PM Parking brake turned on; 47.44016,-122.30251; h=30°, a=444ft, s=0 kts
Mon, Oct 21, 2024 6:41 PM Engine 1 started; 47.44016,-122.30251; h=30°, a=444ft, s=0 kts
Mon, Oct 21, 2024 6:42 PM Parking brake turned off; 47.44017,-122.30251; h=30°, a=444ft, s=0 kts
Mon, Oct 21, 2024 6:43 PM Parking brake turned on; 47.44049,-122.30132; h=82°, a=444ft, s=5 kts
Mon, Oct 21, 2024 6:43 PM Flaps set to CONF 1; 47.44048,-122.30127; h=88°, a=444ft, s=5 kts
Mon, Oct 21, 2024 6:43 PM Parking brake turned off; 47.43991,-122.30026; h=118°, a=444ft, s=11 kts
Mon, Oct 21, 2024 6:44 PM Parking brake turned on; 47.43817,-122.29988; h=167°, a=444ft, s=10 kts
Mon, Oct 21, 2024 6:45 PM Taxi lights turned on; 47.43766,-122.30068; h=246°, a=444ft, s=9 kts
Mon, Oct 21, 2024 6:45 PM Parking brake turned off; 47.43763,-122.30133; h=250°, a=444ft, s=11 kts
Mon, Oct 21, 2024 6:45 PM Parking brake turned on; 47.43719,-122.30504; h=255°, a=444ft, s=18 kts
Mon, Oct 21, 2024 6:46 PM Parking brake turned off; 47.438,-122.3064; h=341°, a=444ft, s=11 kts
Mon, Oct 21, 2024 6:50 PM Parking brake turned on; 47.46143,-122.30618; h=345°, a=443ft, s=20 kts
Mon, Oct 21, 2024 6:51 PM Parking brake turned off; 47.46329,-122.30616; h=337°, a=443ft, s=3 kts
Mon, Oct 21, 2024 6:51 PM Landing lights turned on; 47.46368,-122.30719; h=248°, a=443ft, s=7 kts
Mon, Oct 21, 2024 6:51 PM Strobe lights turned on; 47.46367,-122.3074; h=248°, a=443ft, s=7 kts
Mon, Oct 21, 2024 6:51 PM Parking brake turned on; 47.46367,-122.30746; h=247°, a=443ft, s=7 kts
Mon, Oct 21, 2024 6:52 PM Parking brake turned off; 47.46313,-122.30772; h=149°, a=443ft, s=1 kts
Mon, Oct 21, 2024 6:52 PM Takeoff Time: 2024-10-21T18:52:46Z; 47.46209,-122.30773; h=164°, a=443ft, s=40 kts
Mon, Oct 21, 2024 6:53 PM Taxi lights turned off; 47.43498,-122.30798; h=164°, a=647ft, s=176 kts
Mon, Oct 21, 2024 6:53 PM Gear Up; 47.42993,-122.30801; h=164°, a=894ft, s=175 kts
Mon, Oct 21, 2024 6:53 PM Enroute; 47.41611,-122.30766; h=153°, a=1562ft, s=173 kts
Mon, Oct 21, 2024 6:55 PM Flaps set to UP; 47.38768,-122.22945; h=89°, a=3530ft, s=204 kts
Mon, Oct 21, 2024 6:59 PM Landing lights turned off; 47.42481,-121.76999; h=68°, a=11965ft, s=237 kts
Wed, Oct 23, 2024 12:08 AM Flaps set to CONF 1; 48.98337,2.04378; h=97°, a=5770ft, s=232 kts
Wed, Oct 23, 2024 12:09 AM TOD reached; 48.97362,2.1967; h=80°, a=4611ft, s=186 kts
Wed, Oct 23, 2024 12:11 AM Gear Down; 48.98085,2.32873; h=82°, a=3450ft, s=186 kts
Wed, Oct 23, 2024 12:11 AM Flaps set to CONF 2; 48.98086,2.32896; h=82°, a=3447ft, s=186 kts
Wed, Oct 23, 2024 12:11 AM Landing lights turned on; 48.9817,2.34638; h=82°, a=3238ft, s=182 kts
Wed, Oct 23, 2024 12:11 AM Taxi lights turned on; 48.98174,2.34729; h=82°, a=3226ft, s=182 kts
Wed, Oct 23, 2024 12:11 AM Flaps set to CONF 3; 48.98238,2.36044; h=82°, a=3059ft, s=179 kts
Wed, Oct 23, 2024 12:12 AM Flaps set to FULL; 48.98452,2.40349; h=82°, a=2476ft, s=168 kts
Wed, Oct 23, 2024 12:13 AM Taxi lights turned off; 48.98758,2.46348; h=81°, a=1690ft, s=149 kts
Wed, Oct 23, 2024 12:13 AM Taxi lights turned on; 48.98784,2.46856; h=81°, a=1627ft, s=147 kts
Wed, Oct 23, 2024 12:15 AM Parking brake turned on; 48.99326,2.57228; h=81°, a=341ft, s=130 kts
Wed, Oct 23, 2024 12:15 AM Landing rate: -103
Wed, Oct 23, 2024 12:15 AM Parking brake turned off; 48.99387,2.58369; h=81°, a=335ft, s=42 kts
Wed, Oct 23, 2024 12:15 AM Landing lights turned off; 48.99416,2.58903; h=83°, a=336ft, s=36 kts
Wed, Oct 23, 2024 12:16 AM Strobe lights turned off; 48.9942,2.58991; h=82°, a=335ft, s=36 kts
Wed, Oct 23, 2024 12:16 AM Flaps set to CONF 2; 48.99429,2.59113; h=76°, a=334ft, s=25 kts
Wed, Oct 23, 2024 12:16 AM Flaps set to UP; 48.9943,2.59122; h=75°, a=334ft, s=25 kts
Wed, Oct 23, 2024 12:16 AM Parking brake turned on; 48.99565,2.59585; h=62°, a=335ft, s=19 kts
Wed, Oct 23, 2024 12:17 AM Parking brake turned off; 48.99684,2.59692; h=4°, a=334ft, s=10 kts
Wed, Oct 23, 2024 12:18 AM Parking brake turned on; 49.00096,2.59645; h=354°, a=339ft, s=18 kts
Wed, Oct 23, 2024 12:18 AM Parking brake turned off; 49.00169,2.59515; h=266°, a=341ft, s=12 kts
Wed, Oct 23, 2024 12:18 AM Taxi lights turned off; 49.00169,2.5951; h=266°, a=341ft, s=12 kts
Wed, Oct 23, 2024 12:19 AM Parking brake turned on; 49.00157,2.59273; h=262°, a=341ft, s=9 kts
Wed, Oct 23, 2024 12:19 AM Engine 1 stopped; 49.00154,2.59227; h=262°, a=341ft, s=0 kts
Wed, Oct 23, 2024 12:20 AM Arrived at gate: L71
Wed, Oct 23, 2024 12:20 AM Engine 2 stopped; 49.00154,2.59227; h=262°, a=341ft, s=0 kts
Wed, Oct 23, 2024 12:20 AM Blocks on time: 2024-10-23T00:20:01Z
Wed, Oct 23, 2024 12:20 AM Nav lights turned on; 49.00154,2.59227; h=262°, a=341ft, s=0 kts
Wed, Oct 23, 2024 12:20 AM Nav lights turned off; 49.00154,2.59227; h=262°, a=341ft, s=0 kts
Transaction DetailCreditDebit
Pilot Payment @ 2000 $21,400.00
InFlight Sales | Duty Free $9,190.00 $5,973.50
InFlight Sales | Cabin Bouffet $1,197.50 $658.62
Passenger fare: G: 28; price: , cost:
Passenger fare: C: 29; price: , cost:
Passenger fare: W: 56; price: , cost:
Passenger fare: Y: 168; price: , cost:
Fuel Cost (0.7/lbs) $176,054.78
Pilot Payment @ 2000 $21,400.00
Expense: Fuel Service $2,515.07
Expense: Standard Catering (Long Haul) $1,772.23
Expense: Ground Handling Fee (Departure) $889.38
Expense: Ground Handling Fee (Arrival) $551.41
Ground Handling (Arrival) $250.00
Ground Handling (Departure) $250.00
Subfleet A339: Block Time Cost
Verified
FLIGHT OPS
PILOT IN COMMAND
Kevin Donovan
ATP Senior Captain
ACE LANDING
LOGGED
Equipment
Landing Rate

-103

Score

100

Manifest
Delta Premium Select 28
Delta One Suite 29
Delta Comfort + 56
Main Cabin 168