J MISSION RECORD
WN 3846
Thu 22.Feb.2024 • WN3846/C.B
Operational Callsign
SOUTHWEST
KATL
KGSP
Departure
Hartsfield Jackson Atlanta International Airport
Arrival
Greenville Spartanburg International Airport
| TIMESTAMP | EVENT |
|---|---|
| Wed, Feb 21, 2024 8:56 PM | Started boarding at 2024-02-21T20:56:54Z, aircraft: Boeing 787-10 01 DELTA AIRLINES |
| Wed, Feb 21, 2024 9:05 PM | Parking brake turned off; 33.639375,-84.418744; h=308°, a=1040ft, s=0 kts |
| Wed, Feb 21, 2024 9:05 PM | Transponder changed to 6547; 33.639375,-84.418744; h=308°, a=1040ft, s=0 kts |
| Wed, Feb 21, 2024 9:06 PM | Engine 1 started; 33.639173,-84.418371; h=307°, a=1040ft, s=2 kts |
| Wed, Feb 21, 2024 9:06 PM | Engine 2 started; 33.638939,-84.417853; h=290°, a=1040ft, s=2 kts |
| Wed, Feb 21, 2024 9:07 PM | Flaps set to 1; 33.638861,-84.417462; h=190°, a=1040ft, s=1 kts |
| Wed, Feb 21, 2024 9:07 PM | Flaps set to 2; 33.63886,-84.417461; h=189°, a=1040ft, s=1 kts |
| Wed, Feb 21, 2024 9:07 PM | Parking brake turned on; 33.638873,-84.417455; h=185°, a=1040ft, s=0 kts |
| Wed, Feb 21, 2024 9:08 PM | Taxi lights turned on; 33.638873,-84.417455; h=185°, a=1040ft, s=0 kts |
| Wed, Feb 21, 2024 9:10 PM | Parking brake turned off; 33.638873,-84.417455; h=185°, a=1040ft, s=0 kts |
| Wed, Feb 21, 2024 9:18 PM | Parking brake turned on; 33.645822,-84.405908; h=50°, a=1039ft, s=0 kts |
| Wed, Feb 21, 2024 9:19 PM | Landing lights turned on; 33.645822,-84.405908; h=50°, a=1039ft, s=0 kts |
| Wed, Feb 21, 2024 9:19 PM | Strobe lights turned on; 33.645822,-84.405908; h=50°, a=1039ft, s=0 kts |
| Wed, Feb 21, 2024 9:19 PM | Parking brake turned off; 33.645822,-84.405908; h=50°, a=1039ft, s=0 kts |
| Wed, Feb 21, 2024 9:20 PM | Takeoff Time: 2024-02-21T21:20:10Z; 33.646794,-84.411177; h=275°, a=1040ft, s=80 kts |
| Wed, Feb 21, 2024 9:20 PM | Gear Up; 33.646802,-84.437184; h=271°, a=1496ft, s=174 kts |
| Wed, Feb 21, 2024 9:21 PM | Enroute; 33.647776,-84.467136; h=288°, a=3191ft, s=191 kts |
| Wed, Feb 21, 2024 9:21 PM | Flaps set to 1; 33.648536,-84.469664; h=292°, a=3270ft, s=196 kts |
| Wed, Feb 21, 2024 9:21 PM | Flaps set to UP; 33.653115,-84.48125; h=300°, a=3683ft, s=217 kts |
| Wed, Feb 21, 2024 9:22 PM | Taxi lights turned off; 33.698823,-84.574367; h=332°, a=10075ft, s=248 kts |
| Wed, Feb 21, 2024 9:22 PM | Landing lights turned off; 33.698823,-84.574367; h=332°, a=10075ft, s=248 kts |
| Wed, Feb 21, 2024 9:25 PM | TOC reached; 33.813027,-84.363065; h=91°, a=19000ft, s=298 kts |
| Wed, Feb 21, 2024 9:35 PM | TOD reached; 34.326168,-83.116053; h=54°, a=19006ft, s=294 kts |
| Wed, Feb 21, 2024 9:44 PM | Landing lights turned on; 34.302509,-82.21079; h=113°, a=10182ft, s=250 kts |
| Wed, Feb 21, 2024 9:59 PM | Gear Down; 35.010975,-82.130634; h=216°, a=2296ft, s=216 kts |
| Wed, Feb 21, 2024 10:00 PM | Flaps set to 1; 35.004809,-82.135115; h=217°, a=2286ft, s=208 kts |
| Wed, Feb 21, 2024 10:00 PM | Flaps set to 2; 35.004558,-82.135305; h=217°, a=2285ft, s=208 kts |
| Wed, Feb 21, 2024 10:00 PM | Flaps set to 5; 35.003755,-82.135915; h=217°, a=2285ft, s=204 kts |
| Wed, Feb 21, 2024 10:00 PM | Flaps set to 10; 35.002759,-82.136679; h=218°, a=2289ft, s=203 kts |
| Wed, Feb 21, 2024 10:00 PM | Flaps set to 15; 35.00009,-82.138733; h=218°, a=2308ft, s=192 kts |
| Wed, Feb 21, 2024 10:00 PM | Flaps set to 30; 34.995719,-82.142132; h=218°, a=2316ft, s=177 kts |
| Wed, Feb 21, 2024 10:00 PM | Flaps set to 40; 34.995654,-82.142182; h=218°, a=2316ft, s=177 kts |
| Wed, Feb 21, 2024 10:00 PM | Flaps set to 9; 34.995558,-82.142257; h=218°, a=2315ft, s=176 kts |
| Wed, Feb 21, 2024 10:00 PM | Flaps set to 25; 34.99575,-82.142107; h=218°, a=2316ft, s=177 kts |
| Wed, Feb 21, 2024 10:02 PM | Landing rate: -427 |
| Wed, Feb 21, 2024 10:03 PM | Flaps set to UP; 34.900122,-82.215416; h=216°, a=963ft, s=31 kts |
| Wed, Feb 21, 2024 10:03 PM | Flaps set to 30; 34.90018,-82.215376; h=216°, a=962ft, s=31 kts |
| Wed, Feb 21, 2024 10:03 PM | Flaps set to UP; 34.899868,-82.215592; h=216°, a=963ft, s=31 kts |
| Wed, Feb 21, 2024 10:03 PM | Flaps set to 10; 34.899934,-82.215546; h=216°, a=963ft, s=31 kts |
| Wed, Feb 21, 2024 10:03 PM | Taxi lights turned on; 34.899108,-82.216122; h=216°, a=962ft, s=32 kts |
| Wed, Feb 21, 2024 10:03 PM | Landing lights turned off; 34.898434,-82.216539; h=206°, a=962ft, s=33 kts |
| Wed, Feb 21, 2024 10:03 PM | Strobe lights turned off; 34.898277,-82.216602; h=202°, a=963ft, s=33 kts |
| Wed, Feb 21, 2024 10:08 PM | Parking brake turned on; 34.907116,-82.204494; h=206°, a=982ft, s=0 kts |
| Wed, Feb 21, 2024 10:08 PM | Engine 1 stopped; 34.907116,-82.204494; h=206°, a=982ft, s=0 kts |
| Wed, Feb 21, 2024 10:08 PM | Blocks on time: 2024-02-21T22:08:30Z |
| Wed, Feb 21, 2024 10:08 PM | Arrived at gate: Parking 66 (Ramp GA Large) |
| Wed, Feb 21, 2024 10:08 PM | Engine 2 stopped; 34.907116,-82.204494; h=206°, a=982ft, s=0 kts |
| Wed, Feb 21, 2024 10:08 PM | Beacons turned off; 34.907116,-82.204494; h=206°, a=982ft, s=0 kts |
| Wed, Feb 21, 2024 10:08 PM | Taxi lights turned off; 34.907116,-82.204494; h=206°, a=982ft, s=0 kts |
| Wed, Feb 21, 2024 10:08 PM | Nav lights turned off; 34.907116,-82.204494; h=206°, a=982ft, s=0 kts |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 2000 | $2,066.67 | |
| Fuel Cost (0.7/lbs) | $12,794.49 | |
| Pilot Payment @ 2000 | $2,066.67 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $182.78 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet SWA-B738: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-427
Score