KMIA
KRIC
| TIMESTAMP | EVENT |
|---|---|
| Sun, Feb 1, 2026 11:22 PM | Started boarding at 2026-02-01T23:22:41Z, aircraft: FenixA320 CFM WF |
| Sun, Feb 1, 2026 11:27 PM | Transponder changed to 6065; 25.791552,-80.276175; h=274°, a=22ft, s=0 kts |
| Sun, Feb 1, 2026 11:27 PM | Parking brake turned off; 25.791552,-80.276175; h=274°, a=22ft, s=0 kts |
| Sun, Feb 1, 2026 11:56 PM | Parking brake turned on; 25.791552,-80.276175; h=274°, a=22ft, s=0 kts |
| Sun, Feb 1, 2026 11:59 PM | Parking brake turned off; 25.791552,-80.276175; h=274°, a=22ft, s=0 kts |
| Mon, Feb 2, 2026 12:00 AM | Engine 2 started; 25.791563,-80.275888; h=274°, a=21ft, s=2 kts |
| Mon, Feb 2, 2026 12:01 AM | Engine 1 started; 25.792026,-80.275127; h=193°, a=11ft, s=0 kts |
| Mon, Feb 2, 2026 12:01 AM | Parking brake turned on; 25.792028,-80.275127; h=193°, a=10ft, s=0 kts |
| Mon, Feb 2, 2026 12:02 AM | Flaps set to CONF 1+F; 25.792028,-80.275127; h=193°, a=10ft, s=0 kts |
| Mon, Feb 2, 2026 12:08 AM | Parking brake turned off; 25.792028,-80.275127; h=193°, a=10ft, s=0 kts |
| Mon, Feb 2, 2026 12:12 AM | Takeoff Time: 2026-02-02T00:12:56Z; 25.787624,-80.276875; h=273°, a=22ft, s=42 kts |
| Mon, Feb 2, 2026 12:13 AM | Flaps set to CONF 1; 25.786418,-80.302765; h=272°, a=682ft, s=186 kts |
| Mon, Feb 2, 2026 12:13 AM | Flaps set to UP; 25.78567,-80.310577; h=273°, a=965ft, s=196 kts |
| Mon, Feb 2, 2026 12:13 AM | Gear Up; 25.785404,-80.31335; h=274°, a=1037ft, s=203 kts |
| Mon, Feb 2, 2026 12:13 AM | Enroute; 25.785916,-80.326459; h=292°, a=1442ft, s=222 kts |
| Mon, Feb 2, 2026 1:47 AM | TOD reached; 36.559386,-78.101797; h=38°, a=19101ft, s=315 kts |
| Mon, Feb 2, 2026 2:00 AM | Flaps set to CONF 1; 37.395648,-77.360611; h=18°, a=3004ft, s=227 kts |
| Mon, Feb 2, 2026 2:00 AM | Flaps set to CONF 1+F; 37.421725,-77.352768; h=18°, a=2995ft, s=207 kts |
| Mon, Feb 2, 2026 2:00 AM | Flaps set to CONF 2; 37.427402,-77.351016; h=18°, a=3002ft, s=201 kts |
| Mon, Feb 2, 2026 2:00 AM | Gear Down; 37.427153,-77.351093; h=18°, a=3000ft, s=201 kts |
| Mon, Feb 2, 2026 2:00 AM | Flaps set to CONF 3; 37.428708,-77.35061; h=18°, a=2995ft, s=199 kts |
| Mon, Feb 2, 2026 2:01 AM | Flaps set to FULL; 37.449393,-77.344106; h=17°, a=2262ft, s=173 kts |
| Mon, Feb 2, 2026 2:02 AM | Landing rate: -597 |
| Mon, Feb 2, 2026 2:03 AM | Rule Violation: Hard Landing (1x); 37.508715,-77.326942, 169.46', 34.43kt, 25° |
| Mon, Feb 2, 2026 2:04 AM | Flaps set to CONF 3; 37.509604,-77.327746; h=229°, a=170ft, s=2 kts |
| Mon, Feb 2, 2026 2:04 AM | Flaps set to CONF 2; 37.509567,-77.327774; h=225°, a=170ft, s=4 kts |
| Mon, Feb 2, 2026 2:04 AM | Flaps set to CONF 1+F; 37.509232,-77.327979; h=209°, a=170ft, s=15 kts |
| Mon, Feb 2, 2026 2:04 AM | Flaps set to CONF 1; 37.509048,-77.32804; h=201°, a=170ft, s=16 kts |
| Mon, Feb 2, 2026 2:04 AM | Flaps set to UP; 37.508434,-77.328181; h=203°, a=172ft, s=13 kts |
| Mon, Feb 2, 2026 2:07 AM | Parking brake turned on; 37.505884,-77.330761; h=324°, a=172ft, s=0 kts |
| Mon, Feb 2, 2026 2:07 AM | Engine 1 stopped; 37.505884,-77.330761; h=324°, a=172ft, s=0 kts |
| Mon, Feb 2, 2026 2:07 AM | Arrived at gate: Gate 29 (Gate Small) |
| Mon, Feb 2, 2026 2:07 AM | Blocks on time: 2026-02-02T02:07:12Z |
| Mon, Feb 2, 2026 2:07 AM | Engine 2 stopped; 37.505884,-77.330761; h=324°, a=172ft, s=0 kts |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 50 | $132.50 | |
| Fuel Cost (0.7/lbs) | $6,496.98 | |
| Expense: Maintenance Check (Hard Landing) | $2,085.39 | |
| Pilot Payment @ 50 | $132.50 | |
| Expense: Fuel Service | $92.81 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet A320: Block Time Cost | ||
| Ground Handling (Departure) | ||
| Ground Handling (Arrival) |
Equipment
N373NW
A320
Landing Rate
-598
Score