ESSA
KJFK
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 1000 | $8,216.67 | |
| Passenger fare: G: 0; price: , cost: | ||
| Passenger fare: C: 0; price: , cost: | ||
| Passenger fare: F: 0; price: , cost: | ||
| Passenger fare: W: 0; price: , cost: | ||
| Passenger fare: Y: 0; price: , cost: | ||
| Fuel Cost (0.9/lbs) | $87,017.20 | |
| Pilot Payment @ 1000 | $8,216.67 | |
| Expense: Fuel Service | $966.86 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Crew Only Catering (Long Haul) | $65.25 | |
| Subfleet UAL-B78X: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Delta One Suite | 0 |
| Domestic First Class | 0 |
| Delta Premium Select | 0 |
| Delta Comfort + | 0 |
| Main Cabin | 0 |