C MISSION RECORD
AC 1326
Thu 27.Feb.2025 • AC1326/C.SC3
Operational Callsign
Air Canada
CYYZ
TNCM
Departure
Lester B. Pearson International Airport
Arrival
Princess Juliana International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 316800; price: 18, cost: | $5,702,400.00 | |
| Passenger fare: Y: 364; price: 800, cost: 0 | $291,200.00 | |
| Passenger fare: C: 14; price: 6000, cost: 0 | $84,000.00 | |
| Passenger fare: F: 18; price: 4000, cost: 0 | $72,000.00 | |
| Passenger fare: W: 37; price: 1000, cost: 0 | $37,000.00 | |
| Passenger fare: G: 18; price: 2000, cost: 0 | $36,000.00 | |
| InFlight Sales | Duty Free | $7,895.00 | $5,131.75 |
| Pilot Payment @ 750 | $3,250.00 | |
| InFlight Sales | Cabin Bouffet | $44.50 | $24.47 |
| Fuel Cost (0.9/lbs) | $52,652.70 | |
| Pilot Payment @ 750 | $3,250.00 | |
| Expense: Standard Catering (Medium Haul) | $2,276.98 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Expense: Ground Handling Fee (Departure) | $1,182.59 | |
| Expense: Fuel Service | $585.03 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 |
Equipment
N367NW
A320
Landing Rate
-531
Score
100
Manifest
| Delta One Suite | 14 |
| Domestic First Class | 18 |
| Delta Premium Select | 18 |
| Delta Comfort + | 37 |
| Main Cabin | 364 |
| Cargo | 316800 |