Welcome
Flight Banner
F MISSION RECORD

5X 425

Thu 02.May.2024 • 5X425/C.FFT
Operational Callsign
UPS
KIAH
KMSY
Departure
George Bush Intercontinental Houston Airport
Arrival
Louis Armstrong New Orleans International Airport
TIMESTAMPEVENT
Thu, May 2, 2024 3:39 PM Started boarding at 2024-05-02T15:39:38Z, aircraft: A300-600RF GE UPS N149UP
Thu, May 2, 2024 3:53 PM Transponder changed to 4672; 29.978547,-95.345108; h=357°, a=106ft, s=0 kts
Thu, May 2, 2024 3:53 PM Parking brake turned on; 29.978547,-95.345108; h=357°, a=106ft, s=0 kts
Thu, May 2, 2024 3:54 PM Parking brake turned off; 29.978547,-95.345108; h=357°, a=106ft, s=5 kts
Thu, May 2, 2024 3:54 PM Engine 2 started; 29.978162,-95.345104; h=353°, a=104ft, s=2 kts
Thu, May 2, 2024 3:55 PM Parking brake turned on; 29.97752,-95.344847; h=317°, a=104ft, s=1 kts
Thu, May 2, 2024 3:56 PM Engine 1 started; 29.97752,-95.344847; h=317°, a=104ft, s=0 kts
Thu, May 2, 2024 3:57 PM Taxi lights turned on; 29.97752,-95.344847; h=317°, a=104ft, s=0 kts
Thu, May 2, 2024 3:57 PM Flaps set to 15/0; 29.97752,-95.344847; h=317°, a=104ft, s=0 kts
Thu, May 2, 2024 3:57 PM Flaps set to 15/15; 29.97752,-95.344847; h=317°, a=104ft, s=0 kts
Thu, May 2, 2024 4:06 PM Parking brake turned off; 29.97752,-95.344847; h=317°, a=104ft, s=0 kts
Thu, May 2, 2024 4:10 PM Landing lights turned on; 29.987884,-95.357367; h=212°, a=110ft, s=11 kts
Thu, May 2, 2024 4:10 PM Strobe lights turned on; 29.987768,-95.357435; h=202°, a=109ft, s=11 kts
Thu, May 2, 2024 4:11 PM Takeoff Time: 2024-05-02T16:11:36Z; 29.986411,-95.356914; h=149°, a=107ft, s=40 kts
Thu, May 2, 2024 4:12 PM Taxi lights turned off; 29.97443,-95.349629; h=150°, a=171ft, s=174 kts
Thu, May 2, 2024 4:12 PM Gear Up; 29.967807,-95.345587; h=150°, a=511ft, s=200 kts
Thu, May 2, 2024 4:12 PM Flaps set to 15/0; 29.95965,-95.340535; h=150°, a=1141ft, s=217 kts
Thu, May 2, 2024 4:12 PM Enroute; 29.950828,-95.335043; h=149°, a=2074ft, s=217 kts
Thu, May 2, 2024 4:13 PM Flaps set to UP; 29.922566,-95.305536; h=101°, a=4672ft, s=239 kts
Thu, May 2, 2024 4:18 PM Landing lights turned off; 29.624346,-95.036958; h=150°, a=17193ft, s=247 kts
Thu, May 2, 2024 4:38 PM TOD reached; 29.798822,-92.416995; h=72°, a=24936ft, s=280 kts
Thu, May 2, 2024 4:49 PM Gear Down; 30.04313,-91.102929; h=81°, a=10499ft, s=256 kts
Thu, May 2, 2024 4:49 PM Gear Up; 30.04349,-91.100249; h=81°, a=10447ft, s=257 kts
Thu, May 2, 2024 4:51 PM Landing lights turned on; 30.06516,-90.937966; h=82°, a=7274ft, s=256 kts
Thu, May 2, 2024 4:51 PM Flaps set to 15/0; 30.06829,-90.91438; h=82°, a=7039ft, s=245 kts
Thu, May 2, 2024 4:53 PM Flaps set to 15/15; 30.089858,-90.751049; h=82°, a=6032ft, s=214 kts
Thu, May 2, 2024 4:56 PM Gear Down; 30.061424,-90.552359; h=108°, a=3456ft, s=186 kts
Thu, May 2, 2024 4:56 PM Flaps set to 15/20; 30.0595,-90.544322; h=107°, a=3370ft, s=181 kts
Thu, May 2, 2024 4:56 PM Taxi lights turned on; 30.059111,-90.542686; h=107°, a=3344ft, s=181 kts
Thu, May 2, 2024 4:56 PM Flaps set to 30/40; 30.05661,-90.532137; h=108°, a=3141ft, s=173 kts
Thu, May 2, 2024 5:01 PM Landing rate: -123
Thu, May 2, 2024 5:02 PM Flaps set to 15/15; 29.99073,-90.258091; h=118°, a=17ft, s=22 kts
Thu, May 2, 2024 5:02 PM Flaps set to UP; 29.990706,-90.258039; h=118°, a=17ft, s=22 kts
Thu, May 2, 2024 5:03 PM Strobe lights turned off; 29.990386,-90.257451; h=128°, a=18ft, s=21 kts
Thu, May 2, 2024 5:03 PM Landing lights turned off; 29.990294,-90.257322; h=131°, a=19ft, s=20 kts
Thu, May 2, 2024 5:04 PM Taxi lights turned off; 29.989669,-90.263062; h=218°, a=17ft, s=7 kts
Thu, May 2, 2024 5:05 PM Parking brake turned on; 29.989457,-90.263814; h=285°, a=15ft, s=0 kts
Thu, May 2, 2024 5:05 PM Beacons turned off; 29.989457,-90.263814; h=285°, a=15ft, s=0 kts
Thu, May 2, 2024 5:05 PM Engine 1 stopped; 29.989457,-90.263814; h=285°, a=15ft, s=0 kts
Thu, May 2, 2024 5:05 PM Engine 2 stopped; 29.989457,-90.263814; h=285°, a=15ft, s=0 kts
Thu, May 2, 2024 5:05 PM Blocks on time: 2024-05-02T17:05:43Z
Thu, May 2, 2024 5:10 PM Nav lights turned off; 29.991768,-90.273564; h=197°, a=17ft, s=0 kts
Thu, May 2, 2024 5:10 PM Wing lights turned off; 29.991768,-90.273564; h=197°, a=17ft, s=0 kts
Thu, May 2, 2024 5:10 PM Nav lights turned on; 29.991768,-90.273564; h=197°, a=17ft, s=0 kts
Thu, May 2, 2024 5:10 PM Wing lights turned on; 29.991768,-90.273564; h=197°, a=17ft, s=0 kts
Thu, May 2, 2024 5:11 PM Parking brake turned off; 29.991768,-90.273564; h=197°, a=17ft, s=0 kts
Transaction DetailCreditDebit
Pilot Payment @ 100 $120.00
Fuel Cost (0.9/lbs) $7,307.28
Ground Handling (Arrival) $250.00
Ground Handling (Departure) $250.00
Pilot Payment @ 100 $120.00
Expense: Fuel Service $81.19
Expense: Crew Only Catering (Short Haul) $40.35
Subfleet UPS-A306: Block Time Cost
Verified
FLIGHT OPS
PILOT IN COMMAND
ACE LANDING
LOGGED
Equipment
Landing Rate

-124

Score

100