PASI
PAKT
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 36; price: 230, cost: | $8,280.00 | |
| Passenger fare: F: 12; price: 500, cost: | $6,000.00 | |
| Pilot Payment @ 250 | $250.00 | |
| Fuel Cost (0.9/lbs) | $24,470.10 | |
| Expense: Fuel Service | $271.89 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Pilot Payment @ 250 | $250.00 | |
| Expense: Ground Handling Fee (Departure) | $231.00 | |
| Expense: Ground Handling Fee (Arrival) | $143.22 | |
| Expense: Standard Catering (Domestic Short Haul) | $137.46 | |
| Subfleet ASA-B738: Block Time Cost | ||
| Expense: Air Traffic Services |